Surrey GCSE results 2025: secondary school league table
97 state secondary schools in Surrey ranked on their 2025 GCSE results (Attainment 8, the 2024/25 academic year), with grade 5+ and grade 4+ in English and maths, EBacc average point score and cohort size for each school against the England average. 3 schools with no published results are listed at the end. 46 independent schools with published results are listed separately, unranked.
This is the 2025 archive of the table. See the latest Surrey GCSE results for the newest year the DfE has published.
Secondary schools in Surrey ranked on Attainment 8
97 of 102 schools have published 2025 results; the top 97 are shown here. Source: DfE school performance tables, 2024/25.
| Rank | School | Attainment 8 | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|
| – | England average | 46.1 | 45% | 65% | 4.09 | – |
| 1 | Wilson's School Wallington · Academy converter | 86.9 | 100% | 100% | 8.66 | 186 |
| 2 | The Tiffin Girls' School Kingston upon Thames · Academy converter | 85.3 | 99% | 99% | 8.26 | 176 |
| 3= , up 1 place since 2024 | Nonsuch High School for Girls Sutton · Academy converter | 80.5 | 99% | 99% | 7.60 | 233 |
| 3= , up 2 places since 2024 | Wallington High School for Girls Wallington · Academy converter | 80.5 | 100% | 100% | 7.57 | 210 |
| 5 , down 2 places since 2024 | Sutton Grammar School Sutton · Academy converter | 80.3 | 99% | 100% | 7.46 | 133 |
| 6 | Tiffin School Kingston upon Thames · Academy converter | 79.1 | 98% | 99% | 7.61 | 180 |
| 7 | Wallington County Grammar School Wallington · Academy converter | 77.7 | 99% | 100% | 7.25 | 150 |
| 8 , up 3 places since 2024 | Salesian School, Chertsey Chertsey · Academy converter | 64.9 | 83% | 92% | 6.19 | 276 |
| 9 , up 9 places since 2024 | Hinchley Wood School Esher · Academy converter | 64.5 | 81% | 89% | 5.75 | 218 |
| 10= , down 2 places since 2024 | Gordon's School Woking · Academy converter | 63.6 | 76% | 90% | 6.04 | 127 |
| 10= , down 1 place since 2024 | St Peter's Catholic School Guildford · Academy converter | 63.6 | 77% | 93% | 5.47 | 212 |
| 12= | Rosebery School Epsom · Academy converter | 63.5 | 80% | 90% | 6.15 | 235 |
| 12= , up 1 place since 2024 | Weydon School Farnham · Academy converter | 63.5 | 80% | 90% | 5.56 | 320 |
| 14= , down 4 places since 2024 | Grey Court School Richmond · Academy converter | 62.8 | 79% | 90% | 5.88 | 237 |
| 14= | The Kingston Academy Kingston upon Thames · Free schools | 62.8 | 79% | 89% | 5.89 | 209 |
| 16 , up 10 places since 2024 | St Paul's Catholic College Sunbury-on-Thames · Academy converter | 61.8 | 75% | 89% | 5.75 | 209 |
| 17 , down 1 place since 2024 | Glenthorne High School Sutton · Academy converter | 61.6 | 75% | 88% | 5.80 | 270 |
| 18 , up 2 places since 2024 | Richard Challoner School New Malden · Academy converter | 59.4 | 75% | 91% | 5.57 | 154 |
| 19 , up 3 places since 2024 | The Holy Cross School New Malden · Academy converter | 59.2 | 74% | 90% | 5.38 | 155 |
| 20 , up 10 places since 2024 | Heathside School Weybridge · Academy converter | 58.7 | 77% | 91% | 5.52 | 214 |
| 21 , up 6 places since 2024 | George Abbot School Guildford · Academy converter | 58.2 | 69% | 85% | 5.44 | 299 |
| 22 , down 5 places since 2024 | St John the Baptist Catholic Comprehensive School, Woking Woking · Academy converter | 58.1 | 66% | 88% | 5.39 | 240 |
| 23 , down 4 places since 2024 | St Bede's School Redhill · Voluntary aided school | 57.9 | 68% | 85% | 5.39 | 332 |
| 24 , up 12 places since 2024 | Greenshaw High School Sutton · Academy converter | 57.7 | 71% | 82% | 5.16 | 302 |
| 25 , down 5 places since 2024 | Tolworth Girls' School and Sixth Form Surbiton · Academy converter | 57.5 | 62% | 79% | 5.19 | 237 |
| 26 , up 1 place since 2024 | Coloma Convent Girls' School Croydon · Academy converter | 57.4 | 62% | 88% | 5.14 | 149 |
| 27 , down 2 places since 2024 | St Philomena's Catholic High School for Girls Carshalton · Voluntary aided school | 57.2 | 60% | 81% | 5.30 | 230 |
| 28= , down 4 places since 2024 | Howard of Effingham School Leatherhead · Academy converter | 57.1 | 66% | 85% | 5.03 | 240 |
| 28= , up 12 places since 2024 | The Ashcombe School Dorking · Academy converter | 57.1 | 68% | 85% | 5.42 | 236 |
| 30 , up 2 places since 2024 | Christ's Church of England Comprehensive Secondary School Richmond · Voluntary aided school | 57.0 | 64% | 78% | 5.04 | 147 |
| 31 , down 2 places since 2024 | Woolmer Hill School Haslemere · Academy converter | 56.9 | 68% | 83% | 4.97 | 176 |
| 32 , down 1 place since 2024 | Glyn School Epsom · Academy converter | 56.0 | 67% | 87% | 5.28 | 257 |
| 33 , up 1 place since 2024 | Broadwater School Godalming · Academy converter | 55.9 | 62% | 80% | 4.96 | 117 |
| 34 , up 2 places since 2024 | The John Fisher School Purley · Voluntary aided school | 55.6 | 65% | 86% | 4.99 | 192 |
| 35 , up 20 places since 2024 | Esher Church of England High School Esher · Academy converter | 55.4 | 61% | 81% | 5.12 | 218 |
| 36 , down 13 places since 2024 | Coombe Girls' School New Malden · Academy converter | 55.3 | 64% | 82% | 5.22 | 243 |
| 37= , up 4 places since 2024 | Coombe Boys' School New Malden · Academy converter | 54.8 | 67% | 82% | 5.25 | 172 |
| 37= , down 22 places since 2024 | Guildford County School Guildford · Academy converter | 54.8 | 65% | 80% | 5.20 | 181 |
| 39 | Woking High School Woking · Academy converter | 54.3 | 61% | 78% | 4.84 | 233 |
| 40 , up 3 places since 2024 | The Bishop Wand Church of England School Sunbury-on-Thames · Academy converter | 53.9 | 61% | 83% | 4.61 | 184 |
| 41 , up 4 places since 2024 | The Hollyfield School and Sixth Form Centre Surbiton · Academy converter | 53.8 | 61% | 77% | 4.91 | 197 |
| 42 , up 3 places since 2024 | Harris Academy Merton Mitcham · Academy sponsor led | 53.7 | 59% | 73% | 4.99 | 200 |
| 43= , down 10 places since 2024 | Rodborough Godalming · Academy converter | 53.4 | 64% | 77% | 4.87 | 183 |
| 43= , down 2 places since 2024 | Tomlinscote School Camberley · Academy converter | 53.4 | 63% | 80% | 4.69 | 299 |
| 45= | Glebelands School Cranleigh · Academy converter | 53.2 | 54% | 77% | 4.91 | 148 |
| 45= , down 9 places since 2024 | Royal Alexandra and Albert School Reigate · Voluntary aided school | 53.2 | 54% | 78% | 4.85 | 144 |
| 47 , down 12 places since 2024 | Cobham Free School Cobham · Free schools | 53.1 | 55% | 86% | 4.98 | 99 |
| 48 , down 1 place since 2024 | Fullbrook School Addlestone · Academy converter | 52.6 | 59% | 78% | 4.61 | 236 |
| 49= , down 1 place since 2024 | Carshalton High School for Girls Carshalton · Academy converter | 52.4 | 60% | 80% | 4.91 | 242 |
| 49= , down 5 places since 2024 | Reigate School Reigate · Academy converter | 52.4 | 61% | 76% | 4.79 | 254 |
| 51= , down 3 places since 2024 | Cheam High School Sutton · Academy converter | 50.7 | 57% | 81% | 4.54 | 318 |
| 51= , up 1 place since 2024 | Riddlesdown Collegiate Purley · Academy converter | 50.7 | 55% | 76% | 4.52 | 320 |
| 53 , up 4 places since 2024 | Thamesmead School Shepperton · Academy converter | 50.6 | 51% | 75% | 4.31 | 201 |
| 54 , down 4 places since 2024 | Ash Manor School Ash · Community school | 49.7 | 54% | 77% | 4.25 | 212 |
| 55 , up 5 places since 2024 | Blenheim High School Epsom · Academy converter | 49.4 | 47% | 70% | 4.32 | 227 |
| 56= , up 28 places since 2024 | The Matthew Arnold School Staines-upon-Thames · Academy converter | 49.0 | 47% | 68% | 4.10 | 180 |
| 56= , down 3 places since 2024 | Therfield School Leatherhead · Academy converter | 49.0 | 49% | 70% | 4.60 | 169 |
| 58 , up 9 places since 2024 | The Winston Churchill School A Specialist Sports College Woking · Foundation school | 48.7 | 49% | 71% | 4.35 | 300 |
| 59 , up 1 place since 2024 | Southborough High School Surbiton · Academy converter | 48.3 | 51% | 71% | 4.15 | 129 |
| 60 , down 1 place since 2024 | Hoe Valley School Woking · Free schools | 46.9 | 43% | 67% | 4.15 | 147 |
| 61= , up 8 places since 2024 | Harris Academy Purley South Croydon · Academy sponsor led | 46.8 | 51% | 66% | 4.17 | 184 |
| 61= , up 7 places since 2024 | Overton Grange School Sutton · Academy converter | 46.8 | 36% | 65% | 3.95 | 192 |
| 63 , down 1 place since 2024 | The Magna Carta School Staines-upon-Thames · Academy converter | 46.7 | 47% | 67% | 4.21 | 185 |
| 64 , down 9 places since 2024 | Harris Academy Morden Morden · Academy sponsor led | 46.6 | 43% | 63% | 4.35 | 169 |
| 65 , down 11 places since 2024 | Norbury High School for Girls Thornton Heath · Academy converter | 46.4 | 45% | 64% | 4.34 | 219 |
| 66 , down 15 places since 2024 | Chertsey High School Addlestone · Free schools | 46.2 | 45% | 66% | 4.32 | 181 |
| 67= , down 3 places since 2024 | St Mark's Church of England Academy Mitcham · Academy sponsor led | 46.1 | 41% | 65% | 4.21 | 133 |
| 67= , down 4 places since 2024 | Woodcote High School Coulsdon · Academy converter | 46.1 | 46% | 66% | 4.13 | 214 |
| 69 , down 4 places since 2024 | Collingwood College Camberley · Academy converter | 45.4 | 43% | 68% | 3.84 | 304 |
| 70 , up 4 places since 2024 | Archbishop Tenison's CofE High School Croydon · Voluntary aided school | 45.3 | 39% | 68% | 4.16 | 119 |
| 71 | The Beacon School Banstead · Academy converter | 45.1 | 51% | 73% | 3.98 | 217 |
| 72= , up 5 places since 2024 | Carrington School Redhill · Academy converter | 45.0 | 43% | 61% | 3.96 | 179 |
| 72= , up 6 places since 2024 | Carshalton Boys Sports College Carshalton · Academy converter | 45.0 | 44% | 67% | 4.13 | 234 |
| 72= , up 1 place since 2024 | Merstham Park School Redhill · Free schools | 45.0 | 44% | 65% | 3.92 | 93 |
| 72= , up 10 places since 2024 | The Bishop David Brown School Woking · Academy converter | 45.0 | 42% | 70% | 4.03 | 130 |
| 76= , down 1 place since 2024 | Farnham Heath End Farnham · Academy converter | 44.8 | 40% | 62% | 3.99 | 217 |
| 76= , down 5 places since 2024 | Oasis Academy Coulsdon Croydon · Academy sponsor led | 44.8 | 52% | 70% | 4.11 | 184 |
| 76= , down 18 places since 2024 | Orchard Park High School Croydon · Academy sponsor led | 44.8 | 45% | 63% | 3.84 | 103 |
| 79 , down 4 places since 2024 | Oxted School Oxted · Academy converter | 44.6 | 39% | 63% | 3.97 | 255 |
| 80= , down 10 places since 2024 | Kings College Guildford Guildford · Academy sponsor led | 44.4 | 42% | 63% | 3.82 | 91 |
| 80= , down 1 place since 2024 | Warlingham School & Sixth Form College Warlingham · Academy converter | 44.4 | 42% | 65% | 3.71 | 234 |
| 82 , up 9 places since 2024 | Epsom and Ewell High School Epsom · Academy converter | 44.1 | 41% | 60% | 3.75 | 153 |
| 83 , up 1 place since 2024 | Chessington School Chessington · Academy converter | 43.4 | 37% | 65% | 3.96 | 119 |
| 84 , down 1 place since 2024 | Oakwood School Horley · Community school | 43.0 | 34% | 60% | 3.81 | 286 |
| 85 , down 4 places since 2024 | de Stafford School Caterham · Academy converter | 42.7 | 34% | 57% | 3.78 | 139 |
| 86 , up 3 places since 2024 | Oasis Academy Shirley Park Croydon · Academy sponsor led | 42.6 | 32% | 52% | 4.00 | 164 |
| 87 , down 22 places since 2024 | Christ's College, Guildford Guildford · Academy converter | 42.5 | 36% | 55% | 3.82 | 129 |
| 88= | Jubilee High School Addlestone · Academy sponsor led | 42.3 | 39% | 59% | 3.51 | 114 |
| 88= , down 2 places since 2024 | Three Rivers Academy Walton-on-Thames · Academy converter | 42.3 | 39% | 59% | 3.69 | 249 |
| 90 | Thomas More Catholic School Purley · Voluntary aided school | 42.1 | 38% | 55% | 3.95 | 113 |
| 91 | The Priory Church of England School Dorking · Academy converter | 40.1 | 31% | 53% | 3.35 | 113 |
| 92 | The Archbishop Lanfranc Academy Croydon · Academy sponsor led | 39.1 | 32% | 54% | 3.28 | 162 |
| 93 , down 7 places since 2024 | Thomas Knyvett College Ashford · Academy converter | 38.6 | 30% | 46% | 3.36 | 139 |
| 94 | Shirley High School Performing Arts College Croydon · Academy converter | 37.7 | 23% | 49% | 3.20 | 120 |
| 95 , down 15 places since 2024 | The Quest Academy South Croydon · Academy sponsor led | 37.5 | 23% | 40% | 3.25 | 135 |
| 96 , down 3 places since 2024 | St Mary's Catholic High School Croydon · Voluntary aided school | 36.5 | 23% | 37% | 3.09 | 105 |
| 97 , down 2 places since 2024 | Meridian High School Croydon · Academy sponsor led | 34.2 | 30% | 47% | 2.98 | 106 |
| – | All Hallows Catholic School Farnham · Academy converter · No published GCSE results for 2025 | – | – | – | – | – |
| – | Heathside Walton-on-Thames Walton-on-Thames · Free schools · No published GCSE results for 2025 | – | – | – | – | – |
| – | Kings International College Camberley · Academy converter · No published GCSE results for 2025 | – | – | – | – | – |
Schools with the same Attainment 8 score share a rank (shown as "=").
Under each rank: the change since the 2024 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the school had no ranked 2024 result.
Independent schools in Surrey with published 2025 GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| Al-Khair School Croydon · Other independent school | 35.8 | 36% | 36 |
| Al-Khair Secondary Girls Other independent school | 52.8 | 44% | 18 |
| BRIT School for Performing Arts and Technology Croydon · City technology college | 50.1 | 54% | 197 |
| Caterham School Caterham · Other independent school | 17.6 | 0% | 152 |
| Charterhouse Godalming · Other independent school | 23.3 | 0% | 195 |
| City of London Freemen's School Surrey · Other independent school | 27.3 | 0% | 109 |
| Claremont Fan Court School Other independent school | 68.6 | 92% | 120 |
| Cranleigh School Cranleigh · Other independent school | 14.7 | 0% | 142 |
| Cranmore Leatherhead · Other independent school | 66.0 | 92% | 47 |
| Croydon High School South Croydon · Other independent school | 23.2 | 0% | 66 |
| Croydon Metropolitan College Croydon · Other independent school | 13.8 | 11% | 19 |
| Downsend School Leatherhead · Other independent school | 61.0 | 77% | 73 |
| Duke of Kent School Cranleigh · Other independent school | 36.0 | 0% | 43 |
| Dunottar School Reigate · Other independent school | 51.6 | 0% | 79 |
| Epsom College Epsom · Other independent school | 19.7 | 0% | 184 |
| Ewell Castle School Epsom · Other independent school | 39.5 | 0% | 91 |
| Frensham Heights School Farnham · Other independent school | 45.9 | 69% | 71 |
| Guildford High School Guildford · Other independent school | 22.1 | 0% | 95 |
| Halliford School Shepperton · Other independent school | 39.6 | 0% | 80 |
| Hampton Court House East Molesey · Other independent school | 53.2 | 0% | 35 |
| Hurtwood House School Dorking · Other independent school | 8.5 | 0% | 10 |
| Jus'T'Learn Mitcham · Other independent school | 7.0 | 4% | 56 |
| King Edward's School Witley Godalming · Other independent school | 7.4 | 0% | 188 |
| Kingston Grammar School Kingston upon Thames · Other independent school | 43.5 | 0% | 124 |
| Kingswood House School Epsom · Other independent school | 34.9 | 0% | 40 |
| Lingfield College Lingfield · Other independent school | 47.7 | 0% | 101 |
| Manor House School Leatherhead · Other independent school | 52.0 | 0% | 46 |
| Notre Dame School Other independent school | 66.6 | 87% | 76 |
| OneSchool Global UK - Hindhead Campus Hindhead · Other independent school | 50.9 | 56% | 18 |
| Prior's Field School Godalming · Other independent school | 35.8 | 0% | 73 |
| Reed's School Cobham · Other independent school | 16.9 | 0% | 106 |
| Reigate Grammar School Reigate · Other independent school | 48.0 | 0% | 163 |
| RGS Surrey Hills Dorking · Other independent school | 14.4 | 0% | 110 |
| Royal Grammar School Guildford Other independent school | 30.6 | 0% | 145 |
| Royal Russell School Croydon · Other independent school | 20.3 | 0% | 148 |
| Sir William Perkins's School Other independent school | 21.4 | 0% | 92 |
| St Catherine's School Guildford · Other independent school | 16.9 | 0% | 103 |
| St Edmunds school Trust Ltd Other independent school | 29.1 | 0% | 73 |
| St George's College Weybridge Addlestone · Other independent school | 21.5 | 0% | 149 |
| St James Senior Boys' School Ashford · Other independent school | 58.0 | 71% | 66 |
| St John's School Leatherhead · Other independent school | 17.6 | 0% | 131 |
| St Teresa's School Dorking · Other independent school | 50.4 | 0% | 88 |
| Surbiton High School Kingston upon Thames · Other independent school | 42.1 | 0% | 154 |
| The Yehudi Menuhin School Cobham · Other independent school | 16.5 | 0% | 11 |
| Tormead School Guildford · Other independent school | 14.9 | 0% | 96 |
| Woldingham School Caterham · Other independent school | 31.6 | 0% | 92 |