Surrey GCSE results 2026: secondary school league table
100 state secondary schools in Surrey ranked on their 2026 GCSE results (Attainment 8, the 2025/26 academic year, the latest DfE has published for every school), with grade 7+, grade 5+ and grade 4+ in English and maths, cohort size for each school against the England average. 47 independent schools with published results are listed separately, unranked.
Secondary schools in Surrey ranked on Attainment 8
100 of 102 schools have published 2026 results; the top 100 are shown here. Source: DfE school performance tables, 2025/26.
| Rank | School | Attainment 8 | Grade 7+ English & maths | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|---|
| – | England average | 46.2 | 14% | 46% | 65% | – | – |
| 1 | Wilson's School Wallington · Academy converter | 86.8 | 97% | 100% | 100% | – | 193 |
| 2 | The Tiffin Girls' School Kingston upon Thames · Academy converter | 86.0 | 99% | 100% | 100% | – | 177 |
| 3 , up 3 places since 2025 | Tiffin School Kingston upon Thames · Academy converter | 83.1 | 91% | 100% | 100% | – | 180 |
| 4 , up 1 place since 2025 | Sutton Grammar School Sutton · Academy converter | 82.6 | 88% | 100% | 100% | – | 134 |
| 5 , up 2 places since 2025 | Wallington County Grammar School Wallington · Academy converter | 82.0 | 93% | 99% | 100% | – | 149 |
| 6 , down 3 places since 2025 | Nonsuch High School for Girls Sutton · Academy converter | 81.8 | 93% | 100% | 100% | – | 204 |
| 7 , down 4 places since 2025 | Wallington High School for Girls Wallington · Academy converter | 80.3 | 91% | 100% | 100% | – | 208 |
| 8 | St Andrew's Catholic School Leatherhead · Academy converter | 65.4 | 39% | 84% | 96% | – | 245 |
| 9 , up 1 place since 2025 | Gordon's School Woking · Academy converter | 64.8 | 39% | 80% | 90% | – | 128 |
| 10 , up 4 places since 2025 | The Kingston Academy Kingston upon Thames · Free schools | 64.6 | 45% | 83% | 92% | – | 209 |
| 11 , up 6 places since 2025 | Glenthorne High School Sutton · Academy converter | 63.6 | 43% | 80% | 90% | – | 285 |
| 12 , down 3 places since 2025 | Hinchley Wood School Esher · Academy converter | 63.0 | 34% | 72% | 88% | – | 212 |
| 13 , down 3 places since 2025 | St Peter's Catholic School Guildford · Academy converter | 62.5 | 34% | 78% | 92% | – | 210 |
| 14 | Grey Court School Richmond · Academy converter | 61.7 | 37% | 78% | 92% | – | 258 |
| 15 , down 3 places since 2025 | Rosebery School Epsom · Academy converter | 61.6 | 35% | 75% | 88% | – | 235 |
| 16= , down 8 places since 2025 | Salesian School, Chertsey Chertsey · Academy converter | 61.2 | 35% | 72% | 88% | – | 278 |
| 16= , down 4 places since 2025 | Weydon School Farnham · Academy converter | 61.2 | 32% | 72% | 85% | – | 324 |
| 18= | Richard Challoner School New Malden · Academy converter | 60.5 | 34% | 75% | 88% | – | 160 |
| 18= , up 4 places since 2025 | St John the Baptist Catholic Comprehensive School, Woking Woking · Academy converter | 60.5 | 31% | 81% | 89% | – | 238 |
| 20 , up 1 place since 2025 | George Abbot School Guildford · Academy converter | 60.4 | 28% | 74% | 89% | – | 299 |
| 21 , down 5 places since 2025 | St Paul's Catholic College Sunbury-on-Thames · Academy converter | 60.0 | 28% | 72% | 86% | – | 216 |
| 22 , up 1 place since 2025 | St Bede's School Redhill · Voluntary aided school | 59.5 | 25% | 71% | 88% | – | 330 |
| 23 , up 14 places since 2025 | Guildford County School Guildford · Academy converter | 59.2 | 25% | 72% | 87% | – | 182 |
| 24 , up 7 places since 2025 | Woolmer Hill School Haslemere · Academy converter | 58.9 | 24% | 67% | 81% | – | 176 |
| 25 , down 6 places since 2025 | The Holy Cross School New Malden · Academy converter | 58.4 | 29% | 73% | 84% | – | 151 |
| 26 , up 10 places since 2025 | Coombe Girls' School New Malden · Academy converter | 57.2 | 28% | 64% | 81% | – | 241 |
| 27 , down 7 places since 2025 | Heathside School Weybridge · Academy converter | 57.1 | 29% | 68% | 85% | – | 208 |
| 28 , down 2 places since 2025 | Coloma Convent Girls' School Croydon · Academy converter | 56.8 | 21% | 62% | 83% | – | 151 |
| 29 , down 1 place since 2025 | Howard of Effingham School Leatherhead · Academy converter | 56.7 | 23% | 65% | 81% | – | 237 |
| 30= , up 15 places since 2025 | Glebelands School Cranleigh · Academy converter | 56.5 | 16% | 56% | 85% | – | 132 |
| 30= , down 6 places since 2025 | Greenshaw High School Sutton · Academy converter | 56.5 | 29% | 68% | 80% | – | 316 |
| 32= , down 2 places since 2025 | Christ's Church of England Comprehensive Secondary School Richmond · Voluntary aided school | 56.4 | 26% | 67% | 79% | – | 178 |
| 32= | Glyn School Epsom · Academy converter | 56.4 | 25% | 71% | 86% | – | 255 |
| 34 , up 13 places since 2025 | Cobham Free School Cobham · Free schools | 56.0 | 22% | 69% | 89% | – | 104 |
| 35 | All Hallows Catholic School Farnham · Academy converter | 55.6 | 22% | 65% | 84% | – | 237 |
| 36= , down 3 places since 2025 | Broadwater School Godalming · Academy converter | 55.3 | 24% | 62% | 76% | – | 149 |
| 36= , up 15 places since 2025 | Riddlesdown Collegiate Purley · Academy converter | 55.3 | 18% | 63% | 80% | – | 325 |
| 38 , down 10 places since 2025 | The Ashcombe School Dorking · Academy converter | 55.2 | 17% | 61% | 80% | – | 233 |
| 39 , down 14 places since 2025 | Tolworth Girls' School and Sixth Form Surbiton · Academy converter | 55.0 | 21% | 58% | 78% | – | 239 |
| 40 , up 3 places since 2025 | Tomlinscote School Camberley · Academy converter | 54.9 | 18% | 58% | 82% | – | 297 |
| 41 , up 2 places since 2025 | Rodborough Godalming · Academy converter | 54.7 | 15% | 65% | 84% | – | 178 |
| 42 , down 1 place since 2025 | The Hollyfield School and Sixth Form Centre Surbiton · Academy converter | 54.6 | 25% | 58% | 75% | – | 176 |
| 43 , up 2 places since 2025 | Royal Alexandra and Albert School Reigate · Voluntary aided school | 54.5 | 17% | 58% | 80% | – | 151 |
| 44= , down 2 places since 2025 | Harris Academy Merton Mitcham · Academy sponsor led | 54.4 | 22% | 53% | 74% | – | 223 |
| 44= , down 17 places since 2025 | St Philomena's Catholic High School for Girls Carshalton · Voluntary aided school | 54.4 | 21% | 58% | 80% | – | 229 |
| 46 , down 9 places since 2025 | Coombe Boys' School New Malden · Academy converter | 53.2 | 21% | 60% | 83% | – | 176 |
| 47 , up 4 places since 2025 | Cheam High School Sutton · Academy converter | 53.1 | 22% | 61% | 78% | – | 315 |
| 48 , up 5 places since 2025 | Thamesmead School Shepperton · Academy converter | 52.7 | 15% | 55% | 79% | – | 204 |
| 49 , up 12 places since 2025 | Harris Academy Purley South Croydon · Academy sponsor led | 52.2 | 20% | 61% | 73% | – | 177 |
| 50 , up 4 places since 2025 | Ash Manor School Ash · Community school | 51.8 | 13% | 52% | 75% | – | 231 |
| 51= , down 2 places since 2025 | Carshalton High School for Girls Carshalton · Academy converter | 51.7 | 21% | 56% | 74% | – | 241 |
| 51= , down 11 places since 2025 | The Bishop Wand Church of England School Sunbury-on-Thames · Academy converter | 51.7 | 16% | 55% | 80% | – | 184 |
| 53 , down 14 places since 2025 | Woking High School Woking · Academy converter | 51.4 | 15% | 54% | 74% | – | 234 |
| 54 , down 5 places since 2025 | Reigate School Reigate · Academy converter | 51.3 | 16% | 58% | 73% | – | 243 |
| 55= | Blenheim High School Epsom · Academy converter | 51.1 | 15% | 52% | 72% | – | 225 |
| 55= , up 21 places since 2025 | Farnham Heath End Farnham · Academy converter | 51.1 | 15% | 53% | 73% | – | 200 |
| 55= , up 3 places since 2025 | The Winston Churchill School A Specialist Sports College Woking · Foundation school | 51.1 | 15% | 53% | 73% | – | 290 |
| 58 , up 6 places since 2025 | Harris Academy Morden Morden · Academy sponsor led | 50.9 | 18% | 52% | 70% | – | 168 |
| 59 , down 25 places since 2025 | The John Fisher School Purley · Voluntary aided school | 50.8 | 14% | 59% | 80% | – | 188 |
| 60= , up 16 places since 2025 | Oasis Academy Coulsdon Croydon · Academy sponsor led | 50.5 | 23% | 55% | 75% | – | 185 |
| 60= , up 16 places since 2025 | Orchard Park High School Croydon · Academy sponsor led | 50.5 | 22% | 58% | 69% | – | 120 |
| 62 , down 27 places since 2025 | Esher Church of England High School Esher · Academy converter | 50.0 | 16% | 47% | 72% | – | 231 |
| 63 , down 15 places since 2025 | Fullbrook School Addlestone · Academy converter | 49.8 | 15% | 52% | 71% | – | 234 |
| 64 , up 5 places since 2025 | Collingwood College Camberley · Academy converter | 49.5 | 12% | 49% | 72% | – | 298 |
| 65 , down 9 places since 2025 | Therfield School Leatherhead · Academy converter | 48.9 | 16% | 58% | 72% | – | 192 |
| 66 , down 10 places since 2025 | The Matthew Arnold School Staines-upon-Thames · Academy converter | 48.8 | 10% | 46% | 73% | – | 177 |
| 67 , down 7 places since 2025 | Hoe Valley School Woking · Free schools | 48.3 | 14% | 53% | 69% | – | 148 |
| 68 , up 4 places since 2025 | The Bishop David Brown School Woking · Academy converter | 48.1 | 12% | 46% | 65% | – | 138 |
| 69 , down 2 places since 2025 | Woodcote High School Coulsdon · Academy converter | 47.9 | 14% | 55% | 70% | – | 224 |
| 70 , up 2 places since 2025 | Merstham Park School Redhill · Free schools | 47.4 | 12% | 47% | 63% | – | 112 |
| 71 , down 10 places since 2025 | Overton Grange School Sutton · Academy converter | 47.3 | 15% | 45% | 65% | – | 200 |
| 72= , down 13 places since 2025 | Southborough High School Surbiton · Academy converter | 47.2 | 13% | 47% | 64% | – | 148 |
| 72= , up 20 places since 2025 | The Archbishop Lanfranc Academy Croydon · Academy sponsor led | 47.2 | 15% | 50% | 65% | – | 159 |
| 74= , up 6 places since 2025 | Kings College Guildford Guildford · Academy sponsor led | 46.8 | 17% | 46% | 58% | – | 120 |
| 74= , up 6 places since 2025 | Warlingham School & Sixth Form College Warlingham · Academy converter | 46.8 | 8% | 40% | 67% | – | 224 |
| 76 , up 20 places since 2025 | St Mary's Catholic High School Croydon · Voluntary aided school | 46.7 | 15% | 50% | 61% | – | 109 |
| 77 , down 12 places since 2025 | Norbury High School for Girls Thornton Heath · Academy converter | 46.5 | 12% | 46% | 61% | – | 228 |
| 78 , down 6 places since 2025 | Carshalton Boys Sports College Carshalton · Academy converter | 46.1 | 13% | 50% | 68% | – | 237 |
| 79 , up 11 places since 2025 | Thomas More Catholic School Purley · Voluntary aided school | 46.0 | 9% | 43% | 68% | – | 113 |
| 80 , up 5 places since 2025 | de Stafford School Caterham · Academy converter | 45.3 | 10% | 40% | 71% | – | 160 |
| 81 , down 14 places since 2025 | St Mark's Church of England Academy Mitcham · Academy sponsor led | 44.9 | 10% | 40% | 63% | – | 145 |
| 82 , down 10 places since 2025 | Carrington School Redhill · Academy converter | 44.8 | 8% | 43% | 69% | – | 207 |
| 83= , down 17 places since 2025 | Chertsey High School Addlestone · Free schools | 44.7 | 12% | 45% | 63% | – | 169 |
| 83= , down 20 places since 2025 | The Magna Carta School Staines-upon-Thames · Academy converter | 44.7 | 8% | 42% | 62% | – | 214 |
| 85 , down 6 places since 2025 | Oxted School Oxted · Academy converter | 43.6 | 10% | 40% | 61% | – | 230 |
| 86 , down 16 places since 2025 | Archbishop Tenison's CofE High School Croydon · Voluntary aided school | 43.5 | 7% | 37% | 58% | – | 145 |
| 87 , down 16 places since 2025 | The Beacon School Banstead · Academy converter | 42.7 | 7% | 44% | 67% | – | 205 |
| 88 | Three Rivers Academy Walton-on-Thames · Academy converter | 42.6 | 11% | 41% | 61% | – | 269 |
| 89 , down 1 place since 2025 | Jubilee High School Addlestone · Academy sponsor led | 42.5 | 11% | 43% | 61% | – | 114 |
| 90 , down 7 places since 2025 | Chessington School Chessington · Academy converter | 42.3 | 5% | 37% | 67% | – | 120 |
| 91 , down 7 places since 2025 | Oakwood School Horley · Community school | 41.9 | 5% | 30% | 58% | – | 328 |
| 92 , down 5 places since 2025 | Christ's College, Guildford Guildford · Academy converter | 41.7 | 10% | 40% | 64% | – | 118 |
| 93 , down 7 places since 2025 | Oasis Academy Shirley Park Croydon · Academy sponsor led | 40.6 | 8% | 35% | 51% | – | 158 |
| 94 , up 1 place since 2025 | The Quest Academy South Croydon · Academy sponsor led | 40.5 | 8% | 35% | 59% | – | 161 |
| 95 | Kings International College Camberley · Academy converter | 40.2 | 10% | 35% | 51% | – | 148 |
| 96 , down 5 places since 2025 | The Priory Church of England School Dorking · Academy converter | 39.9 | 6% | 32% | 55% | – | 120 |
| 97 , down 15 places since 2025 | Epsom and Ewell High School Epsom · Academy converter | 39.4 | 7% | 31% | 55% | – | 170 |
| 98 , down 5 places since 2025 | Thomas Knyvett College Ashford · Academy converter | 38.7 | 6% | 31% | 50% | – | 127 |
| 99 , down 5 places since 2025 | Shirley High School Performing Arts College Croydon · Academy converter | 38.5 | 3% | 25% | 49% | – | 142 |
| 100 , down 3 places since 2025 | Meridian High School Croydon · Academy sponsor led | 29.7 | 2% | 17% | 43% | – | 113 |
Schools with the same Attainment 8 score share a rank (shown as "=").
Under each rank: the change since the 2025 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the school had no ranked 2025 result.
Independent schools in Surrey with published GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| Al-Khair School Croydon · Other independent school | 56.1 | 66% | 29 |
| Al-Khair Secondary Girls Other independent school | 52.3 | 61% | 28 |
| BRIT School for Performing Arts and Technology Croydon · City technology college | 48.5 | 50% | 198 |
| Caterham School Caterham · Other independent school | 14.2 | 0% | 167 |
| Charterhouse Godalming · Other independent school | 24.5 | 0% | 200 |
| City of London Freemen's School Surrey · Other independent school | 25.5 | 0% | 115 |
| Claremont Fan Court School Other independent school | 67.9 | 93% | 124 |
| Cranleigh School Cranleigh · Other independent school | 6.3 | 0% | 294 |
| Cranmore Leatherhead · Other independent school | 66.8 | 88% | 57 |
| Croydon High School South Croydon · Other independent school | 23.1 | 0% | 95 |
| Croydon Metropolitan College Croydon · Other independent school | 16.5 | 13% | 16 |
| Downsend School Leatherhead · Other independent school | 62.9 | 83% | 82 |
| Duke of Kent School Cranleigh · Other independent school | 33.1 | 0% | 52 |
| Dunottar School Reigate · Other independent school | 52.3 | 0% | 87 |
| Epsom College Epsom · Other independent school | 19.5 | 0% | 161 |
| Ewell Castle School Epsom · Other independent school | 38.8 | 0% | 88 |
| Frensham Heights School Farnham · Other independent school | 43.3 | 51% | 74 |
| Guildford High School Guildford · Other independent school | 22.3 | 0% | 110 |
| Halliford School Shepperton · Other independent school | 38.8 | 0% | 80 |
| Hampton Court House East Molesey · Other independent school | 50.3 | 0% | 61 |
| Hurtwood House School Dorking · Other independent school · 2025 results | 8.5 | 0% | 10 |
| Jus'T'Learn Mitcham · Other independent school | 16.2 | 13% | 30 |
| King Edward's School Witley Godalming · Other independent school | 26.7 | 0% | 90 |
| Kingston Grammar School Kingston upon Thames · Other independent school | 42.6 | 0% | 116 |
| Kingswood House School Epsom · Other independent school | 28.9 | 0% | 49 |
| Lingfield College Lingfield · Other independent school | 48.9 | 0% | 109 |
| Manor House School Leatherhead · Other independent school · 2025 results | 52.0 | 0% | 46 |
| Notre Dame School Other independent school | 64.9 | 79% | 77 |
| OneSchool Global Kenley Campus Other independent school | 5.3 | 0% | 11 |
| OneSchool Global UK - Hindhead Campus Hindhead · Other independent school | 5.3 | 0% | 13 |
| Prior's Field School Godalming · Other independent school | 32.3 | 0% | 80 |
| Reed's School Cobham · Other independent school | 15.6 | 0% | 109 |
| Reigate Grammar School Reigate · Other independent school | 33.2 | 0% | 179 |
| RGS Surrey Hills Dorking · Other independent school | 26.3 | 0% | 64 |
| Royal Grammar School Guildford Other independent school | 40.4 | 0% | 148 |
| Royal Russell School Croydon · Other independent school | 26.4 | 0% | 144 |
| Sir William Perkins's School Other independent school | 20.5 | 0% | 97 |
| St Catherine's School Guildford · Other independent school | 18.1 | 0% | 99 |
| St Edmunds school Trust Ltd Other independent school | 30.4 | 0% | 86 |
| St George's College Weybridge Addlestone · Other independent school | 19.7 | 0% | 158 |
| St James Senior Boys' School Ashford · Other independent school | 63.1 | 86% | 66 |
| St John's School Leatherhead · Other independent school | 16.1 | 0% | 130 |
| St Teresa's School Dorking · Other independent school | 49.6 | 0% | 81 |
| Surbiton High School Kingston upon Thames · Other independent school | 34.1 | 0% | 185 |
| The Yehudi Menuhin School Cobham · Other independent school | 16.4 | 0% | 19 |
| Tormead School Guildford · Other independent school | 14.9 | 0% | 79 |
| Woldingham School Caterham · Other independent school | 21.8 | 0% | 67 |