Nottingham GCSE results 2024: secondary school league table
38 state secondary schools in Nottingham ranked on their 2024 GCSE results (Attainment 8, the 2023/24 academic year), with grade 5+ and grade 4+ in English and maths, Progress 8, EBacc average point score and cohort size for each school against the England average. 1 school with no published results is listed at the end. 4 independent schools with published results are listed separately, unranked.
This is the 2024 archive of the table. See the latest Nottingham GCSE results for the newest year the DfE has published.
Secondary schools in Nottingham ranked on Attainment 8
38 of 39 schools have published 2024 results. Source: DfE school performance tables, 2023/24.
| Rank | School | Attainment 8 | Progress 8 | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|---|
| – | England average | 45.9 | 0.00 | 46% | 65% | 4.07 | – |
| 1 , up 1 place since 2023 | Rushcliffe Spencer Academy Nottingham · Academy converter | 59.4 | +0.69 (0.53 to 0.85) | 75% | 89% | 5.28 | 315 |
| 2 , up 1 place since 2023 | Fernwood School Nottingham · Academy converter | 59.2 | +0.60 (0.41 to 0.79) | 73% | 89% | 5.27 | 217 |
| 3 , down 2 places since 2023 | The West Bridgford School Nottingham · Academy converter | 57.4 | +0.59 (0.42 to 0.77) | 73% | 87% | 5.43 | 267 |
| 4 | Toot Hill School Nottingham · Academy converter | 56.9 | +0.40 (0.23 to 0.57) | 66% | 82% | 5.32 | 296 |
| 5 , up 6 places since 2023 | South Nottinghamshire Academy Nottingham · Academy sponsor led | 54.0 | +0.18 (-0.06 to 0.43) | 62% | 83% | 5.05 | 138 |
| 6 | The Trinity Catholic School A Voluntary Academy Nottingham · Academy converter | 53.9 | +0.10 (-0.11 to 0.30) | 55% | 80% | 4.82 | 193 |
| 7 , up 3 places since 2023 | Nottingham Free School Nottingham · Free schools | 52.7 | +0.29 (0.02 to 0.56) | 59% | 80% | 4.90 | 111 |
| 8 , down 3 places since 2023 | Alderman White School Nottingham · Academy converter | 52.2 | +0.45 (0.22 to 0.68) | 53% | 70% | 4.78 | 154 |
| 9 , down 2 places since 2023 | The South Wolds Academy & Sixth Form Nottingham · Academy converter | 52.0 | +0.16 (-0.07 to 0.39) | 60% | 75% | 4.62 | 156 |
| 10 , down 1 place since 2023 | George Spencer Academy Nottingham · Academy converter | 51.7 | +0.20 (0.03 to 0.37) | 59% | 77% | 4.84 | 270 |
| 11 , up 6 places since 2023 | Redhill Academy Nottingham · Academy converter | 50.0 | +0.17 (-0.01 to 0.34) | 49% | 68% | 4.64 | 253 |
| 12 , down 4 places since 2023 | Bluecoat Wollaton Academy Nottingham · Academy converter | 48.8 | +0.03 (-0.19 to 0.25) | 49% | 68% | 4.04 | 160 |
| 13 , up 8 places since 2023 | Nottingham Girls' Academy Nottingham · Academy sponsor led | 48.7 | +0.22 (-0.01 to 0.44) | 49% | 73% | 4.49 | 157 |
| 14 , up 1 place since 2023 | The Kimberley School Nottingham · Academy converter | 48.3 | +0.07 (-0.11 to 0.26) | 56% | 73% | 4.26 | 227 |
| 15 , up 4 places since 2023 | Bluecoat Aspley Academy Nottingham · Academy converter | 48.2 | +0.02 (-0.18 to 0.22) | 53% | 72% | 4.09 | 194 |
| 16 , up 7 places since 2023 | Arnold Hill Spencer Academy Nottingham · Academy converter | 48.1 | +0.07 (-0.11 to 0.24) | 52% | 72% | 4.22 | 261 |
| 17= , down 1 place since 2023 | Bramcote College Nottingham · Academy converter | 47.9 | +0.00 (-0.26 to 0.26) | 49% | 67% | 4.20 | 132 |
| 17= , down 4 places since 2023 | Carlton Academy Nottingham · Academy sponsor led | 47.9 | +0.03 (-0.16 to 0.22) | 46% | 68% | 4.40 | 212 |
| 19 , down 1 place since 2023 | Chilwell School Nottingham · Foundation school | 47.7 | -0.28 (-0.52 to -0.04) | 47% | 67% | 4.22 | 171 |
| 20 | Christ The King Voluntary Academy Nottingham · Academy converter | 47.6 | +0.12 (-0.11 to 0.36) | 49% | 72% | 3.99 | 150 |
| 21 , up 1 place since 2023 | Colonel Frank Seely Academy Nottingham · Academy sponsor led | 46.0 | +0.14 (-0.09 to 0.37) | 43% | 61% | 4.24 | 153 |
| 22= , down 10 places since 2023 | Nottingham University Academy of Science and Technology Nottingham · Free schools | 45.9 | -0.16 (-0.43 to 0.11) | 53% | 71% | 3.98 | 118 |
| 22= , up 2 places since 2023 | The National CofE Academy Nottingham · Academy converter | 45.9 | +0.04 (-0.16 to 0.23) | 44% | 62% | 3.99 | 206 |
| 24 , down 10 places since 2023 | Ashfield Comprehensive School Nottingham · Academy converter | 45.4 | -0.08 (-0.22 to 0.06) | 43% | 65% | 4.11 | 412 |
| 25 , up 4 places since 2023 | Park Vale Academy Nottingham · Academy sponsor led | 44.0 | -0.06 (-0.28 to 0.16) | 35% | 58% | 4.03 | 168 |
| 26 , down 1 place since 2023 | Hall Park Academy Nottingham · Academy sponsor led | 41.3 | -0.73 (-0.96 to -0.51) | 36% | 54% | 3.83 | 153 |
| 27 , up 1 place since 2023 | Nottingham Academy Nottingham · Academy sponsor led | 40.6 | -0.17 (-0.34 to 0.01) | 34% | 51% | 3.26 | 278 |
| 28 , up 2 places since 2023 | Djanogly City Academy Nottingham · Academy sponsor led | 40.5 | -0.13 (-0.35 to 0.10) | 36% | 57% | 3.75 | 193 |
| 29 , down 2 places since 2023 | The Oakwood Academy Nottingham · Academy sponsor led | 39.2 | -0.75 (-0.98 to -0.51) | 30% | 52% | 3.58 | 151 |
| 30= , down 4 places since 2023 | Selston High School Nottingham · Academy converter | 39.1 | -0.41 (-0.63 to -0.19) | 32% | 55% | 3.36 | 161 |
| 30= , up 6 places since 2023 | The Holgate Academy Nottingham · Academy sponsor led | 39.1 | -0.81 (-1.00 to -0.63) | 28% | 49% | 3.37 | 235 |
| 32 , up 1 place since 2023 | Nottingham University Samworth Academy Nottingham · Academy sponsor led | 38.4 | -0.61 (-0.84 to -0.37) | 30% | 57% | 3.05 | 155 |
| 33 , up 2 places since 2023 | Ellis Guilford School Nottingham · Academy sponsor led | 37.8 | -0.43 (-0.61 to -0.24) | 28% | 47% | 3.25 | 258 |
| 34 , up 4 places since 2023 | Outwood Academy Kirkby Nottingham · Academy converter | 35.5 | -0.22 (-0.55 to 0.11) | 36% | 50% | 3.15 | 72 |
| 35 , down 4 places since 2023 | The Wells Academy Nottingham · Academy sponsor led | 34.2 | -0.95 (-1.21 to -0.69) | 26% | 48% | 2.96 | 132 |
| 36 , down 4 places since 2023 | The Bulwell Academy Nottingham · Academy sponsor led | 34.1 | -0.72 (-0.93 to -0.52) | 26% | 48% | 2.82 | 191 |
| 37 , down 3 places since 2023 | Farnborough Spencer Academy Nottingham · Academy sponsor led | 33.8 | -0.64 (-0.87 to -0.41) | 21% | 41% | 3.06 | 157 |
| 38 , down 1 place since 2023 | Bluecoat Beechdale Academy Nottingham · Academy sponsor led | 32.4 | -0.67 (-0.88 to -0.45) | 13% | 31% | 2.60 | 173 |
| – | Bluecoat Trent Academy Nottingham · Free schools · No published GCSE results for 2024 | – | – | – | – | – | – |
Schools with the same Attainment 8 score share a rank (shown as "=").
Under each rank: the change since the 2023 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the school had no ranked 2023 result.
Independent schools in Nottingham with published 2024 GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| FUEL Nottingham · Other independent school | 6.8 | 0% | 21 |
| Hollygirt School Nottingham · Other independent school | 24.6 | 0% | 29 |
| Jamia Al-Hudaa Residential College Nottingham · Other independent school | 48.7 | 55% | 20 |
| Nottingham High School Nottingham · Other independent school | 50.6 | 0% | 115 |