Kent A-level results 2024: sixth form league table
100 state sixth forms and colleges in Kent ranked on their 2024 A-level results (average point score per A-level entry, the 2023/24 academic year), with average grade, the number of A-level students, best three A-levels and AAB in facilitating subjects for each against the England average. 22 independent schools with published results are listed separately, unranked.
This is the 2024 archive of the table. See the latest Kent A-level results for the newest year the DfE has published.
Best sixth forms in Kent, ranked on A-level points per entry
100 of 151 sixth forms have published 2024 results; the top 100 are shown here. Source: DfE 16 to 18 performance tables, 2023/24.
| Rank | School | Points per entry and average grade | A-level students | Best three A-levels | AAB in two facilitating subjects |
|---|---|---|---|---|---|
| – | England average | 34.38 | – | 35.08 | 17% |
| 1 | St Olave's and St Saviour's Grammar School Orpington · Voluntary aided school | 49.38A | 223 | 50.42 | 73% |
| 2 , up 2 places since 2023 | The Skinners' School Tunbridge Wells · Academy converter | 45.99A- | 155 | 46.26 | 48% |
| 3 , down 1 place since 2023 | The Judd School Tonbridge · Voluntary aided school | 45.69A- | 274 | 46.33 | 54% |
| 4 , down 1 place since 2023 | Newstead Wood School Orpington · Academy converter | 45.61A- | 221 | 45.51 | 48% |
| 5 | Tunbridge Wells Girls' Grammar School Tunbridge Wells · Foundation school | 44.40B+ | 119 | 44.46 | 30% |
| 6 , up 1 place since 2023 | Sir Joseph Williamson's Mathematical School Rochester · Academy converter | 42.45B+ | 215 | 42.12 | 27% |
| 7 , up 1 place since 2023 | Chislehurst and Sidcup Grammar School Sidcup · Academy converter | 41.49B | 239 | 41.42 | 30% |
| 8 , up 5 places since 2023 | Dartford Grammar School for Girls Dartford · Academy converter | 41.00B | 176 | 41.14 | 24% |
| 9 , up 3 places since 2023 | Townley Grammar School Bexleyheath · Academy converter | 40.81B | 209 | 41.15 | 24% |
| 10 , down 4 places since 2023 | Invicta Grammar School Maidstone · Academy converter | 40.27B | 185 | 40.71 | 18% |
| 11 , up 8 places since 2023 | Cranbrook School Cranbrook · Academy converter | 39.77B | 165 | 39.27 | 26% |
| 12= , up 3 places since 2023 | Rainham Mark Grammar School Gillingham · Academy converter | 39.13B | 179 | 38.95 | 20% |
| 12= , up 2 places since 2023 | Tunbridge Wells Grammar School for Boys Tunbridge Wells · Community school | 39.13B | 170 | 39.02 | 19% |
| 14 , down 4 places since 2023 | Weald of Kent Grammar School Tonbridge · Academy converter | 38.96B | 237 | 38.79 | 17% |
| 15 , up 13 places since 2023 | Simon Langton Grammar School for Boys Canterbury · Foundation school | 38.62B | 231 | 37.88 | 25% |
| 16 , down 7 places since 2023 | Highworth Grammar School Ashford · Academy converter | 38.51B | 226 | 38.53 | 20% |
| 17 | Queen Elizabeth's Grammar School Faversham · Academy converter | 38.15B- | 126 | 38.23 | 17% |
| 18 , down 7 places since 2023 | Simon Langton Girls' Grammar School Canterbury · Voluntary controlled school | 37.62B- | 165 | 37.21 | 18% |
| 19 , up 12 places since 2023 | Barton Court Grammar School Canterbury · Academy converter | 37.26B- | 125 | 37.57 | 21% |
| 20 , up 9 places since 2023 | Hayes School Bromley · Academy converter | 37.04B- | 223 | 37.39 | 15% |
| 21 , up 34 places since 2023 | Duke of York's Royal Military School Dover · Academy sponsor led | 36.62B- | 52 | 37.18 | 15% |
| 22 , down 6 places since 2023 | Maidstone Grammar School Maidstone · Foundation school | 36.52B- | 174 | 37.15 | 13% |
| 23= , down 2 places since 2023 | Fort Pitt Grammar School Chatham · Academy converter | 36.33B- | 80 | 36.04 | 10% |
| 23= , up 24 places since 2023 | Langley Park School for Boys Beckenham · Academy converter | 36.33B- | 312 | 36.42 | 16% |
| 25 , up 2 places since 2023 | Maidstone Grammar School for Girls Maidstone · Foundation school | 36.07B- | 165 | 36.09 | 14% |
| 26 , up 20 places since 2023 | Chatham & Clarendon Grammar School Ramsgate · Academy converter | 35.73B- | 242 | 37.20 | 19% |
| 27 , up 8 places since 2023 | Langley Park School for Girls Beckenham · Academy converter | 35.62B- | 223 | 36.77 | 20% |
| 28 , down 4 places since 2023 | Sir Roger Manwood's School Sandwich · Academy converter | 35.59B- | 104 | 35.51 | 15% |
| 29 , up 5 places since 2023 | Harris Girls Academy Bromley Beckenham · Academy converter | 35.56B- | 68 | 37.13 | 20% |
| 30 , down 11 places since 2023 | The Folkestone School for Girls Folkestone · Academy converter | 35.50B- | 136 | 37.62 | 16% |
| 31 , down 8 places since 2023 | Beths Grammar School Bexley · Academy converter | 35.37B- | 349 | 35.16 | 16% |
| 32 , down 2 places since 2023 | Highsted Grammar School Sittingbourne · Academy converter | 35.33B- | 77 | 38.13 | 18% |
| 33 , up 6 places since 2023 | Oakwood Park Grammar School Maidstone · Academy converter | 35.18B- | 131 | 34.89 | 18% |
| 34 , up 10 places since 2023 | Gravesend Grammar School Gravesend · Academy converter | 35.14B- | 202 | 35.10 | 15% |
| 35 , up 7 places since 2023 | The Harvey Grammar School Folkestone · Academy converter | 34.88C+ | 126 | 34.27 | 16% |
| 36 , up 50 places since 2023 | The Whitstable School Whitstable · Academy converter | 34.62C+ | 12 | – | – |
| 37 , down 15 places since 2023 | Dover Grammar School for Girls Dover · Community school | 34.58C+ | 89 | 34.95 | 14% |
| 38 , down 14 places since 2023 | Bennett Memorial Diocesan School Tunbridge Wells · Academy converter | 34.22C+ | 199 | 34.88 | 17% |
| 39 , up 1 place since 2023 | Wilmington Grammar School for Girls Dartford · Academy converter | 33.64C+ | 129 | 33.66 | 7% |
| 40 , up 1 place since 2023 | Borden Grammar School Sittingbourne · Academy converter | 33.63C+ | 121 | 35.65 | 21% |
| 41 , down 8 places since 2023 | Wilmington Grammar School for Boys Dartford · Academy converter | 33.18C+ | 116 | 33.46 | 10% |
| 42= , up 12 places since 2023 | Mayfield Grammar School, Gravesend Gravesend · Academy converter | 32.46C+ | 166 | 33.26 | 7% |
| 42= , up 6 places since 2023 | Ravens Wood School Bromley · Academy converter | 32.46C+ | 214 | 33.20 | 11% |
| 44 , up 6 places since 2023 | The Norton Knatchbull School Ashford · Academy converter | 32.43C+ | 94 | 32.08 | 12% |
| 45 , up 32 places since 2023 | Chatham Grammar Chatham · Academy converter | 32.10C+ | 95 | 34.25 | 16% |
| 46 , up 18 places since 2023 | Harris Garrard Academy Erith · Academy sponsor led | 32.09C+ | 31 | 32.02 | 18% |
| 47 , down 9 places since 2023 | Hillview School for Girls Tonbridge · Academy converter | 32.06C+ | 144 | 31.71 | 1% |
| 48 , up 23 places since 2023 | Sir Geoffrey Leigh Academy Dartford · Academy sponsor led | 31.84C+ | 38 | – | – |
| 49 , down 7 places since 2023 | Trinity School Sevenoaks · Free schools | 31.66C | 106 | 32.16 | 6% |
| 50 , up 6 places since 2023 | Blackfen School for Girls Sidcup · Academy converter | 31.65C | 110 | 32.92 | 3% |
| 51 , down 15 places since 2023 | Darrick Wood School Orpington · Academy converter | 31.57C | 169 | 32.28 | 14% |
| 52 , up 1 place since 2023 | St Gregory's Catholic School Tunbridge Wells · Academy converter | 31.45C | 94 | 32.91 | 6% |
| 53 , down 27 places since 2023 | Orion Ravensbourne Bromley · Academy converter | 31.27C | 89 | 31.79 | 2% |
| 54 , down 17 places since 2023 | Holcombe Grammar School Chatham · Academy converter | 31.15C | 164 | 31.96 | 7% |
| 55 , up 8 places since 2023 | Lift Bexleyheath Bexleyheath · Academy sponsor led | 31.12C | 63 | 35.47 | 20% |
| 56 , down 5 places since 2023 | Dover Grammar School for Boys Dover · Foundation school | 30.31C | 83 | 29.92 | 16% |
| 57 , down 25 places since 2023 | Harris Academy Beckenham Beckenham · Academy sponsor led | 30.12C | 65 | 30.91 | 7% |
| 58 , up 17 places since 2023 | Herne Bay High School Herne Bay · Academy converter | 29.81C | 94 | 29.19 | 3% |
| 59 , up 14 places since 2023 | Leigh Academy Mascalls Tonbridge · Academy converter | 29.77C | 88 | 30.85 | 4% |
| 60 , down 15 places since 2023 | Bullers Wood School Chislehurst · Academy converter | 29.74C | 206 | 29.82 | 9% |
| 61 , down 4 places since 2023 | Wrotham School Sevenoaks · Academy converter | 29.48C | 46 | 31.67 | 25% |
| 62 , up 17 places since 2023 | Rainham School for Girls Gillingham · Academy converter | 29.34C | 102 | 30.91 | 3% |
| 63 , up 6 places since 2023 | Bishop Justus CofE School Bromley · Academy converter | 29.24C | 109 | 29.46 | 6% |
| 64 , down 5 places since 2023 | Harris Academy Falconwood Welling · Academy sponsor led | 29.08C | 137 | 29.96 | 7% |
| 65 , down 16 places since 2023 | Charles Darwin School Westerham · Academy converter | 29.06C | 92 | 28.61 | 3% |
| 66 , up 30 places since 2023 | Chislehurst School for Girls Chislehurst · Academy converter | 29.04C | 70 | 30.85 | 6% |
| 67 , up 25 places since 2023 | The Sittingbourne School Sittingbourne · Academy sponsor led | 28.95C | 39 | 26.67 | 0% |
| 68= , down 2 places since 2023 | St Anselm's Catholic School, Canterbury Canterbury · Academy converter | 28.75C | 69 | 29.12 | 8% |
| 68= | The Lenham School Maidstone · Academy sponsor led | 28.75C | 8 | – | – |
| 70 | Orion Eden Park Beckenham · Free schools | 28.59C | 66 | 28.40 | 2% |
| 71 , up 17 places since 2023 | Trinity Church of England School, Belvedere Belvedere · Academy converter | 28.35C | 52 | 29.17 | 4% |
| 72 , up 4 places since 2023 | Harris Academy Orpington Academy sponsor led | 28.33C- | 45 | 28.17 | 0% |
| 73 , up 38 places since 2023 | Welling School Welling · Academy converter | 28.24C- | 41 | 33.11 | 13% |
| 74 , down 16 places since 2023 | The North School Ashford · Academy converter | 28.21C- | 31 | 33.89 | 17% |
| 75 , down 14 places since 2023 | Leigh Academy Longfield Longfield · Academy sponsor led | 28.01C- | 68 | 32.06 | 10% |
| 76 , up 11 places since 2023 | Orion Coopers Chislehurst · Academy converter | 27.82C- | 61 | 30.63 | 10% |
| 77 , up 1 place since 2023 | St John's Catholic Comprehensive Gravesend · Voluntary aided school | 27.81C- | 85 | 28.79 | 9% |
| 78 , down 13 places since 2023 | The Abbey School Faversham · Academy converter | 27.69C- | 26 | – | – |
| 79 , down 17 places since 2023 | Leigh Academy Hundred of Hoo Rochester · Academy sponsor led | 27.59C- | 42 | 29.09 | 9% |
| 80 , up 2 places since 2023 | Leigh Academy Hugh Christie Tonbridge · Academy sponsor led · published under its previous registration | 27.37C- | 48 | 26.14 | 5% |
| 81 , up 29 places since 2023 | Towers School and Sixth Form Centre Ashford · Academy converter | 27.32C- | 40 | 24.76 | 0% |
| 82 , up 1 place since 2023 | Homewood School and Sixth Form Centre Tenterden · Academy converter | 27.16C- | 112 | 27.60 | 6% |
| 83 , down 11 places since 2023 | St Simon Stock Catholic School Maidstone · Academy converter | 26.34C- | 94 | 29.58 | 11% |
| 84 , up 13 places since 2023 | Fulston Manor School Sittingbourne · Academy converter | 25.86C- | 129 | 25.50 | 4% |
| 85 , down 33 places since 2023 | The Thomas Aveling School Rochester · Academy converter | 25.58C- | 82 | 25.35 | 0% |
| 86 , down 19 places since 2023 | Northfleet School for Girls Gravesend · Foundation school | 25.46C- | 89 | 23.07 | 0% |
| 87 , down 17 places since 2023 | Leigh UTC Dartford Dartford · University technical college | 25.12C- | 13 | 19.05 | 0% |
| 88 , down 20 places since 2023 | Saint George's Church of England School Gravesend · Academy converter | 25.04C- | 105 | 26.61 | 2% |
| 89 , up 18 places since 2023 | St John Fisher Catholic Comprehensive School Rochester · Voluntary aided school | 25.02C- | 59 | 27.10 | 7% |
| 90= , up 9 places since 2023 | Sandwich Technology School Sandwich · Academy converter · published under its previous registration | 25.00C- | 45 | 28.46 | 0% |
| 90= , up 22 places since 2023 | The Victory Academy Chatham · Academy sponsor led | 25.00C- | 49 | 28.89 | 7% |
| 92= , up 10 places since 2023 | Haberdashers' Crayford Academy Dartford · Academy sponsor led | 24.75D+ | 63 | 25.69 | 0% |
| 92= , up 22 places since 2023 | Leigh Academy Ebbsfleet Swanscombe · Academy sponsor led | 24.75D+ | 44 | 26.86 | 12% |
| 94 , down 10 places since 2023 | The Canterbury Academy Canterbury · Academy converter | 24.70D+ | 138 | 22.92 | 3% |
| 95 , up 10 places since 2023 | Haberdashers' Knights Academy Bromley · Academy sponsor led | 24.69D+ | 69 | 24.78 | 3% |
| 96 , up 2 places since 2023 | Brompton Academy Gillingham · Academy sponsor led | 24.65D+ | 73 | 26.67 | 4% |
| 97 , down 4 places since 2023 | The Howard School Gillingham · Academy converter | 24.49D+ | 111 | 27.41 | 0% |
| 98 , up 5 places since 2023 | The Marsh Academy New Romney · Academy sponsor led | 24.48D+ | 52 | 25.26 | 0% |
| 99 , down 39 places since 2023 | Valley Park School Maidstone · Academy converter | 24.18D+ | 129 | 27.63 | 0% |
| 100 , down 11 places since 2023 | Westlands School Sittingbourne · Academy converter | 23.47D+ | 55 | 28.10 | 14% |
Sixth forms with the same average point score share a rank (shown as "=").
Under each rank: the change since the 2023 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the sixth form had no ranked 2023 result.
Independent schools in Kent with published 2024 A-level results
Listed as published, not ranked: the table above ranks state-funded sixth forms and colleges, which is also what the England average covers. A-levels taken at an independent school are counted in the same way, but a school whose students mostly sit the International Baccalaureate or Pre-U reports a figure for the few who took A-levels, or none at all. See the best independent schools in Kent.
| School | Points per entry (as published) | A-level students |
|---|---|---|
| Ashford School Ashford · Other independent school | 40.52B | 69 |
| Babington House School Chislehurst · Other independent school | 39.33B | 10 |
| Beechwood School Tunbridge Wells · Other independent school | 30.63C | 19 |
| Benenden School Cranbrook · Other independent school | 49.21A | 92 |
| Bethany School Cranbrook · Other independent school | 37.52B- | 32 |
| Bromley High School GDST Bromley · Other independent school | 44.10B+ | 55 |
| Cobham Hall Other independent school | 28.02C- | 19 |
| Dover College Dover · Other independent school | 27.36C- | 25 |
| Earlscliffe (Sussex Summer Schools Ltd) Folkestone · Other independent school | 33.03C+ | 46 |
| Farringtons School Chislehurst · Other independent school | 31.99C+ | 67 |
| Kent College (Canterbury) Canterbury · Other independent school | 34.96C+ | 47 |
| Kent College Pembury Tunbridge Wells · Other independent school | 42.55B+ | 37 |
| King's School, Rochester Rochester · Other independent school | 31.22C | 55 |
| Radnor House Sevenoaks Other independent school | 34.75C+ | 33 |
| Rochester Independent College Rochester · Other independent school | 35.39B- | 98 |
| Sackville School Tonbridge · Other independent school | 30.00C | 20 |
| St Edmund's School Canterbury Canterbury · Other independent school | 35.69B- | 54 |
| Sutton Valence School Maidstone · Other independent school | 36.40B- | 75 |
| The King's School Canterbury Canterbury · Other independent school | 44.69B+ | 159 |
| The Worthgate School Canterbury · Other independent school | 42.34B+ | 21 |
| Tonbridge School Tonbridge · Other independent school | 50.57A | 163 |
| Walthamstow Hall Sevenoaks · Other independent school | 47.96A- | 49 |