Kent A-level results 2022: sixth form league table
100 state sixth forms and colleges in Kent ranked on their 2022 A-level results (average point score per A-level entry, the 2021/22 academic year), with average grade, the number of A-level students, best three A-levels and AAB in facilitating subjects for each. 23 independent schools with published results are listed separately, unranked.
This is the 2022 archive of the table. See the latest Kent A-level results for the newest year the DfE has published.
Best sixth forms in Kent, ranked on A-level points per entry
100 of 152 sixth forms have published 2022 results; the top 100 are shown here. Source: DfE 16 to 18 performance tables, 2021/22.
| Rank | School | Points per entry and average grade | A-level students | Best three A-levels | AAB in two facilitating subjects |
|---|---|---|---|---|---|
| 1 | St Olave's and St Saviour's Grammar School Orpington · Voluntary aided school | 54.21A+ | 226 | 54.06 | 82% |
| 2 | Tunbridge Wells Girls' Grammar School Tunbridge Wells · Foundation school | 48.55A | 139 | 48.35 | 41% |
| 3 | Newstead Wood School Orpington · Academy converter | 47.52A- | 208 | 47.50 | 46% |
| 4 | The Skinners' School Tunbridge Wells · Academy converter | 47.06A- | 160 | 46.98 | 42% |
| 5 | The Judd School Tonbridge · Voluntary aided school | 45.91A- | 230 | 45.80 | 51% |
| 6 | Sir Joseph Williamson's Mathematical School Rochester · Academy converter | 45.49A- | 198 | 45.08 | 41% |
| 7 | Chislehurst and Sidcup Grammar School Sidcup · Academy converter | 45.00A- | 223 | 44.92 | 30% |
| 8 | Invicta Grammar School Maidstone · Academy converter | 44.71B+ | 182 | 45.04 | 33% |
| 9 | Weald of Kent Grammar School Tonbridge · Academy converter | 43.84B+ | 180 | 43.67 | 27% |
| 10 | Highworth Grammar School Ashford · Academy converter | 43.66B+ | 219 | 43.32 | 28% |
| 11 | Simon Langton Girls' Grammar School Canterbury · Voluntary controlled school | 43.14B+ | 149 | 42.06 | 22% |
| 12 | Barton Court Grammar School Canterbury · Academy converter | 43.11B+ | 115 | 44.46 | 38% |
| 13 | Highsted Grammar School Sittingbourne · Academy converter | 42.95B+ | 76 | 45.70 | 26% |
| 14 | Maidstone Grammar School for Girls Maidstone · Foundation school | 42.77B+ | 155 | 42.97 | 28% |
| 15 | Dartford Grammar School for Girls Dartford · Academy converter | 42.65B+ | 174 | 42.99 | 27% |
| 16 | Tunbridge Wells Grammar School for Boys Tunbridge Wells · Community school | 42.64B+ | 147 | 42.65 | 21% |
| 17 | Townley Grammar School Bexleyheath · Academy converter | 42.37B+ | 251 | 42.28 | 28% |
| 18 | Cranbrook School Cranbrook · Academy converter | 41.64B | 152 | 41.23 | 28% |
| 19 | Rainham Mark Grammar School Gillingham · Academy converter | 41.30B | 169 | 41.05 | 25% |
| 20 | Maidstone Grammar School Maidstone · Foundation school | 41.12B | 185 | 42.00 | 31% |
| 21 | Langley Park School for Boys Beckenham · Academy converter | 40.74B | 312 | 40.60 | 20% |
| 22 | Hayes School Bromley · Academy converter | 40.60B | 229 | 40.66 | 15% |
| 23= | Bennett Memorial Diocesan School Tunbridge Wells · Academy converter | 40.27B | 153 | 40.34 | 23% |
| 23= | Mayfield Grammar School, Gravesend Gravesend · Academy converter | 40.27B | 154 | 40.83 | 19% |
| 25 | Fort Pitt Grammar School Chatham · Academy converter | 40.00B | 111 | 39.94 | 11% |
| 26 | Sir Roger Manwood's School Sandwich · Academy converter | 39.13B | 129 | 38.99 | 24% |
| 27 | Dover Grammar School for Boys Dover · Foundation school | 38.92B | 59 | 38.47 | 19% |
| 28 | The Folkestone School for Girls Folkestone · Academy converter | 38.87B | 118 | 41.23 | 28% |
| 29 | The Norton Knatchbull School Ashford · Academy converter | 38.74B | 129 | 37.60 | 19% |
| 30 | Beths Grammar School Bexley · Academy converter | 38.70B | 352 | 38.24 | 19% |
| 31 | Langley Park School for Girls Beckenham · Academy converter | 38.29B- | 203 | 39.73 | 17% |
| 32 | Gravesend Grammar School Gravesend · Academy converter | 38.11B- | 171 | 37.84 | 23% |
| 33 | Wilmington Grammar School for Girls Dartford · Academy converter | 38.08B- | 125 | 40.04 | 18% |
| 34 | Oakwood Park Grammar School Maidstone · Academy converter | 37.90B- | 160 | 37.73 | 16% |
| 35 | Blackfen School for Girls Sidcup · Academy converter | 37.88B- | 137 | 38.73 | 11% |
| 36 | Wilmington Grammar School for Boys Dartford · Academy converter | 37.35B- | 121 | 38.70 | 14% |
| 37 | Hillview School for Girls Tonbridge · Academy converter | 37.15B- | 153 | 36.06 | 1% |
| 38 | Orion Ravensbourne Bromley · Academy converter | 36.84B- | 91 | 37.63 | 5% |
| 39 | Dover Grammar School for Girls Dover · Community school | 36.80B- | 99 | 38.69 | 14% |
| 40 | Queen Elizabeth's Grammar School Faversham · Academy converter | 36.68B- | 130 | 35.79 | 15% |
| 41 | Ravens Wood School Bromley · Academy converter | 36.32B- | 207 | 36.71 | 10% |
| 42 | The Harvey Grammar School Folkestone · Academy converter | 36.27B- | 104 | 36.14 | 16% |
| 43 | Darrick Wood School Orpington · Academy converter | 36.23B- | 153 | 37.12 | 20% |
| 44 | St Anselm's Catholic School, Canterbury Canterbury · Academy converter | 35.92B- | 74 | 36.26 | 2% |
| 45 | Holcombe Grammar School Chatham · Academy converter | 35.87B- | 152 | 36.70 | 10% |
| 46 | St Gregory's Catholic School Tunbridge Wells · Academy converter | 35.81B- | 113 | 36.82 | 14% |
| 47 | Charles Darwin School Westerham · Academy converter | 35.78B- | 98 | 38.69 | 7% |
| 48 | Simon Langton Grammar School for Boys Canterbury · Foundation school | 35.45B- | 254 | 34.78 | 26% |
| 49 | Bullers Wood School Chislehurst · Academy converter | 35.32B- | 201 | 35.95 | 10% |
| 50 | Harris Academy Falconwood Welling · Academy sponsor led | 35.28B- | 75 | 37.70 | 11% |
| 51 | Trinity School Sevenoaks · Free schools | 34.94C+ | 57 | 35.11 | 9% |
| 52 | Harris Academy Beckenham Beckenham · Academy sponsor led | 34.82C+ | 58 | 36.40 | 13% |
| 53 | Borden Grammar School Sittingbourne · Academy converter | 34.38C+ | 105 | 36.91 | 15% |
| 54 | Chatham & Clarendon Grammar School Ramsgate · Academy converter | 33.93C+ | 227 | 35.07 | 12% |
| 55 | Lift Bexleyheath Bexleyheath · Academy sponsor led | 33.40C+ | 53 | 32.17 | 10% |
| 56 | The Thomas Aveling School Rochester · Academy converter | 33.30C+ | 84 | 32.28 | 0% |
| 57 | Herne Bay High School Herne Bay · Academy converter | 32.61C+ | 103 | 32.50 | 2% |
| 58 | The Canterbury Academy Canterbury · Academy converter | 31.81C+ | 130 | 28.76 | 5% |
| 59 | Trinity Church of England School, Belvedere Belvedere · Academy converter | 31.78C+ | 59 | 32.37 | 10% |
| 60 | Leigh Academy Longfield Longfield · Academy sponsor led | 31.67C+ | 54 | 35.45 | 27% |
| 61 | Duke of York's Royal Military School Dover · Academy sponsor led | 31.64C | 63 | 33.33 | 6% |
| 62 | Leigh Academy Hundred of Hoo Rochester · Academy sponsor led | 31.63C | 59 | 31.43 | 0% |
| 63 | Sir Geoffrey Leigh Academy Dartford · Academy sponsor led | 31.57C | 45 | – | – |
| 64 | Westlands School Sittingbourne · Academy converter | 31.52C | 61 | 36.67 | 0% |
| 65 | Orion Coopers Chislehurst · Academy converter | 31.25C | 145 | 31.98 | 3% |
| 66 | Leigh Academy Mascalls Tonbridge · Academy converter | 31.16C | 86 | 32.64 | 2% |
| 67= | Rainham School for Girls Gillingham · Academy converter | 31.07C | 135 | 32.37 | 0% |
| 67= | Valley Park School Maidstone · Academy converter | 31.07C | 121 | 26.67 | 9% |
| 69 | Wrotham School Sevenoaks · Academy converter | 31.04C | 41 | 33.81 | 29% |
| 70 | Harris Girls Academy Bromley Beckenham · Academy converter | 30.97C | 55 | 30.68 | 0% |
| 71 | North Kent College Dartford · College | 30.79C | 38 | 29.19 | 0% |
| 72 | Bishop Justus CofE School Bromley · Academy converter | 30.75C | 105 | 31.09 | 8% |
| 73 | Northfleet School for Girls Gravesend · Foundation school | 30.73C | 72 | 24.44 | 0% |
| 74= | Sandwich Technology School Sandwich · Academy converter · published under its previous registration | 30.65C | 55 | 33.06 | 0% |
| 74= | The Maplesden Noakes School Maidstone · Academy converter | 30.65C | 107 | 29.12 | 0% |
| 74= | The Sittingbourne School Sittingbourne · Academy sponsor led | 30.65C | 27 | 32.86 | 0% |
| 77 | The Marsh Academy New Romney · Academy sponsor led | 30.64C | 40 | 29.56 | 0% |
| 78 | Brompton Academy Gillingham · Academy sponsor led | 30.04C | 70 | 27.41 | 0% |
| 79 | The Howard School Gillingham · Academy converter | 29.95C | 103 | 31.05 | 3% |
| 80 | Chatham Grammar Chatham · Academy converter | 29.80C | 55 | 30.43 | 4% |
| 81 | The Abbey School Faversham · Academy converter · published under its previous registration | 29.45C | 36 | – | – |
| 82 | St John's Catholic Comprehensive Gravesend · Voluntary aided school | 29.36C | 86 | 30.14 | 0% |
| 83 | Aylesford School Aylesford · Academy sponsor led · published under its previous registration | 29.29C | 10 | – | – |
| 84 | Leigh Academy Hugh Christie Tonbridge · Academy sponsor led · published under its previous registration | 29.22C | 31 | 35.42 | 38% |
| 85 | Harris Garrard Academy Erith · Academy sponsor led | 29.17C | 21 | 31.00 | 0% |
| 86 | Saint George's Church of England School Gravesend · Academy converter | 29.04C | 98 | 28.99 | 3% |
| 87 | St Simon Stock Catholic School Maidstone · Academy converter | 28.79C | 105 | 30.55 | 8% |
| 88 | Fulston Manor School Sittingbourne · Academy converter | 28.76C | 148 | 29.17 | 3% |
| 89 | Folkestone Academy Folkestone · Academy sponsor led | 28.67C | 23 | 33.89 | 17% |
| 90 | Leigh Academy Strood Rochester · Academy sponsor led | 28.62C | 54 | 29.10 | 4% |
| 91 | The John Wallis Church of England Academy Ashford · Academy sponsor led | 27.93C- | 68 | 31.00 | 0% |
| 92 | Cleeve Park School Sidcup · Academy converter | 27.80C- | 33 | 35.71 | 29% |
| 93 | Haberdashers' Crayford Academy Dartford · Academy sponsor led | 27.69C- | 72 | 29.67 | 0% |
| 94 | Chislehurst School for Girls Chislehurst · Academy converter | 27.68C- | 94 | 28.91 | 7% |
| 95 | Wye School Wye · Free schools | 26.99C- | 25 | 26.96 | 0% |
| 96 | The North School Ashford · Academy converter · published under its previous registration | 26.92C- | 29 | 30.67 | 0% |
| 97 | Haberdashers' Knights Academy Bromley · Academy sponsor led | 26.83C- | 62 | 26.73 | 2% |
| 98 | The Whitstable School Whitstable · Academy converter | 26.67C- | 18 | – | – |
| 99 | Homewood School and Sixth Form Centre Tenterden · Academy converter | 26.47C- | 98 | 24.25 | 2% |
| 100 | Walderslade School Chatham · Academy converter · published under its previous registration | 26.35C- | 36 | – | – |
Sixth forms with the same average point score share a rank (shown as "=").
Independent schools in Kent with published 2022 A-level results
Listed as published, not ranked: the table above ranks state-funded sixth forms and colleges, which is also what the England average covers. A-levels taken at an independent school are counted in the same way, but a school whose students mostly sit the International Baccalaureate or Pre-U reports a figure for the few who took A-levels, or none at all. See the best independent schools in Kent.
| School | Points per entry (as published) | A-level students |
|---|---|---|
| Ashford School Ashford · Other independent school | 39.45B | 58 |
| Babington House School Chislehurst · Other independent school | 41.00B | 13 |
| Beechwood School Tunbridge Wells · Other independent school | 35.26B- | 20 |
| Benenden School Cranbrook · Other independent school | 48.02A- | 95 |
| Bethany School Cranbrook · Other independent school | 36.74B- | 40 |
| Bromley High School GDST Bromley · Other independent school | 48.59A | 54 |
| Cobham Hall Other independent school | 34.31C+ | 11 |
| Dover College Dover · Other independent school | 30.60C | 22 |
| Earlscliffe (Sussex Summer Schools Ltd) Folkestone · Other independent school | 36.75B- | 23 |
| Farringtons School Chislehurst · Other independent school | 32.61C+ | 55 |
| Kent College (Canterbury) Canterbury · Other independent school | 38.28B- | 61 |
| Kent College Pembury Tunbridge Wells · Other independent school | 43.95B+ | 48 |
| King's School, Rochester Rochester · Other independent school | 35.16B- | 44 |
| OneSchool Global UK - Maidstone Campus Maidstone · Other independent school | 43.04B+ | 14 |
| Radnor House Sevenoaks Other independent school | 38.79B | 11 |
| Rochester Independent College Rochester · Other independent school | 35.61B- | 107 |
| Sackville School Tonbridge · Other independent school | 27.69C- | 13 |
| St Edmund's School Canterbury Canterbury · Other independent school | 39.64B | 45 |
| Sutton Valence School Maidstone · Other independent school | 41.17B | 90 |
| The King's School Canterbury Canterbury · Other independent school | 45.54A- | 167 |
| The Worthgate School Canterbury · Other independent school | 43.68B+ | 19 |
| Tonbridge School Tonbridge · Other independent school | 52.89A+ | 163 |
| Walthamstow Hall Sevenoaks · Other independent school | 47.95A- | 56 |