Berkshire A-level results 2023: sixth form league table
53 state sixth forms and colleges in Berkshire ranked on their 2023 A-level results (average point score per A-level entry, the 2022/23 academic year), with average grade, the number of A-level students, best three A-levels and AAB in facilitating subjects for each against the England average. 5 sixth forms with no published figure are listed at the end. 19 independent schools with published results are listed separately, unranked.
This is the 2023 archive of the table. See the latest Berkshire A-level results for the newest year the DfE has published.
Best sixth forms in Berkshire, ranked on A-level points per entry
53 of 58 sixth forms have published 2023 results. Source: DfE 16 to 18 performance tables, 2022/23.
| Rank | School | Points per entry and average grade | A-level students | Best three A-levels | AAB in two facilitating subjects |
|---|---|---|---|---|---|
| – | England average | 34.16 | – | 34.68 | 16% |
| 1 | Reading School Reading · Academy converter | 49.61A | 171 | 50.08 | 72% |
| 2 | Kendrick School Reading · Academy converter | 46.77A- | 139 | 46.55 | 57% |
| 3 | Langley Grammar School Langley · Academy converter | 43.30B+ | 163 | 43.66 | 47% |
| 4 , up 1 place since 2022 | Upton Court Grammar School Slough · Academy converter | 40.62B | 164 | 40.59 | 34% |
| 5 , up 3 places since 2022 | The Downs School Newbury · Academy converter · published under its previous registration | 39.57B | 148 | 40.77 | 22% |
| 6 , up 4 places since 2022 | Herschel Grammar School Slough · Academy converter | 39.35B | 155 | 39.31 | 34% |
| 7 , down 3 places since 2022 | Holyport College Holyport · Free schools | 39.21B | 89 | 39.43 | 26% |
| 8 , down 2 places since 2022 | The Piggott School Reading · Academy converter | 38.68B | 243 | 39.09 | 21% |
| 9 , down 2 places since 2022 | The Holt School Wokingham · Academy converter | 38.19B- | 120 | 38.28 | 19% |
| 10 , up 6 places since 2022 | Maiden Erlegh School Reading · Academy converter | 38.13B- | 252 | 38.46 | 19% |
| 11 | St Bernard's Catholic Grammar School Slough · Voluntary aided school | 37.58B- | 177 | 37.22 | 19% |
| 12 , up 5 places since 2022 | The Windsor Boys' School Windsor · Academy converter | 37.47B- | 92 | 35.96 | 21% |
| 13 , down 4 places since 2022 | Edgbarrow School Crowthorne · Academy converter | 37.42B- | 184 | 38.73 | 23% |
| 14 , up 1 place since 2022 | St Crispin's School Wokingham · Academy converter | 37.05B- | 107 | 38.13 | 11% |
| 15 , down 1 place since 2022 | Newlands Girls' School Maidenhead · Academy converter | 36.73B- | 90 | 37.05 | 20% |
| 16 , down 4 places since 2022 | Ranelagh School Bracknell · Academy converter | 36.60B- | 98 | 36.17 | 13% |
| 17 , up 6 places since 2022 | The Bulmershe School Reading · Academy converter · published under its previous registration | 36.15B- | 80 | 37.99 | 21% |
| 18 , up 21 places since 2022 | Park House School Newbury · Academy converter | 36.11B- | 59 | 36.67 | 17% |
| 19 , up 2 places since 2022 | Kennet School Thatcham · Academy converter | 34.87C+ | 139 | 34.75 | 10% |
| 20 , down 7 places since 2022 | The Willink School Reading · Community school | 34.80C+ | 100 | 37.29 | 20% |
| 21 , up 6 places since 2022 | Windsor Girls' School Windsor · Academy converter | 34.65C+ | 76 | 34.90 | 18% |
| 22 | Charters School Ascot · Academy converter | 34.56C+ | 175 | 34.83 | 18% |
| 23 , up 1 place since 2022 | St Bartholomew's School Newbury · Academy converter | 34.54C+ | 249 | 34.45 | 16% |
| 24 , down 6 places since 2022 | Waingels Reading · Academy converter | 34.45C+ | 89 | 36.32 | 12% |
| 25 | Furze Platt Senior School Maidenhead · Academy converter | 33.24C+ | 131 | 35.30 | 17% |
| 26 , up 14 places since 2022 | Baylis Court School Slough · Academy converter | 32.88C+ | 59 | 32.88 | 2% |
| 27 , down 8 places since 2022 | Trinity School Newbury · Academy converter | 32.76C+ | 69 | 35.00 | 13% |
| 28 , up 4 places since 2022 | Little Heath School Reading · Voluntary aided school | 32.37C+ | 128 | 32.62 | 11% |
| 29 | Denefield School Reading · Academy converter | 31.44C | 61 | 32.50 | 8% |
| 30 , up 6 places since 2022 | Windsor Forest Colleges Group Slough · College | 30.33C | 437 | 30.01 | 6% |
| 31 , up 4 places since 2022 | The Brakenhale School Bracknell · Academy sponsor led | 28.90C | 59 | 27.00 | 0% |
| 32 , down 12 places since 2022 | Highdown School and Sixth Form Centre Reading · Academy converter | 28.89C | 138 | 29.10 | 8% |
| 33 , down 5 places since 2022 | The Emmbrook School Wokingham · Academy converter | 28.72C | 64 | 29.67 | 14% |
| 34 , up 13 places since 2022 | Garth Hill College Bracknell · Community school | 28.36C | 93 | 29.77 | 16% |
| 35 , down 9 places since 2022 | Blessed Hugh Faringdon Catholic School Reading · Voluntary aided school | 28.30C- | 34 | 27.18 | 4% |
| 36 , down 6 places since 2022 | Hartland High School Reading · Academy sponsor led · published under its previous registration | 28.29C- | 45 | 29.90 | 3% |
| 37 , down 4 places since 2022 | The Forest School Wokingham · Academy converter | 28.25C- | 45 | 29.17 | 6% |
| 38 , up 10 places since 2022 | The Westgate School Slough · Academy converter | 27.35C- | 68 | 32.12 | 5% |
| 39 , down 2 places since 2022 | Cox Green School Maidenhead · Academy converter | 27.21C- | 62 | 28.86 | 5% |
| 40 , up 9 places since 2022 | King's Academy Prospect Reading · Academy converter | 27.17C- | 45 | 25.83 | 13% |
| 41 , down 10 places since 2022 | Altwood Church of England School Maidenhead · Academy converter | 27.04C- | 25 | 28.33 | 7% |
| 42 , down 4 places since 2022 | The Langley Academy Slough · Academy sponsor led | 26.60C- | 118 | 27.37 | 5% |
| 43 | Theale Green School Reading · Academy sponsor led | 26.05C- | 39 | 24.87 | 5% |
| 44 , up 2 places since 2022 | St Joseph's Catholic High School Slough · Academy converter | 25.83C- | 79 | 27.56 | 2% |
| 45 , down 3 places since 2022 | King's Academy Easthampstead Park Bracknell · Academy converter · published under its previous registration | 25.38C- | 30 | 23.03 | 0% |
| 46 , up 5 places since 2022 | UTC Reading Reading · University technical college | 25.33C- | 50 | 26.67 | 8% |
| 47 , down 2 places since 2022 | Ditton Park Academy Slough · Free schools | 25.02C- | 105 | 26.49 | 5% |
| 48 , down 14 places since 2022 | Beechwood School Slough · Academy converter | 24.71D+ | 53 | 26.19 | 0% |
| 49 , up 3 places since 2022 | Sandhurst School Sandhurst · Academy converter | 23.72D+ | 45 | 23.75 | 0% |
| 50 | The WREN School Reading · Free schools | 22.74D+ | 58 | 23.33 | 3% |
| 51 , down 10 places since 2022 | Slough and Eton Church of England Business and Enterprise College Slough · Academy converter | 21.88D+ | 89 | 24.19 | 3% |
| 52 , down 8 places since 2022 | Desborough College Maidenhead · Academy sponsor led | 19.18D | 54 | 19.00 | 0% |
| 53 | Wexham School Slough · Community school | 11.66E | 75 | 11.15 | 0% |
| – | Bohunt School Wokingham Wokingham · Academy sponsor led · No published A-level results for 2023 | – | – | – | – |
| – | Churchmead Church of England (VA) School Slough · Voluntary aided school · No published A-level results for 2023 | – | – | – | – |
| – | Grove Academy Slough · Free schools · No published A-level results for 2023 | – | – | – | – |
| – | King's Academy Binfield Bracknell · Free schools · No published A-level results for 2023 | – | – | – | – |
| – | River Academy Reading · Free schools · No published A-level results for 2023 | – | – | – | – |
Under each rank: the change since the 2022 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the sixth form had no ranked 2022 result.
Independent schools in Berkshire with published 2023 A-level results
Listed as published, not ranked: the table above ranks state-funded sixth forms and colleges, which is also what the England average covers. A-levels taken at an independent school are counted in the same way, but a school whose students mostly sit the International Baccalaureate or Pre-U reports a figure for the few who took A-levels, or none at all. See the best independent schools in Berkshire.
| School | Points per entry (as published) | A-level students |
|---|---|---|
| Bradfield College Bradfield · Other independent school | 41.56B | 137 |
| Claires Court Schools Maidenhead · Other independent school | 34.02C+ | 77 |
| Downe House Thatcham · Other independent school | 46.11A- | 80 |
| Eton College Windsor · Other independent school | 52.01A+ | 269 |
| Heathfield School Ascot · Other independent school | 42.29B+ | 15 |
| International School of Creative Arts Ascot · Other independent school | 39.51B | 31 |
| Leighton Park School Reading · Other independent school | 37.01B- | 64 |
| Luckley House School Other independent school | 34.00C+ | 34 |
| LVS Ascot Ascot · Other independent school | 32.68C+ | 63 |
| Pangbourne College Reading · Other independent school | 33.42C+ | 49 |
| Queen Anne's School Reading · Other independent school | 43.14B+ | 55 |
| Reading Blue Coat School Berkshire · Other independent school | 42.05B+ | 143 |
| Reddam House Berkshire Wokingham · Other independent school | 37.18B- | 49 |
| St Gabriel's School Berkshire · Other independent school | 41.97B+ | 21 |
| St George's School Other independent school | 40.95B | 32 |
| St Mary's School Ascot Ascot · Other independent school | 47.34A- | 55 |
| The Abbey School Reading Reading · Other independent school | 46.05A- | 67 |
| The Marist School Ascot · Other independent school | 40.66B | 16 |
| Wellington College Other independent school | 48.58A | 117 |