Somerset GCSE results 2026: secondary school league table
45 state secondary schools in Somerset ranked on their 2026 GCSE results (Attainment 8, the 2025/26 academic year, the latest DfE has published for every school), with grade 7+, grade 5+ and grade 4+ in English and maths, cohort size for each school against the England average. 8 schools with no published results are listed at the end. 10 independent schools with published results are listed separately, unranked.
Secondary schools in Somerset ranked on Attainment 8
45 of 53 schools have published 2026 results. Source: DfE school performance tables, 2025/26.
| Rank | School | Attainment 8 | Grade 7+ English & maths | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|---|
| – | England average | 46.2 | 14% | 46% | 65% | – | – |
| 1 | Hayesfield Girls School Bath · Academy converter | 59.9 | 25% | 67% | 80% | – | 224 |
| 2 | Beechen Cliff School Bath · Academy converter | 56.4 | 24% | 70% | 83% | – | 173 |
| 3 | Ralph Allen School Bath · Academy converter | 53.8 | 17% | 66% | 78% | – | 240 |
| 4 | The Castle School Taunton · Academy converter | 52.7 | 18% | 57% | 74% | – | 239 |
| 5 , up 3 places since 2025 | Huish Episcopi Academy Langport · Academy converter | 51.5 | 15% | 58% | 76% | – | 229 |
| 6 , up 1 place since 2025 | Clevedon School Clevedon · Academy converter | 51.3 | 12% | 54% | 73% | – | 229 |
| 7 , up 2 places since 2025 | Norton Hill Academy Radstock · Academy converter | 51.0 | 11% | 55% | 76% | – | 276 |
| 8 , up 10 places since 2025 | Saint Gregory's Catholic College Bath · Voluntary aided school | 50.3 | 12% | 48% | 67% | – | 157 |
| 9 , up 8 places since 2025 | Bishop Fox's School Taunton · Academy converter | 49.7 | 12% | 50% | 72% | – | 219 |
| 10 , up 3 places since 2025 | Haygrove School Bridgwater · Academy converter | 49.5 | 10% | 52% | 75% | – | 208 |
| 11 , down 1 place since 2025 | St Katherine's School Bristol · Academy converter | 49.2 | 18% | 46% | 69% | – | 176 |
| 12= , up 8 places since 2025 | St Dunstan's School Glastonbury · Academy converter | 48.7 | 13% | 52% | 73% | – | 101 |
| 12= , up 10 places since 2025 | St Mark's CofE School Bath · Academy converter | 48.7 | 11% | 39% | 52% | – | 44 |
| 14 , up 5 places since 2025 | Preston School Academy Yeovil · Academy converter | 48.3 | 12% | 48% | 68% | – | 202 |
| 15 , down 4 places since 2025 | Chew Valley School Bristol · Academy converter | 48.1 | 12% | 47% | 71% | – | 204 |
| 16 | Oldfield School Bath · Academy converter | 47.9 | 15% | 50% | 72% | – | 215 |
| 17 , down 5 places since 2025 | The Blue School Wells · Academy converter | 47.7 | 11% | 41% | 67% | – | 240 |
| 18= , down 3 places since 2025 | Hans Price Academy Weston-super-Mare · Academy sponsor led | 47.2 | 8% | 44% | 64% | – | 205 |
| 18= , down 4 places since 2025 | The Kings of Wessex Academy Cheddar · Academy converter | 47.2 | 12% | 48% | 72% | – | 244 |
| 20 , down 14 places since 2025 | Sexey's School Bruton · Academy converter | 47.1 | 13% | 46% | 64% | – | 99 |
| 21 , down 16 places since 2025 | Nailsea School Bristol · Academy converter | 46.6 | 15% | 43% | 60% | – | 175 |
| 22 , up 6 places since 2025 | Stanchester Academy Stoke-sub-Hamdon · Academy converter | 45.9 | 10% | 46% | 65% | – | 152 |
| 23 , down 2 places since 2025 | Somervale Secondary School Radstock · Academy converter | 45.8 | 6% | 40% | 66% | – | 119 |
| 24 , down 1 place since 2025 | Westfield Academy Yeovil · Academy converter | 45.6 | 6% | 46% | 66% | – | 199 |
| 25 , down 2 places since 2025 | Buckler's Mead School Yeovil · Academy converter | 45.3 | 3% | 43% | 68% | – | 145 |
| 26 , up 2 places since 2025 | Ansford Academy Castle Cary · Academy converter | 44.9 | 10% | 42% | 57% | – | 102 |
| 27 , up 3 places since 2025 | Court Fields School Wellington · Academy sponsor led | 44.0 | 10% | 34% | 60% | – | 146 |
| 28 , down 3 places since 2025 | Priory Community School Weston-super-Mare · Academy converter | 43.5 | 3% | 31% | 60% | – | 297 |
| 29 , up 2 places since 2025 | Crispin School Academy Street · Academy converter | 43.3 | 7% | 34% | 61% | – | 187 |
| 30 , up 3 places since 2025 | Holyrood Academy Chard · Academy converter | 42.9 | 6% | 37% | 59% | – | 236 |
| 31 | Frome Community College Frome · Academy converter | 42.8 | 9% | 39% | 55% | – | 316 |
| 32 , up 10 places since 2025 | Writhlington School Radstock · Academy converter | 42.5 | 8% | 33% | 51% | – | 150 |
| 33 , up 2 places since 2025 | Chilton Trinity School Bridgwater · Academy converter | 42.3 | 8% | 35% | 57% | – | 193 |
| 34= , up 2 places since 2025 | Monkton Wood Academy Taunton · Academy sponsor led | 42.2 | 9% | 37% | 59% | – | 251 |
| 34= , up 3 places since 2025 | West Somerset College Minehead · Academy converter | 42.2 | 9% | 36% | 54% | – | 174 |
| 36 , up 5 places since 2025 | Worle Community School Weston-super-Mare · Academy sponsor led | 41.9 | 10% | 43% | 61% | – | 241 |
| 37 , down 3 places since 2025 | Wadham School Crewkerne · Voluntary controlled school | 41.7 | 10% | 37% | 62% | – | 159 |
| 38 , down 11 places since 2025 | Kingsmead Academy Taunton · Academy converter | 41.6 | 9% | 30% | 57% | – | 195 |
| 39 | The King Alfred School Highbridge · Academy sponsor led | 40.7 | 6% | 30% | 53% | – | 227 |
| 40 , up 3 places since 2025 | Winterstoke Hundred Academy Weston-super-Mare · Free schools | 40.5 | 5% | 31% | 60% | – | 147 |
| 41 , down 2 places since 2025 | Whitstone Shepton Mallet · Academy converter | 39.7 | 7% | 29% | 52% | – | 110 |
| 42 , down 4 places since 2025 | King Arthur's School Wincanton · Academy sponsor led | 38.8 | 6% | 36% | 50% | – | 84 |
| 43 , down 17 places since 2025 | Brymore Academy Bridgwater · Academy sponsor led | 37.2 | 3% | 29% | 46% | – | 68 |
| 44 | Bridgwater College Academy Bridgwater · Academy sponsor led | 33.8 | 4% | 19% | 39% | – | 198 |
| 45 | Somerset Studio School Radstock · Studio schools | 32.4 | 0% | 16% | 41% | – | 37 |
| – | Danesfield Church of England Voluntary Controlled Community Middle School Taunton · Academy converter · No published GCSE results | – | – | – | – | – | – |
| – | Fairlands Middle School Cheddar · Academy converter · No published GCSE results | – | – | – | – | – | – |
| – | Hugh Sexey Church of England Middle School Wedmore · Academy converter · No published GCSE results | – | – | – | – | – | – |
| – | Minehead Middle School Minehead · Academy converter · No published GCSE results | – | – | – | – | – | – |
| – | Oakfield Academy Frome · Academy converter · No published GCSE results | – | – | – | – | – | – |
| – | Pyrland School Taunton · Academy sponsor led · No published GCSE results | – | – | – | – | – | – |
| – | Robert Blake Academy Bridgwater · Academy converter · No published GCSE results | – | – | – | – | – | – |
| – | Selwood Academy Frome · Academy converter · No published GCSE results | – | – | – | – | – | – |
Schools with the same Attainment 8 score share a rank (shown as "=").
Under each rank: the change since the 2025 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the school had no ranked 2025 result.
Independent schools in Somerset with published GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| Bath Academy Bath · Other independent school | 20.8 | 39% | 18 |
| Downside School Radstock · Other independent school | 30.8 | 0% | 43 |
| King's Bruton Bruton · Other independent school | 23.8 | 0% | 67 |
| King's College Taunton Taunton · Other independent school | 36.9 | 0% | 85 |
| Millfield School Street · Other independent school | 28.0 | 0% | 254 |
| Queen's College Taunton · Other independent school | 42.4 | 0% | 66 |
| Sidcot School Winscombe · Other independent school | 31.0 | 0% | 82 |
| Taunton School Taunton · Other independent school | 22.1 | 1% | 176 |
| Wellington School Wellington · Other independent school | 26.8 | 0% | 125 |
| Wells Cathedral School Wells · Other independent school | 28.2 | 0% | 86 |