Leeds GCSE results 2023: secondary school league table
42 state secondary schools in Leeds ranked on their 2023 GCSE results (Attainment 8, the 2022/23 academic year), with grade 5+ and grade 4+ in English and maths, Progress 8, EBacc average point score and cohort size for each school against the England average. 3 schools with no published results are listed at the end. 3 independent schools with published results are listed separately, unranked.
This is the 2023 archive of the table. See the latest Leeds GCSE results for the newest year the DfE has published.
Secondary schools in Leeds ranked on Attainment 8
42 of 45 schools have published 2023 results. Source: DfE school performance tables, 2022/23.
| Rank | School | Attainment 8 | Progress 8 | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|---|
| – | England average | 46.3 | 0.00 | 45% | 65% | 4.05 | – |
| 1 , up 7 places since 2022 | The Morley Academy Leeds · Academy converter | 58.2 | +0.83 (0.66 to 1.00) | 65% | 83% | 5.21 | 279 |
| 2 , down 1 place since 2022 | Horsforth School Leeds · Academy converter | 57.6 | +0.74 (0.56 to 0.93) | 64% | 82% | 5.20 | 222 |
| 3 , up 4 places since 2022 | St. Mary's Menston Ilkley · Academy converter | 57.2 | +0.56 (0.36 to 0.76) | 67% | 85% | 5.20 | 202 |
| 4 , up 7 places since 2022 | Allerton High School Leeds · Community school | 57.1 | +0.64 (0.45 to 0.83) | 75% | 86% | 5.20 | 218 |
| 5 , down 3 places since 2022 | Abbey Grange Church of England Academy Leeds · Academy converter | 55.6 | +0.49 (0.32 to 0.66) | 66% | 81% | 5.02 | 264 |
| 6 | Cardinal Heenan Catholic High School Leeds · Voluntary aided school | 55.2 | +0.55 (0.34 to 0.76) | 65% | 87% | 5.07 | 182 |
| 7 , down 3 places since 2022 | Boston Spa Academy Wetherby · Academy converter | 54.8 | +0.50 (0.30 to 0.70) | 67% | 82% | 4.76 | 200 |
| 8 , down 3 places since 2022 | Otley Prince Henry's Grammar School Specialist Language College Otley · Academy converter | 54.4 | +0.36 (0.19 to 0.53) | 62% | 78% | 4.94 | 277 |
| 9 | Guiseley School Leeds · Foundation school | 52.0 | +0.20 (0.01 to 0.39) | 60% | 76% | 4.71 | 218 |
| 10 , up 5 places since 2022 | Roundhay School Leeds · Community school | 51.8 | +0.33 (0.17 to 0.49) | 63% | 79% | 4.62 | 296 |
| 11 , up 15 places since 2022 | Oulton Academy Leeds · Academy sponsor led | 51.0 | +0.52 (0.30 to 0.73) | 56% | 72% | 4.33 | 172 |
| 12 | Garforth Academy Leeds · Academy converter | 50.7 | +0.26 (0.10 to 0.43) | 59% | 77% | 4.75 | 297 |
| 13 , up 1 place since 2022 | The Farnley Academy Leeds · Academy sponsor led | 50.5 | +0.72 (0.55 to 0.88) | 56% | 77% | 4.36 | 281 |
| 14 , up 2 places since 2022 | Bruntcliffe Academy Leeds · Academy sponsor led | 50.0 | +0.66 (0.44 to 0.87) | 48% | 72% | 4.40 | 180 |
| 15 , up 3 places since 2022 | Mount St Mary's Catholic High School Leeds · Voluntary aided school | 49.0 | +0.81 (0.60 to 1.03) | 42% | 64% | 4.14 | 188 |
| 16 , up 6 places since 2022 | The Ruth Gorse Academy Leeds · Free schools | 48.8 | +0.92 (0.74 to 1.10) | 47% | 69% | 4.40 | 258 |
| 17= , down 4 places since 2022 | Wetherby High School Wetherby · Foundation school | 48.7 | +0.19 (-0.06 to 0.45) | 52% | 72% | 4.70 | 133 |
| 17= , down 7 places since 2022 | Woodkirk Academy Wakefield · Academy converter | 48.7 | +0.19 (0.03 to 0.35) | 51% | 69% | 4.42 | 302 |
| 19 | Dixons Trinity Chapeltown Leeds · Free schools | 48.6 | +0.73 (0.45 to 1.01) | 50% | 66% | 4.52 | 109 |
| 20 , up 5 places since 2022 | Cockburn School Leeds · Academy converter | 48.1 | +0.61 (0.42 to 0.79) | 49% | 68% | 3.81 | 221 |
| 21 | Carr Manor Community School Leeds · Foundation school | 47.6 | +0.47 (0.26 to 0.67) | 50% | 69% | 4.27 | 207 |
| 22 , down 2 places since 2022 | Temple Moor High School Leeds · Academy converter | 47.3 | +0.24 (0.05 to 0.43) | 45% | 68% | 4.28 | 214 |
| 23 | Pudsey Grammar School Pudsey · Foundation school | 46.7 | +0.02 (-0.17 to 0.21) | 41% | 62% | 3.96 | 217 |
| 24 , down 6 places since 2022 | Co-op Academy Priesthorpe Pudsey · Academy converter | 46.3 | +0.00 (-0.20 to 0.21) | 48% | 67% | 3.97 | 193 |
| 25 , up 3 places since 2022 | Rodillian Academy Wakefield · Academy converter | 45.8 | +0.00 (-0.16 to 0.16) | 40% | 66% | 4.22 | 297 |
| 26 , down 9 places since 2022 | Brigshaw High School Castleford · Academy converter | 45.6 | +0.14 (-0.05 to 0.32) | 43% | 66% | 3.90 | 222 |
| 27 | Cockburn John Charles Academy Leeds · Academy sponsor led | 44.8 | +0.72 (0.51 to 0.93) | 38% | 53% | 3.67 | 204 |
| 28 , down 5 places since 2022 | Allerton Grange School Leeds · Community school | 43.9 | -0.03 (-0.21 to 0.14) | 43% | 63% | 4.17 | 270 |
| 29 , up 1 place since 2022 | Crawshaw Academy Pudsey · Academy sponsor led | 43.5 | -0.48 (-0.68 to -0.28) | 43% | 64% | 3.65 | 195 |
| 30 , down 1 place since 2022 | Ralph Thoresby School Leeds · Foundation school | 43.0 | -0.48 (-0.70 to -0.27) | 41% | 57% | 3.71 | 176 |
| 31 , up 2 places since 2022 | Lawnswood School Leeds · Community school | 42.7 | -0.26 (-0.44 to -0.07) | 36% | 58% | 3.73 | 255 |
| 32 , down 1 place since 2022 | University Technical College Leeds Leeds · University technical college | 42.6 | -0.72 (-0.98 to -0.47) | 32% | 64% | 3.04 | 125 |
| 33 , down 30 places since 2022 | Leeds Jewish Free School Leeds · Free schools | 42.1 | -0.30 (-0.97 to 0.38) | 44% | 64% | 3.63 | 25 |
| 34 | Leeds West Academy Leeds · Academy sponsor led | 39.0 | -0.25 (-0.43 to -0.08) | 35% | 53% | 3.20 | 257 |
| 35 | Corpus Christi Catholic College Leeds · Academy converter | 38.5 | -0.99 (-1.20 to -0.78) | 28% | 47% | 3.38 | 173 |
| 36 | Leeds East Academy Leeds · Academy sponsor led | 37.3 | -0.59 (-0.80 to -0.37) | 29% | 49% | 3.10 | 184 |
| 37 | Leeds City Academy Leeds · Academy sponsor led | 35.7 | +0.32 (0.03 to 0.61) | 20% | 41% | 3.23 | 149 |
| 38 , down 6 places since 2022 | Bishop Young Church of England Academy Leeds · Academy sponsor led | 35.0 | -0.35 (-0.61 to -0.09) | 21% | 41% | 2.79 | 141 |
| 39 , down 1 place since 2022 | John Smeaton Academy Leeds · Academy sponsor led | 34.9 | -0.85 (-1.08 to -0.62) | 23% | 46% | 2.92 | 149 |
| 40 , down 1 place since 2022 | Dixons Unity Academy Leeds · Academy sponsor led | 30.9 | -0.82 (-1.07 to -0.57) | 20% | 35% | 2.93 | 142 |
| 41 , down 1 place since 2022 | Co-op Academy Leeds Leeds · Academy sponsor led | 27.9 | -0.33 (-0.56 to -0.09) | 10% | 30% | 2.53 | 173 |
| 42 , down 1 place since 2022 | Temple Learning Academy Leeds · Free schools | 27.7 | -0.63 (-0.90 to -0.36) | 16% | 27% | 2.29 | 117 |
| – | Benton Park School Leeds · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | Cockburn Laurence Calvert Academy Leeds · Free schools · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | Trinity Academy Leeds Leeds · Free schools · No published GCSE results for 2023 | – | – | – | – | – | – |
Schools with the same Attainment 8 score share a rank (shown as "=").
Under each rank: the change since the 2022 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the school had no ranked 2022 result.
Independent schools in Leeds with published 2023 GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| Gateways School Leeds · Other independent school | 46.1 | 0% | 23 |
| The Grammar School At Leeds Leeds · Other independent school | 44.6 | 0% | 231 |
| Woodhouse Grove School Bradford · Other independent school | 16.3 | 4% | 179 |