Hertfordshire GCSE results 2023: secondary school league table
78 state secondary schools in Hertfordshire ranked on their 2023 GCSE results (Attainment 8, the 2022/23 academic year), with grade 5+ and grade 4+ in English and maths, Progress 8, EBacc average point score and cohort size for each school against the England average. 10 schools with no published results are listed at the end. 28 independent schools with published results are listed separately, unranked.
This is the 2023 archive of the table. See the latest Hertfordshire GCSE results for the newest year the DfE has published.
Secondary schools in Hertfordshire ranked on Attainment 8
78 of 88 schools have published 2023 results. Source: DfE school performance tables, 2022/23.
| Rank | School | Attainment 8 | Progress 8 | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|---|
| – | England average | 46.3 | 0.00 | 45% | 65% | 4.05 | – |
| 1 | Queen Elizabeth's School, Barnet Barnet · Academy converter | 85.5 | +1.00 (0.79 to 1.21) | 100% | 100% | 8.50 | 190 |
| 2 | Dame Alice Owen's School Potters Bar · Academy converter | 71.4 | +0.64 (0.43 to 0.84) | 90% | 96% | 6.81 | 195 |
| 3 , up 1 place since 2022 | Watford Grammar School for Boys Watford · Academy converter | 68.8 | +0.75 (0.55 to 0.94) | 91% | 96% | 6.75 | 227 |
| 4 , down 1 place since 2022 | Watford Grammar School for Girls Watford · Academy converter | 67.6 | +0.70 (0.50 to 0.90) | 86% | 95% | 6.36 | 208 |
| 5 , up 1 place since 2022 | St Clement Danes School Rickmansworth · Academy converter | 65.6 | +0.74 (0.55 to 0.93) | 84% | 93% | 6.10 | 238 |
| 6 , up 5 places since 2022 | Hockerill Anglo-European College Bishop's Stortford · Academy converter | 64.6 | +0.51 (0.23 to 0.80) | 75% | 90% | 6.45 | 131 |
| 7 , up 1 place since 2022 | St George's School Harpenden · Academy converter | 63.7 | +0.72 (0.52 to 0.93) | 78% | 91% | 5.48 | 215 |
| 8 , down 3 places since 2022 | Parmiter's School Watford · Academy converter | 63.5 | +0.50 (0.30 to 0.70) | 77% | 91% | 6.04 | 206 |
| 9 | The Hertfordshire & Essex High School and Science College Bishop's Stortford · Academy converter | 61.7 | +0.60 (0.39 to 0.81) | 73% | 93% | 5.65 | 183 |
| 10 , up 6 places since 2022 | Rickmansworth School Rickmansworth · Academy converter | 61.6 | +0.55 (0.36 to 0.74) | 80% | 95% | 5.78 | 221 |
| 11 , down 4 places since 2022 | Beaumont School St Albans · Academy converter | 61.5 | +0.72 (0.53 to 0.91) | 71% | 92% | 5.83 | 211 |
| 12 | Sandringham School St Albans · Academy converter | 61.2 | +0.83 (0.64 to 1.01) | 75% | 88% | 5.54 | 240 |
| 13 , up 2 places since 2022 | Sir John Lawes School Harpenden · Academy converter | 61.0 | +0.79 (0.59 to 0.98) | 72% | 88% | 5.51 | 200 |
| 14 , down 4 places since 2022 | St Albans Girls' School St Albans · Academy converter | 60.8 | +0.85 (0.65 to 1.05) | 68% | 84% | 5.72 | 207 |
| 15 , down 1 place since 2022 | Loreto College St Albans · Academy converter | 60.0 | +0.78 (0.55 to 1.01) | 68% | 85% | 5.61 | 156 |
| 16 , up 4 places since 2022 | Roundwood Park School Harpenden · Academy converter | 59.8 | +0.54 (0.35 to 0.74) | 76% | 85% | 5.37 | 210 |
| 17 | The Bishop's Stortford High School Bishop's Stortford · Foundation school | 59.2 | +0.49 (0.27 to 0.71) | 68% | 90% | 5.73 | 168 |
| 18= , down 6 places since 2022 | Hitchin Girls' School Hitchin · Academy converter | 58.8 | +0.53 (0.33 to 0.73) | 66% | 84% | 5.12 | 202 |
| 18= , up 4 places since 2022 | JCoSS New Barnet · Voluntary aided school | 58.8 | +0.72 (0.52 to 0.92) | 72% | 87% | 4.70 | 215 |
| 20 , down 2 places since 2022 | Yavneh College Borehamwood · Academy converter | 58.0 | +0.85 (0.61 to 1.08) | 66% | 88% | 4.99 | 152 |
| 21 , down 2 places since 2022 | Presdales School Ware · Academy converter | 57.8 | +0.58 (0.37 to 0.79) | 68% | 87% | 5.45 | 177 |
| 22 , up 2 places since 2022 | The Saint John Henry Newman Catholic School Stevenage · Academy converter | 57.3 | +0.70 (0.52 to 0.88) | 65% | 86% | 5.02 | 245 |
| 23 , up 6 places since 2022 | Hitchin Boys' School Hitchin · Academy converter | 57.1 | +0.39 (0.19 to 0.59) | 71% | 87% | 5.48 | 208 |
| 24 , up 2 places since 2022 | Bishop's Hatfield Girls' School Hatfield · Academy converter | 56.3 | +0.80 (0.56 to 1.05) | 57% | 76% | 5.06 | 144 |
| 25 , down 4 places since 2022 | Queens' School Bushey · Academy converter | 55.6 | +0.18 (0.01 to 0.36) | 65% | 86% | 4.96 | 264 |
| 26= , down 3 places since 2022 | Queen Elizabeth's Girls' School Barnet · Academy converter | 55.3 | +0.66 (0.45 to 0.88) | 64% | 83% | 5.13 | 190 |
| 26= , up 17 places since 2022 | Verulam School St Albans · Academy converter | 55.3 | +0.36 (0.14 to 0.57) | 64% | 79% | 5.06 | 183 |
| 28 , down 3 places since 2022 | Richard Hale School Hertford · Academy converter | 55.2 | +0.38 (0.17 to 0.60) | 65% | 86% | 5.18 | 175 |
| 29 , up 13 places since 2022 | East Barnet School Barnet · Academy converter | 54.7 | +0.27 (0.08 to 0.45) | 65% | 83% | 4.86 | 235 |
| 30= , up 1 place since 2022 | Saint Michael's Catholic High School Watford · Academy converter | 54.4 | +0.24 (0.03 to 0.45) | 57% | 78% | 4.65 | 175 |
| 30= , up 7 places since 2022 | Southgate School Barnet · Academy converter | 54.4 | +0.48 (0.30 to 0.66) | 59% | 80% | 4.73 | 246 |
| 32 , down 4 places since 2022 | St Mary's Catholic School Bishop's Stortford · Academy converter | 54.3 | +0.38 (0.17 to 0.59) | 64% | 81% | 5.02 | 183 |
| 33 , up 2 places since 2022 | Monk's Walk School Welwyn Garden City · Academy converter | 54.2 | +0.59 (0.40 to 0.78) | 60% | 77% | 4.76 | 220 |
| 34 , down 1 place since 2022 | Chancellor's School Hatfield · Academy converter | 54.0 | +0.34 (0.13 to 0.56) | 59% | 80% | 5.07 | 173 |
| 35= , down 5 places since 2022 | Croxley Danes School Rickmansworth · Free schools | 52.6 | +0.35 (0.14 to 0.56) | 60% | 79% | 4.85 | 178 |
| 35= , up 12 places since 2022 | Nicholas Breakspear Catholic School St Albans · Academy converter | 52.6 | +0.70 (0.48 to 0.93) | 54% | 79% | 4.87 | 179 |
| 35= , down 8 places since 2022 | Saint Joan of Arc Catholic School Rickmansworth · Academy converter | 52.6 | +0.25 (0.05 to 0.45) | 57% | 82% | 4.51 | 204 |
| 38= , down 4 places since 2022 | The Broxbourne School Broxbourne · Academy converter | 52.5 | -0.10 (-0.30 to 0.09) | 63% | 84% | 4.82 | 213 |
| 38= , down 2 places since 2022 | Tring School Tring · Academy converter | 52.5 | +0.49 (0.31 to 0.67) | 61% | 85% | 4.35 | 235 |
| 40 , down 1 place since 2022 | Ashlyns School Berkhamsted · Foundation school | 52.0 | +0.28 (0.09 to 0.46) | 60% | 80% | 4.53 | 234 |
| 41= , up 3 places since 2022 | Goffs Academy Waltham Cross · Academy converter | 51.6 | +0.18 (0.00 to 0.36) | 55% | 75% | 4.67 | 235 |
| 41= , up 4 places since 2022 | Samuel Ryder Academy St Albans · Academy sponsor led | 51.6 | +0.36 (0.14 to 0.59) | 58% | 78% | 4.44 | 160 |
| 41= , up 11 places since 2022 | The Chauncy School Ware · Academy converter | 51.6 | +0.54 (0.34 to 0.73) | 55% | 78% | 4.50 | 206 |
| 44= , down 3 places since 2022 | Bushey Meads School Bushey · Academy converter | 50.8 | -0.02 (-0.23 to 0.19) | 60% | 76% | 3.97 | 187 |
| 44= , down 7 places since 2022 | Leventhorpe Sawbridgeworth · Academy converter | 50.8 | +0.00 (-0.18 to 0.18) | 51% | 77% | 4.55 | 237 |
| 46 , up 5 places since 2022 | Stanborough School Welwyn Garden City · Academy converter | 50.7 | +0.42 (0.21 to 0.62) | 55% | 75% | 4.82 | 193 |
| 47 , down 16 places since 2022 | Freman College Buntingford · Academy converter | 50.4 | +0.36 (0.17 to 0.55) | 52% | 72% | 4.40 | 213 |
| 48 , up 1 place since 2022 | The Nobel School Stevenage · Foundation school | 49.9 | +0.40 (0.22 to 0.59) | 52% | 74% | 4.12 | 234 |
| 49 , up 10 places since 2022 | Townsend Church of England School St Albans · Voluntary aided school | 49.0 | -0.10 (-0.36 to 0.17) | 48% | 70% | 4.22 | 125 |
| 50 | Kings Langley School Kings Langley · Academy converter | 48.8 | +0.06 (-0.17 to 0.28) | 53% | 70% | 4.35 | 167 |
| 51 , down 12 places since 2022 | Simon Balle All-Through School Hertford · Academy converter | 48.6 | +0.03 (-0.19 to 0.24) | 53% | 75% | 4.28 | 171 |
| 52 , up 1 place since 2022 | The Priory School Hitchin · Foundation school | 48.1 | -0.07 (-0.27 to 0.13) | 44% | 65% | 4.31 | 205 |
| 53 , down 5 places since 2022 | The Knights Templar School Baldock · Academy converter | 47.8 | +0.00 (-0.20 to 0.20) | 47% | 69% | 4.34 | 202 |
| 54 , up 17 places since 2022 | The Reach Free School Rickmansworth · Free schools | 47.2 | -0.11 (-0.37 to 0.16) | 37% | 67% | 4.31 | 123 |
| 55 , down 9 places since 2022 | Barclay Academy Stevenage · Academy sponsor led | 46.2 | -0.02 (-0.28 to 0.23) | 50% | 70% | 4.22 | 125 |
| 56 | Goffs - Churchgate Academy Waltham Cross · Academy converter | 46.1 | +0.32 (0.06 to 0.58) | 46% | 63% | 3.92 | 116 |
| 57 | The Thomas Alleyne Academy Stevenage · Academy sponsor led | 45.9 | -0.04 (-0.27 to 0.18) | 42% | 64% | 3.89 | 163 |
| 58= , up 7 places since 2022 | Haileybury Turnford Waltham Cross · Academy sponsor led | 45.5 | +0.30 (0.05 to 0.54) | 41% | 61% | 3.90 | 135 |
| 58= , up 4 places since 2022 | Longdean School Hemel Hempstead · Academy converter | 45.5 | -0.08 (-0.27 to 0.10) | 45% | 70% | 3.87 | 236 |
| 58= , up 5 places since 2022 | The Marlborough Science Academy St Albans · Academy converter | 45.5 | -0.18 (-0.38 to 0.02) | 47% | 71% | 4.13 | 202 |
| 61 , down 1 place since 2022 | Westfield Academy Watford · Academy converter | 45.3 | +0.34 (0.11 to 0.58) | 32% | 64% | 4.11 | 160 |
| 62 , down 7 places since 2022 | Birchwood High School Bishop's Stortford · Academy converter | 45.1 | -0.45 (-0.64 to -0.26) | 38% | 63% | 3.94 | 230 |
| 63 , down 2 places since 2022 | Robert Barclay Academy Hoddesdon · Academy sponsor led | 44.9 | -0.10 (-0.37 to 0.17) | 42% | 63% | 3.75 | 108 |
| 64 , up 1 place since 2022 | King James Academy Royston Royston · Academy converter | 44.7 | +0.31 (0.05 to 0.56) | 38% | 61% | 3.78 | 119 |
| 65 , down 11 places since 2022 | Fearnhill School Letchworth · Foundation school | 43.3 | +0.27 (-0.05 to 0.59) | 30% | 64% | 3.73 | 77 |
| 66 , down 1 place since 2022 | Barnwell School Stevenage · Foundation school | 43.1 | -0.31 (-0.52 to -0.11) | 37% | 58% | 3.56 | 192 |
| 67 , down 9 places since 2022 | Marriotts School Stevenage · Community school | 42.4 | -0.11 (-0.29 to 0.07) | 26% | 56% | 3.45 | 233 |
| 68 , down 4 places since 2022 | St Mary's Church of England High School (VA) Waltham Cross · Academy converter | 41.1 | -0.24 (-0.45 to -0.03) | 36% | 63% | 3.65 | 180 |
| 69 , up 7 places since 2022 | The Sele School Hertford · Academy converter | 40.6 | -0.45 (-0.79 to -0.11) | 35% | 57% | 3.40 | 75 |
| 70 , up 1 place since 2022 | Hertswood Academy Borehamwood · Academy converter | 39.5 | -0.34 (-0.55 to -0.14) | 36% | 48% | 3.33 | 218 |
| 71 , down 1 place since 2022 | Laureate Academy Hemel Hempstead · Academy sponsor led | 39.3 | -0.74 (-0.98 to -0.50) | 29% | 52% | 3.76 | 147 |
| 72 , up 6 places since 2022 | Ridgeway Academy Welwyn Garden City · Academy sponsor led | 38.9 | -0.36 (-0.59 to -0.12) | 29% | 57% | 3.09 | 145 |
| 73 , down 4 places since 2022 | Future Academies Watford Watford · Academy sponsor led | 38.7 | -0.44 (-0.64 to -0.23) | 34% | 57% | 3.50 | 189 |
| 74 , down 1 place since 2022 | Elstree Screen Arts Academy Borehamwood · University technical college | 37.1 | -0.68 (-1.00 to -0.36) | 20% | 55% | 2.65 | 86 |
| 75 , down 7 places since 2022 | The Grange Academy Bushey · Academy sponsor led | 36.8 | -0.28 (-0.50 to -0.06) | 30% | 51% | 3.29 | 182 |
| 76 , down 1 place since 2022 | Onslow St Audrey's School Hatfield · Academy converter | 35.8 | -0.46 (-0.72 to -0.20) | 21% | 41% | 2.97 | 129 |
| 77 , down 3 places since 2022 | The Astley Cooper School Hemel Hempstead · Foundation school | 35.7 | -0.82 (-1.07 to -0.57) | 25% | 46% | 2.94 | 135 |
| 78 , down 1 place since 2022 | The Adeyfield Academy Hemel Hempstead · Academy sponsor led | 35.2 | -0.58 (-0.85 to -0.30) | 24% | 50% | 2.88 | 104 |
| – | Avanti Grange Secondary School Bishop's Stortford · Free schools · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | Edwinstree Church of England Middle School Buntingford · Voluntary controlled school · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | Gracewood Academy Potters Bar · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | John F Kennedy Catholic School Hemel Hempstead · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | Katherine Warington School Harpenden · Free schools · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | Ralph Sadleir School Ware · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | TLC Live Online School Bishop's Stortford · Online provider · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | The Hemel Hempstead School Hemel Hempstead · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | The Highfield School Letchworth Garden City · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
| – | The John Warner School Hoddesdon · Academy converter · No published GCSE results for 2023 | – | – | – | – | – | – |
Schools with the same Attainment 8 score share a rank (shown as "=").
Under each rank: the change since the 2022 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the school had no ranked 2022 result.
Independent schools in Hertfordshire with published 2023 GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| Abbot's Hill School Hemel Hempstead · Other independent school | 57.6 | 58% | 60 |
| Aldenham School Elstree · Other independent school | 40.4 | 0% | 109 |
| Berkhamsted School Berkhamsted · Other independent school | 16.1 | 0% | 195 |
| Bishop's Stortford College Bishop's Stortford · Other independent school | 22.0 | 0% | 120 |
| Egerton-Rothesay School Berkhamsted · Other independent school | 17.6 | 14% | 21 |
| Haberdashers' Boys' School Other independent school | 39.6 | 0% | 176 |
| Haberdashers' Girls' School Borehamwood · Other independent school | 53.9 | 100% | 123 |
| Haileybury College Hertford · Other independent school | 12.0 | 0% | 148 |
| Immanuel College Bushey · Other independent school | 20.6 | 0% | 88 |
| Merchant Taylors' School Northwood · Other independent school | 39.9 | 0% | 173 |
| Mount House School Barnet · Other independent school | 17.2 | 2% | 42 |
| Queenswood School Hatfield · Other independent school | 17.9 | 0% | 157 |
| Royal Masonic School for Girls Rickmansworth · Other independent school | 64.5 | 79% | 131 |
| Sherrardswood School Welwyn · Other independent school | 55.2 | 53% | 53 |
| St Albans High School for Girls Other independent school | 48.7 | 0% | 119 |
| St Albans Independent College St Albans · Other independent school | 25.8 | 8% | 12 |
| St Albans School St Albans · Other independent school | 12.4 | 0% | 156 |
| Stanborough Secondary School Watford · Other independent school | 54.8 | 78% | 9 |
| St Christopher School Letchworth Garden City · Other independent school | 56.4 | 61% | 72 |
| St Columba's College St Albans · Other independent school | 35.7 | 0% | 100 |
| St Edmund's College Ware · Other independent school | 42.5 | 0% | 90 |
| St Francis College Letchworth Garden City · Other independent school | 53.0 | 74% | 46 |
| St John's Preparatory and Senior School Potters Bar · Other independent school | 67.2 | 97% | 29 |
| St Margaret's School Bushey · Other independent school | 51.4 | 71% | 82 |
| Susi Earnshaw Theatre School Barnet · Other independent school | 33.9 | 18% | 11 |
| The King's School Harpenden · Other independent school | 60.0 | 76% | 21 |
| The Purcell School Other independent school | 36.6 | 0% | 22 |
| Tring Park School for the Performing Arts Tring · Other independent school | 44.6 | 0% | 43 |