London A-level results 2024: sixth form league table
100 state sixth forms and colleges in London ranked on their 2024 A-level results (average point score per A-level entry, the 2023/24 academic year), with average grade, the number of A-level students, best three A-levels and AAB in facilitating subjects for each against the England average. 85 independent schools with published results are listed separately, unranked.
This is the 2024 archive of the table. See the latest London A-level results for the newest year the DfE has published.
Best sixth forms in London, ranked on A-level points per entry
100 of 439 sixth forms have published 2024 results; the top 100 are shown here. Source: DfE 16 to 18 performance tables, 2023/24.
| Rank | School | Points per entry and average grade | A-level students | Best three A-levels | AAB in two facilitating subjects |
|---|---|---|---|---|---|
| – | England average | 34.38 | – | 35.08 | 17% |
| 1 | King's College London Maths School London · 16 to 19 free school | 56.11A*- | 71 | 57.50 | 97% |
| 2 | Queen Elizabeth's School, Barnet Barnet · Academy converter | 52.43A+ | 173 | 53.16 | 78% |
| 3 , up 2 places since 2023 | The Henrietta Barnett School London · Academy converter | 51.67A+ | 130 | 53.46 | 89% |
| 4 , up 3 places since 2023 | The Tiffin Girls' School Kingston upon Thames · Academy converter | 49.94A | 165 | 50.00 | 68% |
| 5 , up 3 places since 2023 | Brampton Manor Academy London · Academy converter | 49.67A | 423 | 51.21 | 57% |
| 6 , up 4 places since 2023 | London Academy of Excellence London · 16 to 19 free school | 49.49A | 235 | 49.45 | 58% |
| 7 , down 1 place since 2023 | St Olave's and St Saviour's Grammar School Orpington · Voluntary aided school | 49.38A | 223 | 50.42 | 73% |
| 8 , down 5 places since 2023 | Wilson's School Wallington · Academy converter | 49.35A | 186 | 50.85 | 72% |
| 9 , up 3 places since 2023 | Tiffin School Kingston upon Thames · Academy converter | 49.21A | 250 | 49.73 | 67% |
| 10 , down 1 place since 2023 | Michaela Community School London · Free schools | 49.17A | 52 | 48.85 | 58% |
| 11 , down 7 places since 2023 | Newham Collegiate Sixth Form Centre, City of London Academy London · 16 to 19 free school | 48.68A | 337 | 48.37 | 63% |
| 12 , up 1 place since 2023 | The Latymer School London · Voluntary aided school | 47.28A- | 205 | 48.11 | 64% |
| 13 , up 9 places since 2023 | Wallington County Grammar School Wallington · Academy converter | 46.95A- | 171 | 47.20 | 53% |
| 14 | St Michael's Catholic Grammar School London · Voluntary aided school | 46.84A- | 101 | 46.67 | 54% |
| 15 | City of London Academy, Highgate Hill London · Free schools | 46.00A- | 27 | 46.05 | 48% |
| 16 , down 5 places since 2023 | JFS Harrow · Voluntary aided school | 45.76A- | 194 | 47.37 | 38% |
| 17 , up 7 places since 2023 | Newstead Wood School Orpington · Academy converter | 45.61A- | 221 | 45.51 | 48% |
| 18 , up 28 places since 2023 | London Academy of Excellence Tottenham London · 16 to 19 free school | 45.54A- | 320 | 45.28 | 44% |
| 19 , down 1 place since 2023 | The Charter School North Dulwich London · Academy converter | 45.19A- | 175 | 45.62 | 35% |
| 20 , up 5 places since 2023 | Wallington High School for Girls Wallington · Academy converter | 44.98B+ | 248 | 44.93 | 45% |
| 21 , down 6 places since 2023 | Sutton Grammar School Sutton · Academy converter | 44.92B+ | 180 | 45.62 | 55% |
| 22 , up 6 places since 2023 | West London Free School London · Free schools | 44.55B+ | 129 | 44.44 | 41% |
| 23 , up 4 places since 2023 | JCoSS New Barnet · Voluntary aided school | 44.11B+ | 142 | 45.12 | 30% |
| 24= , up 28 places since 2023 | Harris Westminster Sixth Form London · 16 to 19 free school | 43.98B+ | 293 | 44.18 | 48% |
| 24= , up 6 places since 2023 | Woodhouse College London · 16 to 19 academy | 43.98B+ | 743 | 43.61 | 36% |
| 26 , up 5 places since 2023 | Hasmonean High School for Girls London · Academy converter | 43.66B+ | 69 | 43.40 | 42% |
| 27 , down 7 places since 2023 | The Camden School for Girls London · Voluntary aided school | 43.54B+ | 220 | 42.47 | 38% |
| 28 , up 1 place since 2023 | Twyford Church of England High School London · Academy converter | 43.51B+ | 335 | 43.51 | 32% |
| 29 , up 167 places since 2023 | The Totteridge Academy London · Academy sponsor led | 43.47B+ | 39 | 43.50 | 26% |
| 30 , up 3 places since 2023 | The London Oratory School London · Academy converter | 43.27B+ | 199 | 43.70 | 39% |
| 31 , down 14 places since 2023 | Mossbourne Community Academy London · Academy sponsor led | 43.22B+ | 186 | 42.92 | 38% |
| 32 , down 11 places since 2023 | Menorah High School for Girls London · Voluntary aided school | 43.13B+ | 40 | 42.86 | 36% |
| 33 , down 14 places since 2023 | Nonsuch High School for Girls Sutton · Academy converter | 43.00B+ | 229 | 43.03 | 42% |
| 34 , up 13 places since 2023 | The Cardinal Vaughan Memorial RC School London · Academy converter | 42.67B+ | 194 | 43.11 | 32% |
| 35 , down 1 place since 2023 | Woodford County High School Woodford Green · Community school | 42.59B+ | 165 | 42.77 | 38% |
| 36 , down 13 places since 2023 | The St Marylebone CofE School London · Academy converter | 42.22B+ | 179 | 42.27 | 24% |
| 37 , down 2 places since 2023 | Ashcroft Technology Academy London · Academy sponsor led | 42.03B+ | 132 | 42.65 | 33% |
| 38 , down 6 places since 2023 | The St Thomas the Apostle College London · Voluntary aided school | 41.79B+ | 136 | 42.96 | 32% |
| 39 , up 4 places since 2023 | Chislehurst and Sidcup Grammar School Sidcup · Academy converter | 41.49B | 239 | 41.42 | 30% |
| 40 , down 14 places since 2023 | Lady Margaret School London · Academy converter | 41.44B | 77 | 41.21 | 34% |
| 41 , down 4 places since 2023 | Paddington Academy London · Academy sponsor led | 41.32B | 108 | 41.55 | 28% |
| 42 , down 26 places since 2023 | Holland Park School London · Academy converter | 41.31B | 60 | 39.94 | 35% |
| 43 , up 19 places since 2023 | Townley Grammar School Bexleyheath · Academy converter | 40.81B | 209 | 41.15 | 24% |
| 44 , up 53 places since 2023 | St Mark's Church of England Academy Mitcham · Academy sponsor led | 40.44B | 29 | 41.18 | 24% |
| 45 , down 5 places since 2023 | Lubavitch House School (Senior Girls) London · Academy converter | 40.30B | 11 | 30.56 | 0% |
| 46 , up 4 places since 2023 | The Grey Coat Hospital London · Academy converter | 40.20B | 164 | 39.92 | 31% |
| 47 , up 57 places since 2023 | Kingsdale Foundation School London · Academy converter | 40.11B | 195 | 39.78 | 26% |
| 48= , up 30 places since 2023 | The Elms Academy London · Academy sponsor led | 40.00B | 33 | 40.00 | 21% |
| 48= , down 7 places since 2023 | Waldegrave School Twickenham · Academy converter | 40.00B | 182 | 39.63 | 22% |
| 50 , up 51 places since 2023 | St Mary Magdalene Academy London · Academy sponsor led | 39.96B | 166 | 39.54 | 28% |
| 51 , up 60 places since 2023 | Gunnersbury Catholic School Brentford · Voluntary aided school | 39.92B | 127 | 39.86 | 28% |
| 52 , up 29 places since 2023 | St Mark's Catholic School Hounslow · Academy converter | 39.73B | 135 | 39.41 | 22% |
| 53 , up 18 places since 2023 | Ark Globe Academy London · Academy sponsor led | 39.51B | 47 | 39.50 | 17% |
| 54 , down 11 places since 2023 | Hasmonean High School for Boys London · Academy converter | 39.41B | 80 | 38.67 | 31% |
| 55= | City of London Academy, Shoreditch Park London · Free schools | 39.34B | 20 | 39.17 | 15% |
| 55= , up 17 places since 2023 | Prendergast School London · Academy converter · published under its previous registration | 39.34B | 121 | 40.43 | 22% |
| 57 , down 18 places since 2023 | St Gregory's Catholic Science College Harrow · Academy converter | 39.14B | 85 | 38.20 | 18% |
| 58 , up 7 places since 2023 | Bishop Thomas Grant Catholic Secondary School London · Voluntary aided school | 38.89B | 118 | 39.75 | 20% |
| 59 , down 11 places since 2023 | The Fulham Boys School London · Free schools | 38.86B | 91 | 38.60 | 20% |
| 60 , down 18 places since 2023 | Grey Court School Richmond · Academy converter | 38.84B | 154 | 40.16 | 26% |
| 61= , down 10 places since 2023 | Ark Bolingbroke Academy London · Free schools | 38.82B | 70 | 36.81 | 25% |
| 61= , up 48 places since 2023 | Highlands School London · Community school | 38.82B | 109 | 39.71 | 21% |
| 63 , down 18 places since 2023 | Glenthorne High School Sutton · Academy converter | 38.72B | 144 | 38.21 | 22% |
| 64 , up 54 places since 2023 | The Kingston Academy Kingston upon Thames · Free schools | 38.64B | 101 | 38.32 | 24% |
| 65 , up 65 places since 2023 | Central Foundation Boys' School London · Voluntary aided school | 38.47B | 113 | 38.24 | 20% |
| 66 , up 13 places since 2023 | Kensington Aldridge Academy London · Academy sponsor led | 38.46B | 123 | 37.90 | 22% |
| 67= , up 75 places since 2023 | Ark Academy Wembley · Academy sponsor led | 38.39B | 107 | 38.07 | 17% |
| 67= , down 18 places since 2023 | Oasis Academy Hadley Enfield · Academy sponsor led | 38.39B | 60 | 42.08 | 34% |
| 67= , up 113 places since 2023 | Parliament Hill School London · Community school | 38.39B | 145 | 38.30 | 19% |
| 70 , down 32 places since 2023 | Orleans Park School Twickenham · Academy converter | 38.29B- | 141 | 38.13 | 20% |
| 71 , up 115 places since 2023 | Ashmole Academy London · Academy converter | 38.25B- | 278 | 38.36 | 18% |
| 72 , up 126 places since 2023 | Ark Isaac Newton Academy Ilford · Academy sponsor led | 38.24B- | 92 | 38.15 | 15% |
| 73 , up 2 places since 2023 | St Dominic's Sixth Form College Middlesex · College | 38.22B- | 702 | 38.17 | 22% |
| 74 , up 151 places since 2023 | Goresbrook School Dagenham · Free schools | 38.21B- | 37 | 38.29 | 16% |
| 75 , down 20 places since 2023 | Greenshaw High School Sutton · Academy converter | 38.20B- | 180 | 37.86 | 15% |
| 76 , up 75 places since 2023 | William Perkin Church of England High School Greenford · Free schools | 38.13B- | 176 | 37.97 | 21% |
| 77 , down 7 places since 2023 | Nower Hill High School Pinner · Academy converter | 37.86B- | 201 | 37.64 | 19% |
| 78= , up 16 places since 2023 | Alexandra Park School London · Academy converter | 37.74B- | 272 | 38.28 | 19% |
| 78= , up 112 places since 2023 | Eltham Hill School London · Community school | 37.74B- | 92 | 37.22 | 13% |
| 80 , down 4 places since 2023 | The Sydney Russell School Dagenham · Academy converter | 37.71B- | 84 | 37.78 | 12% |
| 81 , up 6 places since 2023 | Wren Academy Finchley London · Academy sponsor led | 37.63B- | 133 | 37.67 | 19% |
| 82 , down 25 places since 2023 | Christ's Church of England Comprehensive Secondary School Richmond · Voluntary aided school | 37.61B- | 96 | 36.91 | 22% |
| 83 , up 109 places since 2023 | Bishopshalt School Uxbridge · Academy converter | 37.58B- | 137 | 38.17 | 19% |
| 84 , up 38 places since 2023 | Sacred Heart High School London · Academy converter | 37.57B- | 71 | 37.85 | 15% |
| 85 , up 159 places since 2023 | Avanti House School Stanmore · Free schools | 37.55B- | 142 | 37.09 | 26% |
| 86 , up 49 places since 2023 | St Michael's Catholic College London · Academy converter · published under its previous registration | 37.42B- | 73 | 37.16 | 15% |
| 87 , up 41 places since 2023 | Wimbledon College London · Voluntary aided school | 37.39B- | 113 | 37.54 | 20% |
| 88 , up 10 places since 2023 | St Angela's Ursuline School London · Voluntary aided school | 37.26B- | 168 | 37.38 | 8% |
| 89= , down 26 places since 2023 | Clapton Girls' Academy London · Academy converter | 37.25B- | 97 | 36.32 | 18% |
| 89= , down 25 places since 2023 | The Coopers' Company and Coborn School Upminster · Academy converter | 37.25B- | 269 | 37.30 | 15% |
| 91 , up 108 places since 2023 | Thomas Tallis School London · Community school | 37.10B- | 305 | 36.63 | 17% |
| 92= , down 26 places since 2023 | Reach Academy Feltham Feltham · Free schools | 37.09B- | 37 | 39.23 | 46% |
| 92= , up 4 places since 2023 | Robert Clack School Dagenham · Community school | 37.09B- | 112 | 37.69 | 19% |
| 94 , up 39 places since 2023 | Dunraven School London · Academy converter | 37.06B- | 128 | 37.16 | 14% |
| 95 , up 45 places since 2023 | Hayes School Bromley · Academy converter | 37.04B- | 223 | 37.39 | 15% |
| 96 , down 19 places since 2023 | St George's Catholic School London · Academy converter | 37.03B- | 80 | 37.94 | 19% |
| 97 , down 36 places since 2023 | Chiswick School London · Academy converter | 37.01B- | 157 | 37.97 | 16% |
| 98 , down 14 places since 2023 | St Philomena's Catholic High School for Girls Carshalton · Voluntary aided school | 36.96B- | 120 | 37.17 | 12% |
| 99 , up 12 places since 2023 | The Warren School Romford · Academy sponsor led | 36.95B- | 77 | 36.44 | 14% |
| 100 , down 46 places since 2023 | Riverside School Barking · Free schools | 36.93B- | 38 | 36.93 | 8% |
Sixth forms with the same average point score share a rank (shown as "=").
Under each rank: the change since the 2023 table, in places gained (+) or lost (−). No figure means the rank is unchanged or the sixth form had no ranked 2023 result.
A-level results by borough in London
This page shows the top 100 of 439 sixth forms across London. Each borough has its own full table.
- Barking and Dagenham
- Barnet
- Bexley
- Brent
- Bromley
- Camden
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Haringey
- Harrow
- Havering
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- Westminster
Independent schools in London with published 2024 A-level results
Listed as published, not ranked: the table above ranks state-funded sixth forms and colleges, which is also what the England average covers. A-levels taken at an independent school are counted in the same way, but a school whose students mostly sit the International Baccalaureate or Pre-U reports a figure for the few who took A-levels, or none at all. See the best independent schools in London.
| School | Points per entry (as published) | A-level students |
|---|---|---|
| Alleyn's School London · Other independent school | 51.33A | 166 |
| ArtsEd Day School & Sixth Form London · Other independent school | 39.95B | 58 |
| Ashbourne College London · Other independent school | 40.42B | 130 |
| Babington House School Chislehurst · Other independent school | 39.33B | 10 |
| Bales College London · Other independent school | 18.87D | 22 |
| Bancroft's School Woodford Green · Other independent school | 49.70A | 122 |
| Beth Jacob Grammar School for Girls London · Other independent school | 42.75B+ | 27 |
| Blackheath High School GDST Other independent school | 44.62B+ | 39 |
| Brampton College London · Other independent school | 44.77B+ | 125 |
| BRIT School for Performing Arts and Technology Croydon · City technology college | 33.79C+ | 122 |
| Bromley High School GDST Bromley · Other independent school | 44.10B+ | 55 |
| Channing School Highgate · Other independent school | 48.27A- | 67 |
| City of London School London · Other independent school | 51.40A | 150 |
| City of London School for Girls London · Other independent school | 52.21A+ | 97 |
| Colfe's School London · Other independent school | 46.71A- | 99 |
| Collingham London · Other independent school | 36.59B- | 70 |
| Croydon High School South Croydon · Other independent school | 44.90B+ | 34 |
| David Game College Other independent school | 28.94C | 132 |
| DLD College Other independent school | 35.94B- | 85 |
| Dulwich College London · Other independent school | 47.92A- | 241 |
| Ealing Independent College London · Other independent school | 27.32C- | 64 |
| Eltham College London · Other independent school | 48.21A- | 107 |
| Emanuel School London · Other independent school | 47.94A- | 146 |
| Farringtons School Chislehurst · Other independent school | 31.99C+ | 67 |
| Fidelis College London · Other independent school | 31.05C | 7 |
| Forest School London · Other independent school | 45.00A- | 137 |
| Francis Holland School London · Other independent school | 48.78A | 69 |
| Francis Holland School London · Other independent school | 46.67A- | 47 |
| Guildhouse School London · Other independent school | 40.86B | 21 |
| Hampstead Fine Arts College London · Other independent school | 38.22B- | 86 |
| Hampton Court House East Molesey · Other independent school | 38.08B- | 8 |
| Hampton School Hampton · Other independent school | 50.56A | 214 |
| Harrow School Harrow-on-the-Hill · Other independent school | 49.12A | 176 |
| Highgate School Other independent school | 51.31A | 203 |
| Ibstock Place School London · Other independent school | 45.15A- | 87 |
| James Allen's Girls' School London · Other independent school | 49.75A | 104 |
| Kew House London · Other independent school | 37.17B- | 75 |
| King's College School London · Other independent school | 53.09A+ | 161 |
| Kingston Grammar School Kingston upon Thames · Other independent school | 49.97A | 142 |
| Kneller Hall School Twickenham · Other independent school | 41.85B+ | 42 |
| Lady Eleanor Holles School Hampton · Other independent school | 51.08A | 106 |
| Latymer Upper School and Latymer Prep London · Other independent school | 51.30A | 206 |
| London Park School Mayfair and London Park School Sixth London · Other independent school | 31.05C | 12 |
| LSI Independent College Other independent school | 30.63C | 7 |
| Lycee Francais Charles de Gaulle London · Other independent school | 46.54A- | 49 |
| Madani Secondary Girls' School London · Other independent school | 29.33C | 7 |
| Mander Portman Woodward School London · Other independent school | 40.27B | 227 |
| Menorah Grammar School Edgware · Other independent school | 30.23C | 21 |
| Mill Hill Schools London · Other independent school | 45.00A- | 168 |
| More House School Knightsbridge · Other independent school | 30.94C | 17 |
| Mount House School Barnet · Other independent school | 23.33D+ | 14 |
| North Bridge House Senior Canonbury School Other independent school | 38.85B | 26 |
| North London Collegiate School Middlesex · Other independent school | 52.59A+ | 74 |
| Northwood College for Girls GDST Northwood · Other independent school | 40.00B | 30 |
| Notting Hill & Ealing High School GDST Other independent school | 49.12A | 67 |
| Putney High School GDST Other independent school | 50.55A | 93 |
| Queen's College, London London · Other independent school | 48.40A | 49 |
| Queen's Gate School London · Other independent school | 45.81A- | 49 |
| Royal Russell School Croydon · Other independent school | 40.76B | 128 |
| South Hampstead High School GDST London · Other independent school | 50.45A | 89 |
| St Augustine's Priory London · Other independent school | 46.97A- | 11 |
| St Benedict's School Other independent school | 44.86B+ | 97 |
| St Catherine's School Uk · Other independent school | 41.48B | 22 |
| St Dunstan's College London · Other independent school | 46.90A- | 68 |
| St Helen's School Northwood · Other independent school | 45.22A- | 104 |
| St James Senior Girls' School Other independent school | 42.96B+ | 18 |
| St John's Preparatory and Senior School Potters Bar · Other independent school | 31.57C | 34 |
| St Paul's Girls' School London · Other independent school | 54.75A+ | 114 |
| St Paul's School London · Other independent school | 54.33A+ | 207 |
| Streatham & Clapham High School GDST Other independent school | 41.69B+ | 54 |
| Surbiton High School Kingston upon Thames · Other independent school | 47.72A- | 138 |
| Sutton High School GDST Other independent school | 43.94B+ | 48 |
| Sydenham & Dulwich Girls GDST Other independent school | 41.37B | 39 |
| The Godolphin and Latymer School London · Other independent school | 51.90A+ | 74 |
| The Harrodian School London · Other independent school | 45.79A- | 92 |
| The John Lyon School Harrow-on-the-Hill · Other independent school | 35.74B- | 68 |
| The King Alfred School London · Other independent school | 43.65B+ | 54 |
| The Royal Ballet School London · Other independent school | 28.00C- | 10 |
| Trinity School Other independent school | 48.73A | 167 |
| University College School London · Other independent school | 48.91A | 179 |
| WENTWORTH COLLEGE London · Other independent school | 26.25C- | 10 |
| Westminster School London · Other independent school | 53.91A+ | 194 |
| Wetherby Senior School London · Other independent school | 41.50B | 44 |
| Whitgift School Other independent school | 47.76A- | 160 |
| Wimbledon High School GDST Other independent school | 52.24A+ | 88 |