Lancashire GCSE results 2022: secondary school league table
100 state secondary schools in Lancashire ranked on their 2022 GCSE results (Attainment 8, the 2021/22 academic year), with grade 5+ and grade 4+ in English and maths, Progress 8, EBacc average point score and cohort size for each school. 32 independent schools with published results are listed separately, unranked.
This is the 2022 archive of the table. See the latest Lancashire GCSE results for the newest year the DfE has published.
Secondary schools in Lancashire ranked on Attainment 8
100 of 151 schools have published 2022 results; the top 100 are shown here. Source: DfE school performance tables, 2021/22.
| Rank | School | Attainment 8 | Progress 8 | Grade 5+ English & maths | Grade 4+ English & maths | EBacc APS | Pupils |
|---|---|---|---|---|---|---|---|
| 1 | Lancaster Girls' Grammar School Lancaster · Academy converter | 77.1 | +0.71 (0.48 to 0.94) | 97% | 99% | 7.24 | 143 |
| 2 | Clitheroe Royal Grammar School Clitheroe · Academy converter | 74.9 | +0.51 (0.28 to 0.74) | 96% | 99% | 7.06 | 149 |
| 3 | Lancaster Royal Grammar School Lancaster · Academy converter | 72.5 | +0.54 (0.32 to 0.75) | 98% | 99% | 6.31 | 181 |
| 4 | Tauheedul Islam Girls' High School Blackburn · Academy converter | 69.6 | +1.73 (1.48 to 1.98) | 91% | 95% | 6.01 | 123 |
| 5 | Queen Elizabeth School Academy converter | 64.6 | +0.61 (0.37 to 0.85) | 81% | 91% | 5.88 | 135 |
| 6= | St Michael's Church of England High School Chorley · Academy converter | 61.9 | +0.47 (0.28 to 0.66) | 76% | 91% | 5.53 | 223 |
| 6= | The Blue Coat CofE School Oldham · Academy converter | 61.9 | +0.78 (0.61 to 0.95) | 76% | 89% | 5.72 | 264 |
| 8= | All Hallows Catholic High School Preston · Voluntary aided school | 60.3 | +0.49 (0.28 to 0.70) | 72% | 85% | 5.08 | 176 |
| 8= | Bishop Rawstorne Church of England Academy Leyland · Academy converter | 60.3 | +0.37 (0.17 to 0.57) | 76% | 89% | 5.67 | 188 |
| 8= | Preston Muslim Girls High School Preston · Voluntary aided school | 60.3 | +1.30 (1.04 to 1.56) | 60% | 88% | 5.68 | 112 |
| 11 | Broughton High School Preston · Community school | 60.0 | +0.67 (0.47 to 0.87) | 77% | 92% | 5.31 | 185 |
| 12 | Penwortham Girls' High School Preston · Community school | 59.5 | +0.77 (0.54 to 0.99) | 75% | 94% | 5.56 | 154 |
| 13 | Archbishop Temple Church of England High School Preston · Voluntary aided school | 59.1 | +0.19 (-0.04 to 0.42) | 67% | 86% | 5.30 | 148 |
| 14 | Holy Cross Catholic High School Chorley · Voluntary aided school | 57.1 | +0.52 (0.32 to 0.72) | 71% | 85% | 5.10 | 189 |
| 15 | St Peter's Catholic High School Wigan · Voluntary aided school | 56.8 | -0.01 (-0.20 to 0.18) | 66% | 82% | 4.74 | 205 |
| 16= | Hutton Church of England Grammar School Preston · Voluntary aided school | 56.3 | +0.14 (-0.10 to 0.37) | 64% | 85% | 5.03 | 146 |
| 16= | Standish Community High School Wigan · Academy converter | 56.3 | +0.17 (-0.01 to 0.34) | 67% | 83% | 4.83 | 249 |
| 18 | Sharples School Bolton · Academy converter | 56.1 | +0.64 (0.44 to 0.84) | 65% | 84% | 4.64 | 204 |
| 19 | Canon Slade School Bolton · Academy converter | 56.0 | +0.08 (-0.10 to 0.25) | 65% | 85% | 4.75 | 266 |
| 20= | Hodgson Academy Poulton-le-Fylde · Academy converter | 55.4 | +0.20 (0.01 to 0.39) | 65% | 83% | 4.66 | 218 |
| 20= | Ripley St Thomas Church of England Academy Lancaster · Academy converter | 55.4 | +0.38 (0.21 to 0.55) | 66% | 80% | 4.73 | 266 |
| 22 | St Damian's RC Science College Ashton-under-Lyne · Voluntary aided school | 55.0 | +0.31 (0.09 to 0.53) | 69% | 85% | 5.24 | 162 |
| 23 | St Bede's Catholic High School Ormskirk · Voluntary aided school | 54.6 | +0.11 (-0.12 to 0.34) | 61% | 82% | 4.74 | 140 |
| 24 | Eden Boys' School, Preston Preston · Free schools | 54.3 | +0.82 (0.56 to 1.08) | 74% | 89% | 5.30 | 120 |
| 25 | Parklands High School Chorley · Academy converter | 54.1 | +0.31 (0.12 to 0.51) | 63% | 76% | 4.33 | 207 |
| 26 | Cansfield High School Wigan · Community school | 53.5 | +0.11 (-0.10 to 0.31) | 60% | 73% | 4.62 | 188 |
| 27 | Saint Aidan's Church of England High School Poulton-le-Fylde · Voluntary aided school | 53.0 | -0.07 (-0.28 to 0.15) | 55% | 77% | 4.66 | 171 |
| 28 | Holy Family Roman Catholic and Church of England College Heywood · Voluntary aided school | 52.9 | +0.39 (0.16 to 0.62) | 62% | 82% | 4.43 | 144 |
| 29 | The Crompton House Church of England Academy Oldham · Academy converter | 52.7 | -0.12 (-0.31 to 0.06) | 59% | 81% | 4.70 | 227 |
| 30 | Maharishi Free School Ormskirk · Free schools | 52.6 | -0.18 (-0.85 to 0.49) | 53% | 71% | 5.29 | 17 |
| 31 | St Wilfrid's Church of England Academy Blackburn · Academy converter | 52.5 | +0.14 (-0.04 to 0.32) | 56% | 78% | 4.47 | 245 |
| 32 | Lostock Hall Academy Preston · Academy converter | 52.3 | -0.03 (-0.29 to 0.22) | 60% | 79% | 4.45 | 119 |
| 33 | St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield Wigan · Voluntary aided school | 52.2 | +0.02 (-0.16 to 0.20) | 53% | 80% | 4.27 | 242 |
| 34 | Our Lady's Catholic High School Preston · Voluntary aided school | 52.1 | +0.22 (0.01 to 0.44) | 50% | 74% | 4.40 | 179 |
| 35 | St Joseph's RC High School Bolton · Voluntary aided school | 52.0 | -0.09 (-0.30 to 0.12) | 60% | 76% | 4.62 | 179 |
| 36 | St Bede's Catholic High School, Lytham Lytham St Annes · Voluntary aided school | 51.8 | -0.18 (-0.40 to 0.04) | 56% | 77% | 4.35 | 166 |
| 37= | Queen Elizabeth's Grammar School Blackburn · Free schools | 51.3 | +0.07 (-0.18 to 0.31) | 50% | 71% | 4.72 | 137 |
| 37= | Thornleigh Salesian College Bolton · Voluntary aided school | 51.3 | +0.13 (-0.04 to 0.30) | 59% | 73% | 4.45 | 257 |
| 39= | Dean Trust Ardwick Manchester · Academy sponsor led | 50.9 | +0.46 (0.27 to 0.65) | 45% | 64% | 4.53 | 239 |
| 39= | Woodhey High School Bury · Academy converter | 50.9 | -0.18 (-0.37 to 0.00) | 51% | 75% | 4.79 | 223 |
| 41 | The Derby High School Lancs · Community school | 50.6 | +0.44 (0.23 to 0.65) | 46% | 72% | 4.29 | 182 |
| 42 | Balshaw's Church of England High School Leyland · Voluntary controlled school | 50.2 | -0.09 (-0.30 to 0.11) | 54% | 79% | 4.54 | 179 |
| 43= | Burscough Priory Academy Ormskirk · Academy sponsor led | 50.1 | +0.00 (-0.24 to 0.23) | 56% | 75% | 4.41 | 138 |
| 43= | Tarleton Academy Preston · Academy converter | 50.1 | +0.13 (-0.12 to 0.37) | 54% | 79% | 4.30 | 130 |
| 45 | Penwortham Priory Academy Preston · Academy converter | 49.7 | +0.04 (-0.19 to 0.27) | 53% | 77% | 4.47 | 149 |
| 46 | The Byrchall High School Wigan · Academy converter | 49.6 | -0.06 (-0.27 to 0.16) | 51% | 75% | 4.41 | 169 |
| 47 | St George's School A Church of England Academy Blackpool · Academy converter | 49.5 | -0.20 (-0.41 to 0.00) | 58% | 78% | 4.17 | 180 |
| 48 | Bowland High Clitheroe · Academy converter | 49.4 | -0.26 (-0.52 to 0.01) | 52% | 71% | 4.38 | 109 |
| 49 | Accrington St Christopher's Church of England High School Accrington · Academy converter | 49.3 | -0.21 (-0.41 to -0.01) | 48% | 70% | 4.16 | 191 |
| 50= | Shevington High School Wigan · Community school | 49.2 | -0.41 (-0.63 to -0.19) | 51% | 75% | 4.18 | 161 |
| 50= | St Bede's Roman Catholic High School, Blackburn Blackburn · Voluntary aided school | 49.2 | +0.07 (-0.12 to 0.26) | 49% | 75% | 4.51 | 208 |
| 50= | Turton School Bolton · Community school | 49.2 | -0.13 (-0.30 to 0.04) | 46% | 69% | 4.49 | 267 |
| 53 | Whitworth Community High School Rochdale · Community school | 49.1 | +0.11 (-0.14 to 0.36) | 48% | 74% | 4.21 | 122 |
| 54 | St Gabriel's RC High School Bury · Academy sponsor led | 49.0 | -0.30 (-0.50 to -0.11) | 43% | 66% | 4.05 | 208 |
| 55= | Garstang Community Academy Preston · Academy converter | 48.6 | -0.03 (-0.25 to 0.19) | 52% | 71% | 4.15 | 158 |
| 55= | The Elton High School Bury · Community school | 48.6 | -0.22 (-0.41 to -0.02) | 48% | 73% | 4.18 | 201 |
| 57 | Hollingworth Academy Rochdale · Academy converter | 48.5 | +0.06 (-0.11 to 0.24) | 56% | 73% | 4.05 | 256 |
| 58= | Albany Academy Chorley · Academy converter | 48.3 | +0.06 (-0.18 to 0.29) | 43% | 67% | 4.02 | 138 |
| 58= | Kearsley Academy Bolton · Academy sponsor led | 48.3 | +0.23 (-0.01 to 0.47) | 50% | 70% | 4.22 | 143 |
| 60 | Matthew Moss High School Rochdale · Academy converter | 47.7 | +0.27 (0.04 to 0.51) | 49% | 69% | 4.44 | 158 |
| 61 | North Chadderton School Oldham · Academy converter | 47.4 | -0.19 (-0.36 to -0.01) | 47% | 74% | 3.97 | 260 |
| 62 | Haslingden High School and Sixth Form Rossendale · Community school | 47.2 | -0.18 (-0.35 to -0.01) | 48% | 70% | 3.98 | 258 |
| 63 | Baines School Poulton-le-Fylde · Voluntary aided school | 47.0 | -0.39 (-0.61 to -0.17) | 46% | 69% | 3.90 | 160 |
| 64 | Hawkley Hall High School Wigan · Academy converter | 46.6 | -0.34 (-0.53 to -0.15) | 49% | 67% | 3.70 | 227 |
| 65 | Carnforth High School Carnforth · Academy converter | 46.5 | -0.12 (-0.37 to 0.13) | 30% | 65% | 3.88 | 125 |
| 66= | Academy@Worden Leyland · Academy converter | 46.0 | -0.16 (-0.43 to 0.12) | 49% | 67% | 3.70 | 99 |
| 66= | The Deanery Church of England High School and Sixth Form College Wigan · Voluntary aided school | 46.0 | -0.39 (-0.58 to -0.21) | 37% | 57% | 3.84 | 238 |
| 68 | Unsworth Academy Bury · Academy sponsor led | 45.9 | -0.25 (-0.50 to 0.00) | 47% | 69% | 4.24 | 133 |
| 69 | Rivington and Blackrod High School Bolton · Academy converter | 45.6 | -0.30 (-0.47 to -0.14) | 44% | 64% | 3.74 | 290 |
| 70 | Pleckgate High School Blackburn · Academy sponsor led | 45.5 | -0.03 (-0.22 to 0.17) | 44% | 70% | 3.94 | 225 |
| 71= | Cardinal Langley Roman Catholic High School Manchester · Voluntary aided school | 45.3 | -0.15 (-0.35 to 0.04) | 42% | 67% | 3.72 | 210 |
| 71= | Ladybridge High School Bolton · Community school | 45.3 | -0.22 (-0.43 to 0.00) | 41% | 61% | 4.04 | 186 |
| 73 | St Cecilia's RC High School Preston · Voluntary aided school | 45.1 | -0.30 (-0.60 to 0.01) | 38% | 57% | 3.79 | 86 |
| 74 | Witton Park Academy Blackburn · Academy converter | 45.0 | +0.07 (-0.12 to 0.26) | 43% | 66% | 4.02 | 234 |
| 75 | Millfield Science & Performing Arts College Thornton-Cleveleys · Community school | 44.9 | -0.45 (-0.67 to -0.24) | 34% | 61% | 3.60 | 166 |
| 76 | St Mary's Catholic Academy Blackpool · Academy converter | 44.6 | -0.61 (-0.81 to -0.42) | 38% | 64% | 3.47 | 203 |
| 77= | Ashton Community Science College Preston · Community school | 44.5 | +0.00 (-0.26 to 0.26) | 43% | 63% | 3.78 | 126 |
| 77= | Sir John Thursby Community College Burnley · Foundation school | 44.5 | +0.16 (-0.03 to 0.36) | 40% | 57% | 4.01 | 221 |
| 79 | Blackburn Central High School Blackburn · Academy converter | 44.4 | -0.04 (-0.25 to 0.18) | 40% | 64% | 4.03 | 173 |
| 80= | Cardinal Allen Catholic High School, Fleetwood Fleetwood · Voluntary aided school | 44.3 | -0.41 (-0.64 to -0.18) | 34% | 61% | 3.44 | 147 |
| 80= | St Mary's Catholic High School Leyland · Voluntary aided school | 44.3 | -0.12 (-0.36 to 0.11) | 38% | 57% | 3.59 | 138 |
| 82 | Darwen Vale High School Darwen · Academy sponsor led | 44.2 | -0.21 (-0.46 to 0.03) | 41% | 68% | 3.56 | 131 |
| 83= | Tottington High School Bury · Academy converter | 44.0 | -0.62 (-0.84 to -0.40) | 45% | 67% | 3.67 | 170 |
| 83= | Wellacre Technology Academy Manchester · Academy converter | 44.0 | -0.42 (-0.69 to -0.16) | 34% | 63% | 3.58 | 115 |
| 85 | Moor Park High School and Sixth Form Preston · Foundation school | 43.9 | +0.16 (-0.10 to 0.42) | 36% | 57% | 3.84 | 123 |
| 86 | Ss John Fisher and Thomas More Roman Catholic High School Colne · Voluntary aided school | 43.8 | -0.21 (-0.43 to 0.02) | 36% | 62% | 3.51 | 147 |
| 87 | Pendle Vale College Nelson · Community school | 43.7 | +0.08 (-0.12 to 0.27) | 38% | 60% | 3.81 | 211 |
| 88 | The Westleigh School Leigh · Academy sponsor led | 43.6 | -0.53 (-0.74 to -0.32) | 39% | 60% | 3.64 | 185 |
| 89 | Mount Carmel Roman Catholic High School, Hyndburn Accrington · Voluntary aided school | 43.5 | -0.20 (-0.44 to 0.03) | 39% | 62% | 3.80 | 144 |
| 90= | Colne Park High School Colne · Academy converter | 43.3 | -0.35 (-0.53 to -0.16) | 43% | 63% | 3.72 | 225 |
| 90= | Corpus Christi Catholic High School Preston · Voluntary aided school | 43.3 | +0.00 (-0.28 to 0.28) | 36% | 59% | 3.54 | 117 |
| 90= | Lathom High School Skelmersdale · Foundation school | 43.3 | -0.21 (-0.50 to 0.07) | 43% | 62% | 3.72 | 103 |
| 93 | Accrington Academy Accrington · Academy sponsor led | 43.2 | -0.44 (-0.63 to -0.24) | 34% | 58% | 3.82 | 195 |
| 94= | Harper Green School Bolton · Academy converter | 43.1 | -0.18 (-0.37 to 0.01) | 39% | 57% | 3.66 | 249 |
| 94= | Marsden Heights Community College Nelson · Academy sponsor led | 43.1 | +0.18 (-0.04 to 0.40) | 43% | 60% | 3.62 | 198 |
| 94= | St John Fisher Catholic High School Wigan · Voluntary aided school | 43.1 | -0.60 (-0.80 to -0.41) | 37% | 63% | 3.58 | 198 |
| 97 | Brownedge St Mary's Catholic High School Preston · Voluntary aided school | 42.8 | -0.24 (-0.47 to -0.01) | 41% | 60% | 3.70 | 148 |
| 98 | Bedford High School Leigh · Community school | 42.4 | -0.38 (-0.58 to -0.18) | 40% | 64% | 3.86 | 205 |
| 99= | Burnley High School Burnley · Free schools | 41.9 | -0.39 (-0.65 to -0.13) | 49% | 68% | 3.90 | 113 |
| 99= | Westhoughton High School Bolton · Community school | 41.9 | -0.63 (-0.81 to -0.45) | 34% | 56% | 3.46 | 244 |
Schools with the same Attainment 8 score share a rank (shown as "=").
Independent schools in Lancashire with published 2022 GCSE results
Listed as published, not ranked. The DfE tables count only reformed GCSEs, so a school whose pupils sit IGCSE, Pre-U or the IB reports a lower figure than its results merit, or none at all. Compare independent schools on their own published examination results and inspection reports.
| School | Attainment 8 (as published) | Grade 5+ English & maths | Pupils |
|---|---|---|---|
| Abrar Academy Preston · Other independent school | 42.2 | 30% | 20 |
| AKS Lytham Lytham St Annes · Other independent school | 40.8 | 0% | 87 |
| Al Islah Girls' High School Blackburn · Other independent school | 6.9 | 0% | 14 |
| Al Jamiah Al Islamiyyah Bolton · Other independent school | 27.8 | 23% | 30 |
| Beech House School Rochdale · Other independent school | 52.8 | 50% | 16 |
| Beis Hatalmud School Salford · Other independent school | 0.0 | 0% | 22 |
| Bnos Yisroel School Manchester Salford · Other independent school | 30.4 | 0% | 54 |
| Bolton School Boys' Division Bolton · Other independent school | 56.5 | 0% | 136 |
| Bolton School Girls' Division Bolton · Other independent school | 60.3 | 0% | 120 |
| Bury Grammar Schools Bury · Other independent school | 39.1 | 0% | 130 |
| Darul Hadis Latifiah Northwest Oldham · Other independent school | 45.2 | 31% | 13 |
| Hulme Grammar School Oldham · Other independent school | 64.9 | 74% | 94 |
| Islamiyah School Blackburn · Other independent school | 60.6 | 80% | 64 |
| Jamea Al Kauthar Lancaster · Other independent school | 54.0 | 48% | 21 |
| Jamiatul-Ilm Wal-Huda UK School Blackburn · Other independent school | 51.1 | 90% | 42 |
| Kassim Darwish Grammar School for Boys Manchester · Other independent school | 62.4 | 73% | 22 |
| Kirkham Grammar School Preston · Other independent school | 47.9 | 1% | 84 |
| Lord's School Bolton · Other independent school | 4.7 | 0% | 11 |
| Madrasatul Imam Muhammad Zakariya Bolton · Other independent school | 51.6 | 84% | 19 |
| Moorland School Limited Clitheroe · Other independent school | 44.9 | 46% | 28 |
| Oakhill School Clitheroe · Other independent school | 68.0 | 87% | 15 |
| Oholei Yosef Yitzchok Lubavitch Schools Salford · Other independent school | 18.4 | 0% | 13 |
| Olive High Other independent school | 7.6 | 7% | 14 |
| Oneschool Global Uk Lancaster Campus Lancaster · Other independent school | 36.0 | 50% | 14 |
| Rossall School Fleetwood · Other independent school | 16.0 | 0% | 110 |
| Scarisbrick Hall School Other independent school | 39.3 | 0% | 63 |
| St Anne's College Grammar School Lytham St Annes · Other independent school | 29.5 | 17% | 6 |
| Stonyhurst College Other independent school | 43.1 | 0% | 127 |
| The Alternative School Accrington · Other independent school | 1.4 | 0% | 35 |
| The Manchester Grammar School Manchester · Other independent school | 16.8 | 0% | 205 |
| Turning Point Academy Other independent school | 0.4 | 0% | 7 |
| Westholme School Blackburn · Other independent school | 62.8 | 67% | 90 |