Lord Williams's SchoolWheatley Park School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Lord Williams's School and Wheatley Park School are secondary schools.
Lord Williams's School scores 58 out of 100 (grade C, average) and Wheatley Park School scores 65 out of 100 (grade C, average). Wheatley Park School is ahead on our composite score.
Lord Williams's School was judged Good and Wheatley Park School was judged Good.
On GCSE Attainment 8, the latest published figures are 46.2 for Lord Williams's School and 51.5 for Wheatley Park School.
GCSE Attainment 8 has fallen at Lord Williams's School (48.7 in 2021-22, 46.2 in 2024-25) and has fallen at Wheatley Park School (53.8 in 2021-22, 51.5 in 2024-25).
Side-by-side comparison
| Measure | ThameLord Williams's School | OxfordWheatley Park School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | C65/100Stronger figure | |
| Local ranking | 20th of 41 in Oxfordshire | 9th of 41 in Oxfordshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 2,290 | 1,146 | |
| Capacity | 2,290 | 1,350 | |
| Location | Thame, OX9 2AQ | Oxford, OX33 1QH | |
| GCSE results | |||
| Attainment 8 | 46.2 | 51.5 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 47.8% | 56.9% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 68.4% | 77.0% Stronger figure | 64.8% |
| Entering EBacc | 26.4% | 33.3% Stronger figure | 40.5% |
| EBacc average point score | 4.04 | 4.58 Stronger figure | 4.09 |
| Cohort | 345 | 174 | |
| A-level results | |||
| A-level entries | 249 | 101 | |
| A-level average points | 35.0 Stronger figure | 31.6 | 35.0 |
| A-level average grade | C+ | C | |
| Best 3 A-levels points | 35.8 Stronger figure | 34.5 | 35.8 |
| AAB+ incl. facilitating subjects | 12.8% Stronger figure | 10.1% | 17.5% |
| Pupils | |||
| Pupils in the census | 2,290 | 1,146 | |
| Free school meals (ever 6) | 14.8% | 16.0% | |
| English as an additional language | 6.4% | 10.6% | |
| SEN support | 9.8% | 20.2% | |
| SEN with an EHC plan | 5.0% | 3.6% | |
| Attendance | |||
| Overall absence | 11.1% | 8.4% Stronger figure | 6.2% |
| Persistent absence | 26.4% | 20.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lord Williams's School
Wheatley Park School
Full profiles: Lord Williams's School · Wheatley Park School