Immanuel CollegeBenton Park School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Immanuel College and Benton Park School are secondary schools.
Immanuel College scores 50 out of 100 (grade D, below average) and Benton Park School scores 49 out of 100 (grade D, below average). Immanuel College is ahead on our composite score.
Immanuel College was judged Good and Benton Park School was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 41.8 for Immanuel College and 47.5 for Benton Park School.
GCSE Attainment 8 has fallen at Immanuel College (46.6 in 2021-22, 41.8 in 2025-26).
Side-by-side comparison
| Measure | BradfordImmanuel College | LeedsBenton Park School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100Stronger figure | D49/100 | |
| Local ranking | 18th of 35 in Bradford | 45th of 45 in Leeds | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,732 | 1,516 | |
| Capacity | 1,850 | 1,680 | |
| Location | Bradford, BD10 9AQ | Leeds, LS19 6LX | |
| GCSE results | |||
| Attainment 8 | 41.8 | 47.5 Stronger figure | 46.2 |
| Grade 5+ in English & maths | 39.8% | 50.2% Stronger figure | 46.3% |
| Grade 4+ in English & maths | 60.2% | 68.8% Stronger figure | 64.8% |
| Cohort | 289 | 263 | |
| A-level results | |||
| A-level entries | 75 | Not reported | |
| A-level average points | 35.7 | Not reported | 35.0 |
| A-level average grade | B- | Not reported | |
| Best 3 A-levels points | 37.1 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 13.9% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,716 | Not reported | |
| Free school meals (ever 6) | 30.5% | Not reported | |
| English as an additional language | 5.8% | Not reported | |
| SEN support | 15.7% | Not reported | |
| SEN with an EHC plan | 2.7% | Not reported | |
| Attendance | |||
| Overall absence | 11.9% | Not reported | 6.2% |
| Persistent absence | 30.0% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Full profiles: Immanuel College · Benton Park School