Goldsworth Primary SchoolHorsell CofE Junior School
Inspection, results, pupils and attendance side by side in Woking.
Summary of the comparison
Goldsworth Primary School and Horsell CofE Junior School are primary schools in Woking.
Goldsworth Primary School was judged Good and Horsell CofE Junior School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Goldsworth Primary School (60.0% in 2022-23, 55.0% in 2024-25).
Side-by-side comparison
| Measure | WokingGoldsworth Primary School | WokingHorsell CofE Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100 | Not scored | |
| Local ranking | 106th of 285 in Surrey | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 618 | Not reported | |
| Capacity | 630 | 360 | |
| Location | Woking, GU21 6NL | Woking, GU21 4TA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 55.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 618 | Not reported | |
| Free school meals (ever 6) | 11.7% | Not reported | |
| English as an additional language | 34.0% | Not reported | |
| SEN support | 10.4% | Not reported | |
| SEN with an EHC plan | 4.4% | Not reported | |
| Attendance | |||
| Overall absence | 4.7% | Not reported | 6.2% |
| Persistent absence | 9.3% | Not reported | 15.8% |
Full profiles: Goldsworth Primary School · Horsell CofE Junior School