Ysgol Gyfun LlangefniYsgol David Hughes
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Ysgol Gyfun Llangefni and Ysgol David Hughes are secondary schools.
Ysgol Gyfun Llangefni scores 61 out of 100 (grade C, average) and Ysgol David Hughes scores 45 out of 100 (grade D, below average). Ysgol Gyfun Llangefni is ahead on our composite score.
Ysgol Gyfun Llangefni was judged the expected standard and Ysgol David Hughes was judged the expected standard.
On the interim Capped 9 score, the latest published figures are 375.1 for Ysgol Gyfun Llangefni and 354.4 for Ysgol David Hughes.
The interim Capped 9 score has held broadly level at Ysgol Gyfun Llangefni (381.9 in 2022-23, 375.1 in 2024-25) and has held broadly level at Ysgol David Hughes (351.1 in 2022-23, 354.4 in 2024-25).
Wales publishes no school-level capacity figures, and Estyn has issued no summative inspection grades since September 2022, so those rows read as unavailable rather than empty.
Side-by-side comparison
| Measure | Ynys MnYsgol Gyfun Llangefni | PorthaethwyYsgol David Hughes | Wales average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | D45/100 | |
| Local ranking | 1st of 5 in Isle of Anglesey Stronger figure | 2nd of 5 in Isle of Anglesey | |
| Inspection | Estyn: Not in follow-up | Estyn: Not in follow-up | |
| School type | Welsh establishment | Welsh establishment | |
| Phase | Secondary | Secondary | |
| Gender | Not applicable | Not applicable | |
| Pupils on roll | 761 | 1,123 | |
| Capacity | Not published | Not published | |
| Location | Ynys Mn, LL77 7NG | Porthaethwy, LL59 5SS | |
| GCSE results | |||
| Capped 9 score | 375.1 Stronger figure | 354.4 | 354.3 |
| Literacy points | 41.6 Stronger figure | 39.5 | 38.6 |
| Numeracy points | 39.0 Stronger figure | 37.2 | 36.0 |
| Science points | 40.2 Stronger figure | 39.4 | 35.8 |
| Welsh Bacc points | 34.3 | 38.0 Stronger figure | 29.0 |
| Pupils | |||
| Pupils in the census | 700 | 920 | |
| Free school meals (ever 6) | 17.8% | 11.8% | |
| English as an additional language | Not reported | 0.7% | |
| SEN support | 11.2% | 11.4% | |
| Attendance | |||
| Overall absence | 9.0% Stronger figure | 12.9% | 7.3% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the Wales average.
KS4: interim Capped 9 score
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Ysgol Gyfun Llangefni · Ysgol David Hughes