Youth Works Community CollegeRefocus
Inspection, results, pupils and attendance side by side in Northamptonshire.
Summary of the comparison
This page compares Youth Works Community College and Refocus.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Youth Works Community College was judged Good and Refocus was judged Good.
Side-by-side comparison
| Measure | NorthamptonshireYouth Works Community College | Refocus |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Independent School | Independent School |
| School type | Other independent school | Other independent school |
| Age range | 13-16 | 14-16 |
| Gender | Mixed | Mixed |
| Pupils on roll | 4 | 63 |
| Capacity | 20 | 62 |
| Location | Northamptonshire, NN16 9HX | NN8 1HW |
| GCSE results | ||
| Cohort | 5 | 30 |
| Pupils | ||
| Pupils in the census | 1 | 46 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 0.0% | 8.7% |
| SEN with an EHC plan | 100.0% | 10.9% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Youth Works Community College · Refocus