Woolgrove School, Special Needs AcademyGarden City Academy
Inspection, results, pupils and attendance side by side in Letchworth Garden City.
Summary of the comparison
This page compares Woolgrove School, Special Needs Academy and Garden City Academy in Letchworth Garden City.
Woolgrove School, Special Needs Academy was judged Good and Garden City Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 0.0% for Woolgrove School, Special Needs Academy and 61.0% for Garden City Academy.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Woolgrove School, Special Needs Academy (0.0% in 2022-23, 0.0% in 2024-25) and has risen at Garden City Academy (48.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | Letchworth Garden CityWoolgrove School, Special Needs Academy | Letchworth Garden CityGarden City Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | F38/100 | |
| Local ranking | Not ranked | 317th of 391 in Hertfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy special converter | Academy sponsor led | |
| Phase | Not reported | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 126 | 171 | |
| Capacity | 125 | 210 | |
| Location | Letchworth Garden City, SG6 2PT | Letchworth Garden City, SG6 2JZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | 61.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 126 | 171 | |
| Free school meals (ever 6) | 42.1% | 46.2% | |
| English as an additional language | 11.9% | 18.7% | |
| SEN support | 0.0% | 25.1% | |
| SEN with an EHC plan | 100.0% | 4.7% | |
| Attendance | |||
| Overall absence | 7.4% | 6.9% Stronger figure | 6.2% |
| Persistent absence | 20.0% Stronger figure | 23.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Woolgrove School, Special Needs Academy
Garden City Academy
Full profiles: Woolgrove School, Special Needs Academy · Garden City Academy