Woodside Primary SchoolBeechwood Primary School
Inspection, results, pupils and attendance side by side in Runcorn.
Summary of the comparison
Woodside Primary School and Beechwood Primary School are primary schools in Runcorn.
Woodside Primary School scores 72 out of 100 (grade B, strong) and Beechwood Primary School scores 63 out of 100 (grade C, average). Woodside Primary School is ahead on our composite score.
Woodside Primary School was judged Good and Beechwood Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 68.0% for Woodside Primary School and 71.0% for Beechwood Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Woodside Primary School (64.0% in 2022-23, 68.0% in 2024-25) and has risen at Beechwood Primary School (64.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | RuncornWoodside Primary School | RuncornBeechwood Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C63/100 | |
| Local ranking | 7th of 48 in Halton Stronger figure | 15th of 48 in Halton | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 111 | 152 | |
| Capacity | 210 | 140 | |
| Location | Runcorn, WA7 5YP | Runcorn, WA7 2TT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% | 71.0% Stronger figure | 62.0% |
| At higher standard | 14.0% | 14.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 111 | 152 | |
| Free school meals (ever 6) | 71.2% | 17.8% | |
| English as an additional language | 7.2% | 0.7% | |
| SEN support | 20.7% | 15.8% | |
| SEN with an EHC plan | 12.6% | 7.2% | |
| Attendance | |||
| Overall absence | 6.3% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 17.9% | 8.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Woodside Primary School
Beechwood Primary School
Full profiles: Woodside Primary School · Beechwood Primary School