Woodcote Primary SchoolCheckendon Church of England (A) Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Woodcote Primary School and Checkendon Church of England (A) Primary School are primary schools.
Woodcote Primary School scores 66 out of 100 (grade C, average) and Checkendon Church of England (A) Primary School scores 75 out of 100 (grade B, strong). Checkendon Church of England (A) Primary School is ahead on our composite score.
Woodcote Primary School was judged Good and Checkendon Church of England (A) Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Woodcote Primary School (80.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | ReadingWoodcote Primary School | CheckendonCheckendon Church of England (A) Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100 | B75/100Stronger figure | |
| Local ranking | 55th of 236 in Oxfordshire | 16th of 236 in Oxfordshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 163 | 74 | |
| Capacity | 210 | 105 | |
| Location | Reading, RG8 0QY | Checkendon, RG8 0SR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | Not reported | 62.0% |
| At higher standard | 4.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 163 | 74 | |
| Free school meals (ever 6) | 17.8% | 5.4% | |
| English as an additional language | 4.9% | 0.0% | |
| SEN support | 21.5% | 21.6% | |
| SEN with an EHC plan | 4.3% | 1.4% | |
| Attendance | |||
| Overall absence | 3.5% Stronger figure | 6.0% | 6.2% |
| Persistent absence | 6.0% Stronger figure | 10.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Woodcote Primary School
Checkendon Church of England (A) Primary School
Full profiles: Woodcote Primary School · Checkendon Church of England (A) Primary School