Woodbrook Vale SchoolHumphrey Perkins School
Inspection, results, pupils and attendance side by side in Loughborough.
Summary of the comparison
Woodbrook Vale School and Humphrey Perkins School are secondary schools in Loughborough.
Woodbrook Vale School scores 65 out of 100 (grade C, average) and Humphrey Perkins School scores 55 out of 100 (grade C, average). Woodbrook Vale School is ahead on our composite score.
Woodbrook Vale School was judged the expected standard and Humphrey Perkins School was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 51.2 for Woodbrook Vale School and 48.6 for Humphrey Perkins School.
GCSE Attainment 8 has fallen at Woodbrook Vale School (56.0 in 2021-22, 51.2 in 2024-25) and has risen at Humphrey Perkins School (46.5 in 2021-22, 48.6 in 2024-25).
Side-by-side comparison
| Measure | LoughboroughWoodbrook Vale School | LoughboroughHumphrey Perkins School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | C55/100 | |
| Local ranking | 9th of 44 in Leicestershire Stronger figure | 27th of 44 in Leicestershire | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 830 | 844 | |
| Capacity | 830 | 1,106 | |
| Location | Loughborough, LE11 2ST | Loughborough, LE12 8JU | |
| GCSE results | |||
| Attainment 8 | 51.2 Stronger figure | 48.6 | 46.0 |
| Grade 5+ in English & maths | 52.5% | 53.5% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 70.6% | 73.5% Stronger figure | 64.8% |
| Entering EBacc | 72.5% | 83.2% Stronger figure | 40.5% |
| EBacc average point score | 4.86 Stronger figure | 4.65 | 4.09 |
| Cohort | 160 | 155 | |
| Pupils | |||
| Pupils in the census | 830 | 844 | |
| Free school meals (ever 6) | 16.1% | 18.3% | |
| English as an additional language | 11.0% | 3.0% | |
| SEN support | 14.9% | 19.2% | |
| SEN with an EHC plan | 2.5% | 1.3% | |
| Attendance | |||
| Overall absence | 8.3% | 7.6% Stronger figure | 6.2% |
| Persistent absence | 20.8% Stronger figure | 21.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Woodbrook Vale School
Humphrey Perkins School
Full profiles: Woodbrook Vale School · Humphrey Perkins School