Woodbridge Primary SchoolKyson Primary School
Inspection, results, pupils and attendance side by side in Woodbridge.
Summary of the comparison
Woodbridge Primary School and Kyson Primary School are primary schools in Woodbridge.
Woodbridge Primary School was judged the expected standard and Kyson Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Woodbridge Primary School (59.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | WoodbridgeWoodbridge Primary School | WoodbridgeKyson Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | Not scored | |
| Local ranking | 124th of 240 in Suffolk | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 211 | Not reported | |
| Capacity | 236 | 446 | |
| Location | Woodbridge, IP12 1SS | Woodbridge, IP12 4HX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 211 | Not reported | |
| Free school meals (ever 6) | 12.2% | Not reported | |
| English as an additional language | 1.4% | Not reported | |
| SEN support | 7.1% | Not reported | |
| SEN with an EHC plan | 1.4% | Not reported | |
| Attendance | |||
| Overall absence | 4.5% | Not reported | 6.2% |
| Persistent absence | 11.5% | Not reported | 15.8% |
Full profiles: Woodbridge Primary School · Kyson Primary School