Wood Street Infant SchoolPuttenham CofE Infant School
Inspection, results, pupils and attendance side by side in Guildford.
Summary of the comparison
Wood Street Infant School and Puttenham CofE Infant School are primary schools in Guildford.
Wood Street Infant School scores 68 out of 100 (grade C, average) and Puttenham CofE Infant School scores 69 out of 100 (grade C, average). Puttenham CofE Infant School is ahead on our composite score.
Wood Street Infant School was judged the expected standard and Puttenham CofE Infant School was judged Good.
Side-by-side comparison
| Measure | GuildfordWood Street Infant School | GuildfordPuttenham CofE Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | C69/100Stronger figure | |
| Local ranking | 265th of 285 in Surrey | 257th of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 5-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 72 | 80 | |
| Capacity | 90 | 90 | |
| Location | Guildford, GU3 3DA | Guildford, GU3 1AS | |
| Pupils | |||
| Pupils in the census | 72 | 80 | |
| Free school meals (ever 6) | 11.1% | 5.0% | |
| English as an additional language | 9.7% | 3.8% | |
| SEN support | 22.2% | 6.3% | |
| SEN with an EHC plan | 5.6% | 3.8% | |
| Attendance | |||
| Overall absence | 6.0% | 5.5% Stronger figure | 6.2% |
| Persistent absence | 13.5% | 10.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Wood Street Infant School · Puttenham CofE Infant School