Wolvey CofE Primary SchoolSt James' CofE Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Wolvey CofE Primary School and St James' CofE Academy are primary schools.
Wolvey CofE Primary School scores 53 out of 100 (grade D, below average) and St James' CofE Academy scores 50 out of 100 (grade D, below average). Wolvey CofE Primary School is ahead on our composite score.
Wolvey CofE Primary School was judged Good and St James' CofE Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 50.0% for Wolvey CofE Primary School and 65.0% for St James' CofE Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Wolvey CofE Primary School (59.0% in 2022-23, 50.0% in 2024-25) and has risen at St James' CofE Academy (55.0% in 2022-23, 65.0% in 2024-25).
Side-by-side comparison
| Measure | HinckleyWolvey CofE Primary School | BedworthSt James' CofE Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D53/100Stronger figure | D50/100 | |
| Local ranking | 99th of 185 in Warwickshire Stronger figure | 113th of 185 in Warwickshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 196 | 209 | |
| Capacity | 210 | 240 | |
| Location | Hinckley, LE10 3LA | Bedworth, CV12 9PF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | 65.0% Stronger figure | 62.0% |
| At higher standard | 10.0% | 11.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 105.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 196 | 209 | |
| Free school meals (ever 6) | 19.4% | 23.9% | |
| English as an additional language | 11.2% | 6.2% | |
| SEN support | 14.8% | 27.3% | |
| SEN with an EHC plan | 2.0% | 2.9% | |
| Attendance | |||
| Overall absence | 12.6% | 5.8% Stronger figure | 6.2% |
| Persistent absence | 44.7% | 14.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wolvey CofE Primary School
St James' CofE Academy
Full profiles: Wolvey CofE Primary School · St James' CofE Academy