Wolfson Hillel Primary SchoolEversley Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Wolfson Hillel Primary School and Eversley Primary School are primary schools in London.
Wolfson Hillel Primary School was judged Outstanding and Eversley Primary School was judged exceptional.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Wolfson Hillel Primary School (80.0% in 2022-23, 88.0% in 2024-25).
Side-by-side comparison
| Measure | LondonWolfson Hillel Primary School | LondonEversley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100 | Not scored | |
| Local ranking | 7th of 65 in Enfield | Not ranked | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 452 | 629 | |
| Capacity | 480 | 630 | |
| Location | London, N14 4LG | London, N21 1PD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 88.0% | Not reported | 62.0% |
| At higher standard | 10.0% | Not reported | 8.0% |
| Reading average scaled score | 110.0 | Not reported | 106.0 |
| Maths average scaled score | 109.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 465 | Not reported | |
| Free school meals (ever 6) | 0.9% | Not reported | |
| English as an additional language | 4.7% | Not reported | |
| SEN support | 9.0% | Not reported | |
| SEN with an EHC plan | 2.6% | Not reported | |
| Attendance | |||
| Overall absence | 3.5% | Not reported | 6.2% |
| Persistent absence | 4.7% | Not reported | 15.8% |
Full profiles: Wolfson Hillel Primary School · Eversley Primary School