Wolf Fields Primary SchoolNorwood Green Infant and Nursery School
Inspection, results, pupils and attendance side by side in Southall.
Summary of the comparison
Wolf Fields Primary School and Norwood Green Infant and Nursery School are primary schools in Southall.
Wolf Fields Primary School scores 74 out of 100 (grade B, strong) and Norwood Green Infant and Nursery School scores 83 out of 100 (grade B, strong). Norwood Green Infant and Nursery School is ahead on our composite score.
Wolf Fields Primary School was judged the expected standard and Norwood Green Infant and Nursery School was judged exceptional.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Wolf Fields Primary School (75.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | SouthallWolf Fields Primary School | SouthallNorwood Green Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | B83/100Stronger figure | |
| Local ranking | 14th of 57 in Ealing | 46th of 49 in Hounslow | |
| Inspection | Ofsted: Expected | Ofsted: OutstandingStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 203 | 287 | |
| Capacity | 235 | 475 | |
| Location | Southall, UB2 4JS | Southall, UB2 5RN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 203 | 287 | |
| Free school meals (ever 6) | 34.8% | 24.1% | |
| English as an additional language | 99.0% | 87.8% | |
| SEN support | 21.7% | 18.5% | |
| SEN with an EHC plan | 2.0% | 3.8% | |
| Attendance | |||
| Overall absence | 5.0% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 14.4% Stronger figure | 15.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wolf Fields Primary School
Norwood Green Infant and Nursery School
Full profiles: Wolf Fields Primary School · Norwood Green Infant and Nursery School