Winterbourne Nursery and Infants' SchoolPaxton Academy Sports And Science
Inspection, results, pupils and attendance side by side in Thornton Heath.
Summary of the comparison
Winterbourne Nursery and Infants' School and Paxton Academy Sports And Science are primary schools in Thornton Heath.
Winterbourne Nursery and Infants' School scores 63 out of 100 (grade C, average) and Paxton Academy Sports And Science scores 72 out of 100 (grade B, strong). Paxton Academy Sports And Science is ahead on our composite score.
Winterbourne Nursery and Infants' School was judged Good and Paxton Academy Sports And Science was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Paxton Academy Sports And Science (78.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | Thornton HeathWinterbourne Nursery and Infants' School | Thornton HeathPaxton Academy Sports And Science | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100 | B72/100Stronger figure | |
| Local ranking | 84th of 85 in Croydon | 20th of 85 in Croydon Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 415 | 275 | |
| Capacity | 450 | 630 | |
| Location | Thornton Heath, CR7 7QT | Thornton Heath, CR7 6AW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 87.0% | 62.0% |
| At higher standard | Not reported | 13.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 415 | 275 | |
| Free school meals (ever 6) | 31.9% | 55.5% | |
| English as an additional language | 70.6% | 48.4% | |
| SEN support | 14.2% | 13.4% | |
| SEN with an EHC plan | 3.9% | 2.5% | |
| Attendance | |||
| Overall absence | 6.7% Stronger figure | 6.7% | 6.2% |
| Persistent absence | 24.1% Stronger figure | 26.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Winterbourne Nursery and Infants' School
Paxton Academy Sports And Science
Full profiles: Winterbourne Nursery and Infants' School · Paxton Academy Sports And Science