Windmill Primary School and NurseryEmmbrook Infant School
Inspection, results, pupils and attendance side by side in Wokingham.
Summary of the comparison
Windmill Primary School and Nursery and Emmbrook Infant School are primary schools in Wokingham.
Windmill Primary School and Nursery scores 52 out of 100 (grade D, below average) and Emmbrook Infant School scores 87 out of 100 (grade A, exceptional). Emmbrook Infant School is ahead on our composite score.
Windmill Primary School and Nursery was judged Good and Emmbrook Infant School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Windmill Primary School and Nursery (60.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | WokinghamWindmill Primary School and Nursery | WokinghamEmmbrook Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | A87/100Stronger figure | |
| Local ranking | 29th of 46 in Wokingham Stronger figure | 37th of 46 in Wokingham | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 197 | 183 | |
| Capacity | 210 | 180 | |
| Location | Wokingham, RG41 3DR | Wokingham, RG41 1JR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% | Not reported | 62.0% |
| At higher standard | 15.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 197 | 183 | |
| Free school meals (ever 6) | 18.2% | 14.2% | |
| English as an additional language | 32.0% | 19.1% | |
| SEN support | 8.1% | 7.7% | |
| SEN with an EHC plan | 5.1% | 6.6% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 9.0% | 5.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Windmill Primary School and Nursery
Emmbrook Infant School
Full profiles: Windmill Primary School and Nursery · Emmbrook Infant School