Wilton Primary AcademyWhale Hill Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Wilton Primary Academy and Whale Hill Primary School are primary schools.
Wilton Primary Academy scores 77 out of 100 (grade B, strong) and Whale Hill Primary School scores 76 out of 100 (grade B, strong). Wilton Primary Academy is ahead on our composite score.
Wilton Primary Academy was judged Good and Whale Hill Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 71.0% for Wilton Primary Academy and 85.0% for Whale Hill Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Whale Hill Primary School (76.0% in 2022-23, 85.0% in 2024-25).
Side-by-side comparison
| Measure | RedcarWilton Primary Academy | MiddlesbroughWhale Hill Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | B76/100 | |
| Local ranking | 6th of 44 in Redcar and Cleveland Stronger figure | 7th of 44 in Redcar and Cleveland | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 78 | 465 | |
| Capacity | 84 | 530 | |
| Location | Redcar, TS6 8DY | Middlesbrough, TS6 8AD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% | 85.0% Stronger figure | 62.0% |
| At higher standard | 29.0% Stronger figure | 17.0% | 8.0% |
| Reading average scaled score | 109.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 110.0 | 113.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 78 | 465 | |
| Free school meals (ever 6) | 42.9% | 55.1% | |
| English as an additional language | 10.3% | 1.3% | |
| SEN support | 14.1% | 15.9% | |
| SEN with an EHC plan | 3.9% | 1.3% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 12.7% | 11.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wilton Primary Academy
Whale Hill Primary School
Full profiles: Wilton Primary Academy · Whale Hill Primary School