Willow Primary SchoolHawthorn Primary School
Inspection, results, pupils and attendance side by side in Doncaster.
Summary of the comparison
Willow Primary School and Hawthorn Primary School are primary schools in Doncaster.
Willow Primary School scores 63 out of 100 (grade C, average) and Hawthorn Primary School scores 61 out of 100 (grade C, average). Willow Primary School is ahead on our composite score.
Willow Primary School was judged Good and Hawthorn Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Willow Primary School and 55.0% for Hawthorn Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Willow Primary School (70.0% in 2022-23, 79.0% in 2024-25) and has risen at Hawthorn Primary School (46.0% in 2022-23, 55.0% in 2024-25).
Side-by-side comparison
| Measure | DoncasterWillow Primary School | DoncasterHawthorn Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | C61/100 | |
| Local ranking | 23rd of 98 in Doncaster Stronger figure | 32nd of 98 in Doncaster | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 418 | 233 | |
| Capacity | 420 | 275 | |
| Location | Doncaster, DN4 7EZ | Doncaster, DN4 6LQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 55.0% | 62.0% |
| At higher standard | 17.0% Stronger figure | 6.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 418 | 233 | |
| Free school meals (ever 6) | 10.3% | 44.7% | |
| English as an additional language | 22.2% | 22.3% | |
| SEN support | 12.4% | 18.9% | |
| SEN with an EHC plan | 1.7% | 0.9% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 6.3% | 6.2% |
| Persistent absence | 7.1% Stronger figure | 17.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Willow Primary School
Hawthorn Primary School
Full profiles: Willow Primary School · Hawthorn Primary School