Willow Bank Primary SchoolBoxgrove Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Willow Bank Primary School and Boxgrove Primary School are primary schools.
Willow Bank Primary School scores 51 out of 100 (grade D, below average) and Boxgrove Primary School scores 65 out of 100 (grade C, average). Boxgrove Primary School is ahead on our composite score.
Willow Bank Primary School was judged the expected standard and Boxgrove Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Willow Bank Primary School and 78.0% for Boxgrove Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Willow Bank Primary School (50.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | LondonWillow Bank Primary School | GreenwichBoxgrove Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | C65/100Stronger figure | |
| Local ranking | 48th of 60 in Bexley | 58th of 61 in Greenwich | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 210 | 404 | |
| Capacity | 420 | 472 | |
| Location | London, SE2 9XB | Greenwich, SE2 9JP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% | 78.0% Stronger figure | 62.0% |
| At higher standard | 9.0% | 24.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 210 | 404 | |
| Free school meals (ever 6) | 62.9% | 45.0% | |
| English as an additional language | 40.5% | 29.0% | |
| SEN support | 28.1% | 22.0% | |
| SEN with an EHC plan | 5.2% | 7.7% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 13.1% Stronger figure | 20.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Willow Bank Primary School
Boxgrove Primary School
Full profiles: Willow Bank Primary School · Boxgrove Primary School