William Hulme's Grammar SchoolWhalley Range 11-18 High School
Inspection, results, pupils and attendance side by side in Manchester.
Summary of the comparison
This page compares William Hulme's Grammar School and Whalley Range 11-18 High School in Manchester.
William Hulme's Grammar School scores 64 out of 100 (grade C, average) and Whalley Range 11-18 High School scores 66 out of 100 (grade C, average). Whalley Range 11-18 High School is ahead on our composite score.
William Hulme's Grammar School was judged Good and Whalley Range 11-18 High School was judged Good.
On GCSE Attainment 8, the latest published figures are 51.9 for William Hulme's Grammar School and 52.1 for Whalley Range 11-18 High School.
GCSE Attainment 8 has held broadly level at William Hulme's Grammar School (51.0 in 2021-22, 51.9 in 2024-25) and has held broadly level at Whalley Range 11-18 High School (52.8 in 2021-22, 52.1 in 2024-25).
Side-by-side comparison
| Measure | ManchesterWilliam Hulme's Grammar School | ManchesterWhalley Range 11-18 High School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | C66/100Stronger figure | |
| Local ranking | 11th of 31 in Manchester | 9th of 31 in Manchester Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | All-through | Secondary | |
| Age range | 3-18 | 11-18 | |
| Gender | Mixed | Girls | |
| Pupils on roll | 1,590 | 1,647 | |
| Capacity | 1,300 | 1,650 | |
| Location | Manchester, M16 8PR | Manchester, M16 8GW | |
| GCSE results | |||
| Attainment 8 | 51.9 | 52.1 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 56.6% Stronger figure | 46.5% | 45.4% |
| Grade 4+ in English & maths | 77.5% Stronger figure | 69.6% | 64.8% |
| Entering EBacc | 51.1% | 66.5% Stronger figure | 40.5% |
| EBacc average point score | 4.76 | 4.91 Stronger figure | 4.09 |
| Cohort | 182 | 260 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| A-level results | |||
| A-level entries | 113 | 77 | |
| A-level average points | 30.4 Stronger figure | 29.0 | 35.0 |
| A-level average grade | C | C | |
| Best 3 A-levels points | 29.7 | 29.7 | 35.8 |
| AAB+ incl. facilitating subjects | 10.3% | 10.3% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,590 | 1,647 | |
| Free school meals (ever 6) | 40.9% | 56.4% | |
| English as an additional language | 61.4% | 78.7% | |
| SEN support | 12.0% | 16.4% | |
| SEN with an EHC plan | 4.3% | 1.5% | |
| Attendance | |||
| Overall absence | 6.4% Stronger figure | 7.1% | 6.2% |
| Persistent absence | 16.7% Stronger figure | 19.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
William Hulme's Grammar School
Whalley Range 11-18 High School
Full profiles: William Hulme's Grammar School · Whalley Range 11-18 High School