William Edwards SchoolHarris Academy Ockendon
Inspection, results, pupils and attendance side by side.
Summary of the comparison
William Edwards School and Harris Academy Ockendon are secondary schools.
William Edwards School scores 49 out of 100 (grade D, below average) and Harris Academy Ockendon scores 71 out of 100 (grade B, strong). Harris Academy Ockendon is ahead on our composite score.
William Edwards School was judged the expected standard and Harris Academy Ockendon was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 42.5 for William Edwards School and 47.3 for Harris Academy Ockendon.
GCSE Attainment 8 has fallen at William Edwards School (46.4 in 2021-22, 42.5 in 2024-25) and has fallen at Harris Academy Ockendon (50.5 in 2021-22, 47.3 in 2024-25).
Side-by-side comparison
| Measure | GraysWilliam Edwards School | South OckendonHarris Academy Ockendon | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | B71/100Stronger figure | |
| Local ranking | 8th of 13 in Thurrock | 3rd of 13 in Thurrock Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,105 | 1,420 | |
| Capacity | 1,200 | Not reported | |
| Location | Grays, RM16 3NJ | South Ockendon, RM15 5AY | |
| GCSE results | |||
| Attainment 8 | 42.5 | 47.3 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 34.8% | 49.4% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 54.9% | 67.9% Stronger figure | 64.8% |
| Entering EBacc | 42.1% | 81.4% Stronger figure | 40.5% |
| EBacc average point score | 3.64 | 4.44 Stronger figure | 4.09 |
| Cohort | 233 | 237 | |
| A-level results | |||
| A-level entries | Not reported | 105 | |
| A-level average points | Not reported | 32.6 | 35.0 |
| A-level average grade | Not reported | C+ | |
| Best 3 A-levels points | Not reported | 33.8 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 11.3% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,105 | 1,420 | |
| Free school meals (ever 6) | 21.7% | 28.5% | |
| English as an additional language | 8.5% | 28.9% | |
| SEN support | 13.7% | 8.4% | |
| SEN with an EHC plan | 2.6% | 2.9% | |
| Attendance | |||
| Overall absence | 8.0% | 6.2% Stronger figure | 6.2% |
| Persistent absence | 24.6% | 15.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
William Edwards School
Harris Academy Ockendon
Full profiles: William Edwards School · Harris Academy Ockendon