Wild Bank Primary SchoolSt. Peter's Catholic Primary School
Inspection, results, pupils and attendance side by side in Stalybridge.
Summary of the comparison
Wild Bank Primary School and St. Peter's Catholic Primary School are primary schools in Stalybridge.
Wild Bank Primary School scores 27 out of 100 (grade F, weak) and St. Peter's Catholic Primary School scores 66 out of 100 (grade C, average). St. Peter's Catholic Primary School is ahead on our composite score.
Wild Bank Primary School was judged Requires improvement and St. Peter's Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for Wild Bank Primary School and 76.0% for St. Peter's Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Wild Bank Primary School (23.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | StalybridgeWild Bank Primary School | StalybridgeSt. Peter's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F27/100 | C66/100Stronger figure | |
| Local ranking | 61st of 64 in Tameside | 46th of 64 in Tameside Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 137 | 231 | |
| Capacity | 210 | 210 | |
| Location | Stalybridge, SK15 2PG | Stalybridge, SK15 2HB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | 76.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 4.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 137 | 231 | |
| Free school meals (ever 6) | 59.0% | 18.1% | |
| English as an additional language | 6.6% | 10.0% | |
| SEN support | 19.0% | 14.7% | |
| SEN with an EHC plan | 5.1% | 2.6% | |
| Attendance | |||
| Overall absence | 7.2% | 3.7% Stronger figure | 6.2% |
| Persistent absence | 22.4% | 7.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Wild Bank Primary School · St. Peter's Catholic Primary School