Wigston AcademyTudor Grange Samworth Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Wigston Academy and Tudor Grange Samworth Academy.
Wigston Academy scores 50 out of 100 (grade D, below average) and Tudor Grange Samworth Academy scores 47 out of 100 (grade D, below average). Wigston Academy is ahead on our composite score.
Wigston Academy was judged Good and Tudor Grange Samworth Academy was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 42.8 for Wigston Academy and 37.8 for Tudor Grange Samworth Academy.
GCSE Attainment 8 has held broadly level at Wigston Academy (44.4 in 2021-22, 42.8 in 2024-25) and has fallen at Tudor Grange Samworth Academy (41.1 in 2021-22, 37.8 in 2024-25).
Side-by-side comparison
| Measure | WigstonWigston Academy | LeicesterTudor Grange Samworth Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100Stronger figure | D47/100 | |
| Local ranking | 33rd of 44 in Leicestershire | 16th of 20 in Leicester | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | All-through | |
| Age range | 11-16 | 2-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,314 | 1,009 | |
| Capacity | 1,560 | 1,046 | |
| Location | Wigston, LE18 2DT | Leicester, LE2 6UA | |
| GCSE results | |||
| Attainment 8 | 42.8 Stronger figure | 37.8 | 46.0 |
| Grade 5+ in English & maths | 32.1% Stronger figure | 28.5% | 45.4% |
| Grade 4+ in English & maths | 60.7% Stronger figure | 49.6% | 64.8% |
| Entering EBacc | 25.4% | 31.7% Stronger figure | 40.5% |
| EBacc average point score | 3.80 Stronger figure | 3.39 | 4.09 |
| Cohort | 252 | 123 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 58.0% | 62.0% |
| At higher standard | Not reported | 2.0% | 8.0% |
| Reading average scaled score | Not reported | 104.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 1,314 | 1,009 | |
| Free school meals (ever 6) | 24.7% | 43.9% | |
| English as an additional language | 14.9% | 27.7% | |
| SEN support | 13.8% | 20.5% | |
| SEN with an EHC plan | 3.0% | 3.8% | |
| Attendance | |||
| Overall absence | 8.9% Stronger figure | 9.5% | 6.2% |
| Persistent absence | 26.3% Stronger figure | 28.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wigston Academy
Tudor Grange Samworth Academy
Full profiles: Wigston Academy · Tudor Grange Samworth Academy