Wigmore PrimaryCockernhoe Endowed CofE Primary School
Inspection, results, pupils and attendance side by side in Luton.
Summary of the comparison
Wigmore Primary and Cockernhoe Endowed CofE Primary School are primary schools in Luton.
Wigmore Primary scores 55 out of 100 (grade C, average) and Cockernhoe Endowed CofE Primary School scores 60 out of 100 (grade C, average). Cockernhoe Endowed CofE Primary School is ahead on our composite score.
Wigmore Primary was judged Good and Cockernhoe Endowed CofE Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Wigmore Primary and 67.0% for Cockernhoe Endowed CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Wigmore Primary (47.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | LutonWigmore Primary | LutonCockernhoe Endowed CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | C60/100Stronger figure | |
| Local ranking | 25th of 44 in Luton | 163rd of 391 in Hertfordshire | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 609 | 79 | |
| Capacity | 630 | 120 | |
| Location | Luton, LU2 9TB | Luton, LU2 8PY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% | 67.0% Stronger figure | 62.0% |
| At higher standard | 1.0% | 33.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 102.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 609 | 79 | |
| Free school meals (ever 6) | 21.4% | 16.5% | |
| English as an additional language | 33.7% | 17.7% | |
| SEN support | 17.9% | 34.2% | |
| SEN with an EHC plan | 4.6% | 0.0% | |
| Attendance | |||
| Overall absence | 5.3% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 16.6% | 7.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wigmore Primary
Cockernhoe Endowed CofE Primary School
Full profiles: Wigmore Primary · Cockernhoe Endowed CofE Primary School