Wigley Primary SchoolHolme Hall Primary School
Inspection, results, pupils and attendance side by side in Chesterfield.
Summary of the comparison
Wigley Primary School and Holme Hall Primary School are primary schools in Chesterfield.
Wigley Primary School scores 78 out of 100 (grade B, strong) and Holme Hall Primary School scores 61 out of 100 (grade C, average). Wigley Primary School is ahead on our composite score.
Wigley Primary School was judged the expected standard and Holme Hall Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 83.0% for Wigley Primary School and 50.0% for Holme Hall Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Wigley Primary School (100.0% in 2022-23, 83.0% in 2024-25) and has fallen at Holme Hall Primary School (66.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | ChesterfieldWigley Primary School | ChesterfieldHolme Hall Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B78/100Stronger figure | C61/100 | |
| Local ranking | 12th of 336 in Derbyshire Stronger figure | 103rd of 336 in Derbyshire | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 53 | 127 | |
| Capacity | 44 | 146 | |
| Location | Chesterfield, S42 7JJ | Chesterfield, S40 4RL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% Stronger figure | 50.0% | 62.0% |
| At higher standard | 17.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 53 | 127 | |
| Free school meals (ever 6) | 15.1% | 37.0% | |
| English as an additional language | 0.0% | 11.0% | |
| SEN support | 13.2% | 12.6% | |
| SEN with an EHC plan | 0.0% | 4.7% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 5.8% | 6.2% |
| Persistent absence | 6.8% Stronger figure | 12.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wigley Primary School
Holme Hall Primary School
Full profiles: Wigley Primary School · Holme Hall Primary School