Whitminster Endowed Church of England Primary SchoolGreat Oldbury Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Whitminster Endowed Church of England Primary School and Great Oldbury Primary Academy are primary schools.
Whitminster Endowed Church of England Primary School scores 58 out of 100 (grade C, average) and Great Oldbury Primary Academy scores 69 out of 100 (grade C, average). Great Oldbury Primary Academy is ahead on our composite score.
Whitminster Endowed Church of England Primary School was judged Good and Great Oldbury Primary Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Whitminster Endowed Church of England Primary School (83.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | GloucesterWhitminster Endowed Church of England Primary School | StonehouseGreat Oldbury Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | C69/100Stronger figure | |
| Local ranking | 95th of 239 in Gloucestershire Stronger figure | 223rd of 239 in Gloucestershire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 103 | 196 | |
| Capacity | 105 | 315 | |
| Location | Gloucester, GL2 7PJ | Stonehouse, GL10 3WH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 103 | 196 | |
| Free school meals (ever 6) | 12.6% | 22.9% | |
| English as an additional language | 1.0% | 5.1% | |
| SEN support | 12.6% | 8.2% | |
| SEN with an EHC plan | 2.9% | 2.0% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 12.8% | 12.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Whitminster Endowed Church of England Primary School
Great Oldbury Primary Academy
Full profiles: Whitminster Endowed Church of England Primary School · Great Oldbury Primary Academy