Westwood AcademyNorthmoor Academy
Inspection, results, pupils and attendance side by side in Oldham.
Summary of the comparison
Westwood Academy and Northmoor Academy are primary schools in Oldham.
Westwood Academy scores 79 out of 100 (grade B, strong) and Northmoor Academy scores 57 out of 100 (grade C, average). Westwood Academy is ahead on our composite score.
Westwood Academy was judged Outstanding and Northmoor Academy was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Westwood Academy and 53.0% for Northmoor Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Westwood Academy (81.0% in 2022-23, 73.0% in 2024-25) and has risen at Northmoor Academy (45.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | OldhamWestwood Academy | OldhamNorthmoor Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B79/100Stronger figure | C57/100 | |
| Local ranking | 1st of 77 in Oldham Stronger figure | 33rd of 77 in Oldham | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 239 | 365 | |
| Capacity | 245 | 630 | |
| Location | Oldham, OL9 6BH | Oldham, OL9 6AQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 53.0% | 62.0% |
| At higher standard | 3.0% | 4.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 239 | 365 | |
| Free school meals (ever 6) | 48.3% | 49.5% | |
| English as an additional language | 78.7% | 73.4% | |
| SEN support | 15.1% | 16.4% | |
| SEN with an EHC plan | 2.9% | 3.6% | |
| Attendance | |||
| Overall absence | 6.0% Stronger figure | 7.0% | 6.2% |
| Persistent absence | 17.5% Stronger figure | 22.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westwood Academy
Northmoor Academy
Full profiles: Westwood Academy · Northmoor Academy