Weston Primary SchoolWeston Point Primary Academy
Inspection, results, pupils and attendance side by side in Runcorn.
Summary of the comparison
Weston Primary School and Weston Point Primary Academy are primary schools in Runcorn.
Weston Primary School scores 48 out of 100 (grade D, below average) and Weston Point Primary Academy scores 30 out of 100 (grade F, weak). Weston Primary School is ahead on our composite score.
Weston Primary School was judged Good and Weston Point Primary Academy was judged Inadequate.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 56.0% for Weston Primary School and 25.0% for Weston Point Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Weston Primary School (55.0% in 2022-23, 56.0% in 2024-25).
Side-by-side comparison
| Measure | RuncornWeston Primary School | RuncornWeston Point Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100Stronger figure | F30/100 | |
| Local ranking | 34th of 48 in Halton Stronger figure | 48th of 48 in Halton | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 199 | 85 | |
| Capacity | 210 | Not reported | |
| Location | Runcorn, WA7 4RA | Runcorn, WA7 4EQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 56.0% Stronger figure | 25.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 100.0 | 106.0 |
| Maths average scaled score | 103.0 Stronger figure | 96.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 199 | 85 | |
| Free school meals (ever 6) | 17.6% | 34.1% | |
| English as an additional language | 1.0% | 4.7% | |
| SEN support | 23.1% | 21.2% | |
| SEN with an EHC plan | 3.5% | 11.8% | |
| Attendance | |||
| Overall absence | 4.2% Stronger figure | 4.6% | 6.2% |
| Persistent absence | 8.3% Stronger figure | 12.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Weston Primary School
Weston Point Primary Academy
Full profiles: Weston Primary School · Weston Point Primary Academy