Westmoor Primary SchoolAmberley Primary School
Inspection, results, pupils and attendance side by side in Newcastle-upon-Tyne.
Summary of the comparison
Westmoor Primary School and Amberley Primary School are primary schools in Newcastle-upon-Tyne.
Westmoor Primary School scores 63 out of 100 (grade C, average) and Amberley Primary School scores 55 out of 100 (grade C, average). Westmoor Primary School is ahead on our composite score.
Westmoor Primary School was judged strong and Amberley Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Westmoor Primary School and 55.0% for Amberley Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Westmoor Primary School (64.0% in 2022-23, 73.0% in 2024-25) and has fallen at Amberley Primary School (61.0% in 2022-23, 55.0% in 2024-25).
Side-by-side comparison
| Measure | Newcastle-upon-TyneWestmoor Primary School | Newcastle-upon-TyneAmberley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | C55/100 | |
| Local ranking | 14th of 53 in North Tyneside Stronger figure | 23rd of 53 in North Tyneside | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Foundation school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 337 | 402 | |
| Capacity | 315 | 420 | |
| Location | Newcastle-upon-Tyne, NE12 6SA | Newcastle-upon-Tyne, NE12 6SQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 55.0% | 62.0% |
| At higher standard | 2.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 107.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 337 | 402 | |
| Free school meals (ever 6) | 15.4% | 27.1% | |
| English as an additional language | 7.7% | 4.5% | |
| SEN support | 13.7% | 12.9% | |
| SEN with an EHC plan | 1.8% | 1.2% | |
| Attendance | |||
| Overall absence | 4.1% Stronger figure | 4.2% | 6.2% |
| Persistent absence | 8.6% Stronger figure | 9.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westmoor Primary School
Amberley Primary School
Full profiles: Westmoor Primary School · Amberley Primary School