Westminster Primary AcademyHoly Family Catholic Primary School
Inspection, results, pupils and attendance side by side in Blackpool.
Summary of the comparison
Westminster Primary Academy and Holy Family Catholic Primary School are primary schools in Blackpool.
Westminster Primary Academy scores 51 out of 100 (grade D, below average) and Holy Family Catholic Primary School scores 63 out of 100 (grade C, average). Holy Family Catholic Primary School is ahead on our composite score.
Westminster Primary Academy was judged the expected standard and Holy Family Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 60.0% for Westminster Primary Academy and 73.0% for Holy Family Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Westminster Primary Academy (56.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | BlackpoolWestminster Primary Academy | BlackpoolHoly Family Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | C63/100Stronger figure | |
| Local ranking | 15th of 30 in Blackpool Stronger figure | 22nd of 30 in Blackpool | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 405 | 211 | |
| Capacity | 420 | 210 | |
| Location | Blackpool, FY1 2QE | Blackpool, FY1 2SD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 60.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 103.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 101.0 | 102.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 405 | 211 | |
| Free school meals (ever 6) | 71.4% | 19.0% | |
| English as an additional language | 21.7% | 20.4% | |
| SEN support | 18.5% | 9.9% | |
| SEN with an EHC plan | 3.7% | 3.3% | |
| Attendance | |||
| Overall absence | 6.2% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 19.9% | 8.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Westminster Primary Academy · Holy Family Catholic Primary School