Westlands SchoolBorden Grammar School
Inspection, results, pupils and attendance side by side in Sittingbourne.
Summary of the comparison
Westlands School and Borden Grammar School are secondary schools in Sittingbourne.
Westlands School scores 53 out of 100 (grade D, below average) and Borden Grammar School scores 72 out of 100 (grade B, strong). Borden Grammar School is ahead on our composite score.
Westlands School was judged Good and Borden Grammar School was judged strong.
On GCSE Attainment 8, the latest published figures are 40.6 for Westlands School and 63.2 for Borden Grammar School.
GCSE Attainment 8 has held broadly level at Westlands School (42.5 in 2021-22, 40.6 in 2024-25) and has held broadly level at Borden Grammar School (64.3 in 2021-22, 63.2 in 2024-25).
Side-by-side comparison
| Measure | SittingbourneWestlands School | SittingbourneBorden Grammar School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D53/100 | B72/100Stronger figure | |
| Local ranking | 55th of 102 in Kent | 24th of 102 in Kent Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Boys | |
| Pupils on roll | 1,746 | 928 | |
| Capacity | 1,604 | 949 | |
| Location | Sittingbourne, ME10 1PF | Sittingbourne, ME10 4DB | |
| GCSE results | |||
| Attainment 8 | 40.6 | 63.2 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 35.5% | 83.1% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 57.5% | 93.5% Stronger figure | 64.8% |
| Entering EBacc | 10.9% | 64.5% Stronger figure | 40.5% |
| EBacc average point score | 3.39 | 5.84 Stronger figure | 4.09 |
| Cohort | 313 | 124 | |
| A-level results | |||
| A-level entries | 57 | 117 | |
| A-level average points | 29.5 | 34.1 Stronger figure | 35.0 |
| A-level average grade | C | C+ | |
| Best 3 A-levels points | 39.5 Stronger figure | 36.2 | 35.8 |
| AAB+ incl. facilitating subjects | 14.3% Stronger figure | 12.8% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,746 | 928 | |
| Free school meals (ever 6) | 29.9% | 12.3% | |
| English as an additional language | 5.3% | 10.2% | |
| SEN support | 12.3% | 2.0% | |
| SEN with an EHC plan | 7.1% | 0.9% | |
| Attendance | |||
| Overall absence | 9.0% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 26.8% | 6.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westlands School
Borden Grammar School
Full profiles: Westlands School · Borden Grammar School