Westhouses Primary SchoolStonebroom Primary and Nursery School
Inspection, results, pupils and attendance side by side in Alfreton.
Summary of the comparison
Westhouses Primary School and Stonebroom Primary and Nursery School are primary schools in Alfreton.
Westhouses Primary School scores 62 out of 100 (grade C, average) and Stonebroom Primary and Nursery School scores 54 out of 100 (grade D, below average). Westhouses Primary School is ahead on our composite score.
Westhouses Primary School was judged Good and Stonebroom Primary and Nursery School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Westhouses Primary School and 56.0% for Stonebroom Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Westhouses Primary School (73.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | AlfretonWesthouses Primary School | AlfretonStonebroom Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100Stronger figure | D54/100 | |
| Local ranking | 95th of 336 in Derbyshire Stronger figure | 238th of 336 in Derbyshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 80 | 225 | |
| Capacity | 89 | 196 | |
| Location | Alfreton, DE55 5AF | Alfreton, DE55 6JY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% Stronger figure | 56.0% | 62.0% |
| At higher standard | 25.0% Stronger figure | 4.0% | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 80 | 225 | |
| Free school meals (ever 6) | 31.3% | 44.0% | |
| English as an additional language | 5.0% | 4.0% | |
| SEN support | 33.8% | 23.1% | |
| SEN with an EHC plan | 2.5% | 2.2% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 5.7% | 6.2% |
| Persistent absence | 5.9% Stronger figure | 18.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westhouses Primary School
Stonebroom Primary and Nursery School
Full profiles: Westhouses Primary School · Stonebroom Primary and Nursery School