Westhaven SchoolBaytree School
Inspection, results, pupils and attendance side by side in Weston-super-Mare.
Summary of the comparison
This page compares Westhaven School and Baytree School in Weston-super-Mare.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Westhaven School was judged the expected standard and Baytree School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 0.0% for Westhaven School and 0.0% for Baytree School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Westhaven School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | Weston-super-MareWesthaven School | Weston-super-MareBaytree School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Foundation special school | Community special school | |
| Age range | 4-18 | 3-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 185 | 119 | |
| Capacity | 165 | 120 | |
| Location | Weston-super-Mare, BS23 4UT | Weston-super-Mare, BS24 7DX | |
| GCSE results | |||
| Attainment 8 | 4.3 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 4.0% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.33 | Not reported | 4.09 |
| Cohort | 25 | 5 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | 0.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Pupils | |||
| Pupils in the census | 185 | 119 | |
| Free school meals (ever 6) | 45.7% | 34.6% | |
| English as an additional language | 4.9% | 7.6% | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
| Attendance | |||
| Overall absence | 9.3% Stronger figure | 11.6% | 6.2% |
| Persistent absence | 26.1% Stronger figure | 30.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westhaven School
Baytree School
Full profiles: Westhaven School · Baytree School