Westgate Community Primary School and NurserySt Edmundsbury CofE Primary Academy
Inspection, results, pupils and attendance side by side in Bury St Edmunds.
Summary of the comparison
Westgate Community Primary School and Nursery and St Edmundsbury CofE Primary Academy are primary schools in Bury St Edmunds.
Westgate Community Primary School and Nursery scores 38 out of 100 (grade F, weak) and St Edmundsbury CofE Primary Academy scores 39 out of 100 (grade F, weak). St Edmundsbury CofE Primary Academy is ahead on our composite score.
Westgate Community Primary School and Nursery was judged Good and St Edmundsbury CofE Primary Academy was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 39.0% for Westgate Community Primary School and Nursery and 25.0% for St Edmundsbury CofE Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Westgate Community Primary School and Nursery (37.0% in 2022-23, 39.0% in 2024-25).
Side-by-side comparison
| Measure | Bury St EdmundsWestgate Community Primary School and Nursery | Bury St EdmundsSt Edmundsbury CofE Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F38/100 | F39/100Stronger figure | |
| Local ranking | 212th of 240 in Suffolk Stronger figure | 231st of 240 in Suffolk | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 292 | 174 | |
| Capacity | 446 | 315 | |
| Location | Bury St Edmunds, IP33 3JX | Bury St Edmunds, IP33 3BJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 39.0% Stronger figure | 25.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 102.0 | 102.0 | 106.0 |
| Maths average scaled score | 99.0 | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 292 | 174 | |
| Free school meals (ever 6) | 29.4% | 27.6% | |
| English as an additional language | 13.4% | 17.8% | |
| SEN support | 11.3% | 22.4% | |
| SEN with an EHC plan | 4.8% | 1.1% | |
| Attendance | |||
| Overall absence | 6.2% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 17.3% | 12.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Westgate Community Primary School and Nursery · St Edmundsbury CofE Primary Academy