Westfield Primary SchoolQueen's Park Academy
Inspection, results, pupils and attendance side by side in Bedford.
Summary of the comparison
Westfield Primary School and Queen's Park Academy are primary schools in Bedford.
Westfield Primary School scores 60 out of 100 (grade C, average) and Queen's Park Academy scores 68 out of 100 (grade C, average). Queen's Park Academy is ahead on our composite score.
Westfield Primary School was judged Good and Queen's Park Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 48.0% for Westfield Primary School and 61.0% for Queen's Park Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Westfield Primary School (55.0% in 2022-23, 48.0% in 2024-25) and has risen at Queen's Park Academy (36.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | BedfordWestfield Primary School | BedfordQueen's Park Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100 | C68/100Stronger figure | |
| Local ranking | 18th of 51 in Bedford | 4th of 51 in Bedford Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 244 | 449 | |
| Capacity | 400 | 375 | |
| Location | Bedford, MK40 4HW | Bedford, MK40 4HA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 48.0% | 61.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 101.0 | 105.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 244 | 449 | |
| Free school meals (ever 6) | 22.9% | 36.8% | |
| English as an additional language | 77.5% | 72.6% | |
| SEN support | 7.8% | 14.5% | |
| SEN with an EHC plan | 2.9% | 4.2% | |
| Attendance | |||
| Overall absence | 5.8% | 5.5% Stronger figure | 6.2% |
| Persistent absence | 13.5% Stronger figure | 16.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westfield Primary School
Queen's Park Academy
Full profiles: Westfield Primary School · Queen's Park Academy