Westfield Primary SchoolKingfield Primary School
Inspection, results, pupils and attendance side by side in Woking.
Summary of the comparison
Westfield Primary School and Kingfield Primary School are primary schools in Woking.
Westfield Primary School scores 56 out of 100 (grade C, average) and Kingfield Primary School scores 73 out of 100 (grade B, strong). Kingfield Primary School is ahead on our composite score.
Westfield Primary School was judged Good and Kingfield Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 56.0% for Westfield Primary School and 73.0% for Kingfield Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Westfield Primary School (55.0% in 2022-23, 56.0% in 2024-25) and has risen at Kingfield Primary School (67.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | WokingWestfield Primary School | WokingKingfield Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | B73/100Stronger figure | |
| Local ranking | 142nd of 285 in Surrey | 37th of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 409 | 247 | |
| Capacity | 420 | 210 | |
| Location | Woking, GU22 9PR | Woking, GU22 9EQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 56.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 4.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 102.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 101.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 409 | 247 | |
| Free school meals (ever 6) | 24.7% | 29.9% | |
| English as an additional language | 25.4% | 41.3% | |
| SEN support | 17.9% | 12.6% | |
| SEN with an EHC plan | 3.2% | 5.3% | |
| Attendance | |||
| Overall absence | 6.3% | 5.8% Stronger figure | 6.2% |
| Persistent absence | 15.6% | 14.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westfield Primary School
Kingfield Primary School
Full profiles: Westfield Primary School · Kingfield Primary School