Westcliff High School for Boys AcademyThe Eastwood Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Westcliff High School for Boys Academy and The Eastwood Academy are secondary schools.
Westcliff High School for Boys Academy scores 88 out of 100 (grade A, exceptional) and The Eastwood Academy scores 74 out of 100 (grade B, strong). Westcliff High School for Boys Academy is ahead on our composite score.
Westcliff High School for Boys Academy was judged Outstanding and The Eastwood Academy was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 77.6 for Westcliff High School for Boys Academy and 51.6 for The Eastwood Academy.
GCSE Attainment 8 has fallen at Westcliff High School for Boys Academy (79.7 in 2021-22, 77.6 in 2024-25) and has fallen at The Eastwood Academy (56.3 in 2021-22, 51.6 in 2024-25).
Side-by-side comparison
| Measure | Westcliff-on-SeaWestcliff High School for Boys Academy | Leigh-on-SeaThe Eastwood Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | A88/100Stronger figure | B74/100 | |
| Local ranking | 1st of 12 in Southend-on-Sea Stronger figure | 5th of 12 in Southend-on-Sea | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 1,292 | 1,143 | |
| Capacity | 1,300 | 970 | |
| Location | Westcliff-on-Sea, SS0 0BP | Leigh-on-Sea, SS9 5UU | |
| GCSE results | |||
| Attainment 8 | 77.6 Stronger figure | 51.6 | 46.0 |
| Grade 5+ in English & maths | 97.7% Stronger figure | 54.5% | 45.4% |
| Grade 4+ in English & maths | 100.0% Stronger figure | 82.4% | 64.8% |
| Entering EBacc | 94.4% Stronger figure | 73.9% | 40.5% |
| EBacc average point score | 7.53 Stronger figure | 4.68 | 4.09 |
| Cohort | 177 | 222 | |
| A-level results | |||
| A-level entries | 195 | Not reported | |
| A-level average points | 43.3 | Not reported | 35.0 |
| A-level average grade | B+ | Not reported | |
| Best 3 A-levels points | 43.8 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 42.3% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,292 | 1,143 | |
| Free school meals (ever 6) | 7.5% | 18.6% | |
| English as an additional language | 17.6% | 4.5% | |
| SEN support | 2.9% | 13.3% | |
| SEN with an EHC plan | 0.3% | 3.6% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 6.3% | 6.2% |
| Persistent absence | 6.5% Stronger figure | 15.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Westcliff High School for Boys Academy
The Eastwood Academy
Full profiles: Westcliff High School for Boys Academy · The Eastwood Academy