West Rise Primary SchoolShinewater Primary School
Inspection, results, pupils and attendance side by side in Eastbourne.
Summary of the comparison
West Rise Primary School and Shinewater Primary School are primary schools in Eastbourne.
West Rise Primary School scores 64 out of 100 (grade C, average) and Shinewater Primary School scores 43 out of 100 (grade D, below average). West Rise Primary School is ahead on our composite score.
West Rise Primary School was judged Good and Shinewater Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Shinewater Primary School (40.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | EastbourneWest Rise Primary School | EastbourneShinewater Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | D43/100 | |
| Local ranking | 134th of 136 in East Sussex | 98th of 136 in East Sussex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 265 | 419 | |
| Capacity | 630 | 450 | |
| Location | Eastbourne, BN23 7SL | Eastbourne, BN23 8ED | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 53.0% | 62.0% |
| At higher standard | Not reported | 5.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 265 | 419 | |
| Free school meals (ever 6) | 26.4% | 45.7% | |
| English as an additional language | 6.4% | 8.4% | |
| SEN support | 30.2% | 24.6% | |
| SEN with an EHC plan | 1.1% | 3.1% | |
| Attendance | |||
| Overall absence | 6.5% Stronger figure | 6.9% | 6.2% |
| Persistent absence | 20.9% Stronger figure | 21.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
West Rise Primary School
Shinewater Primary School
Full profiles: West Rise Primary School · Shinewater Primary School