West Kirby Primary SchoolBlack Horse Hill Junior School
Inspection, results, pupils and attendance side by side in Wirral.
Summary of the comparison
West Kirby Primary School and Black Horse Hill Junior School are primary schools in Wirral.
West Kirby Primary School scores 71 out of 100 (grade B, strong) and Black Horse Hill Junior School scores 56 out of 100 (grade C, average). West Kirby Primary School is ahead on our composite score.
West Kirby Primary School was judged Good and Black Horse Hill Junior School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 81.0% for West Kirby Primary School and 44.0% for Black Horse Hill Junior School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at West Kirby Primary School (78.0% in 2022-23, 81.0% in 2024-25).
Side-by-side comparison
| Measure | WirralWest Kirby Primary School | WirralBlack Horse Hill Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | C56/100 | |
| Local ranking | 5th of 81 in Wirral Stronger figure | 61st of 81 in Wirral | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 304 | 179 | |
| Capacity | 259 | 240 | |
| Location | Wirral, CH48 5EQ | Wirral, CH48 6DR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 81.0% Stronger figure | 44.0% | 62.0% |
| At higher standard | 23.0% Stronger figure | 6.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 304 | 179 | |
| Free school meals (ever 6) | 13.2% | 34.6% | |
| English as an additional language | 7.6% | 8.9% | |
| SEN support | 8.6% | 26.3% | |
| SEN with an EHC plan | 2.0% | 2.8% | |
| Attendance | |||
| Overall absence | 3.4% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 6.8% Stronger figure | 13.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: West Kirby Primary School · Black Horse Hill Junior School